Warrenton, MO
ALL-STAR 12U BLACK
12U ALL-STAR
Record | |
---|---|
W-L-T | 1-0-0 |
Win % | 1.000 |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 17.00 |
Avg Runs Allowed | 1.00 |
Avg Runs Difference | 16.00 |
Runs Scored | 17 |
Runs Allowed | 1 |
vs. Classes | |
---|---|
12U ALL-STAR | 1-0-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
7/25/2025 | ALL-STAR SHOWCASE 2025 | 12U | 1-0-0 |
Games
# | Event | Team | VS | Team |
---|---|---|---|---|
Game #1 | ALL-STAR SHOWCASE 2025 | 1 ALL-STAR 12U BLUE | 17 ALL-STAR 12U BLACK |
# | Player | Roster Age | Status |
---|---|---|---|
7 | Joel Allen | 12 and 2 months | Active |
7 | Brayden Brice | 9 and 6 months | Active |
7 | Nolan Davis | 12 and 0 months | Active |
7 | Nolan de Miranda | 12 and 6 months | Active |
7 | Declan Johnston | 12 and 5 months | Active |
7 | Cooper Newland | 12 and 1 month | Active |
7 | Mateo Paet | 12 and 10 months | Active |
7 | Greg Reid | 12 and 9 months | Active |
7 | Parker Terry | 13 and 1 month | Active |
7 | Augustus (Auggie) Unger | 12 and 7 months | Active |
Warrenton, MO | Warrenton Complex
Jul 25-27, 2025
Registered Teams: 27
8U | 9U | 10U | 11U | 12U | 14U