Warrenton, MO
ALL-STAR 12U BLUE
12U ALL-STAR
Record | |
---|---|
W-L-T | 0-1-0 |
Win % | .000 |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 1.00 |
Avg Runs Allowed | 17.00 |
Avg Runs Difference | -16.00 |
Runs Scored | 1 |
Runs Allowed | 17 |
vs. Classes | |
---|---|
12U ALL-STAR | 0-1-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
7/25/2025 | ALL-STAR SHOWCASE 2025 | 12U | 0-1-0 |
Games
# | Event | Team | VS | Team |
---|---|---|---|---|
Game #1 | ALL-STAR SHOWCASE 2025 | 1 ALL-STAR 12U BLUE | 17 ALL-STAR 12U BLACK |
# | Player | Roster Age | Status |
---|---|---|---|
7 | Ryan Breeden | 12 and 10 months | Active |
7 | Chase Gould | 12 and 11 months | Active |
7 | Maysen Martinez-Aguilar | 11 and 10 months | Active |
7 | Kasen Murphy | 12 and 3 months | Active |
7 | Hunter Redding | 12 and 0 months | Active |
7 | Wil Sarver | 13 and 1 month | Active |
7 | Lincoln Smith | 13 and 1 month | Active |
7 | James Smith-Dwyer | 12 and 1 month | Active |
7 | Chase Tournear | 12 and 4 months | Active |
7 | Brayden Watson | 13 and 1 month | Active |
Warrenton, MO | Warrenton Complex
Jul 25-27, 2025
Registered Teams: 27
8U | 9U | 10U | 11U | 12U | 14U