Warrenton, MO
ALL-STAR 12U GREEN
12U ALL-STAR
Record | |
---|---|
W-L-T | 1-0-0 |
Win % | 1.000 |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 7.00 |
Avg Runs Allowed | 4.00 |
Avg Runs Difference | 3.00 |
Runs Scored | 7 |
Runs Allowed | 4 |
vs. Classes | |
---|---|
12U ALL-STAR | 1-0-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
7/25/2025 | ALL-STAR SHOWCASE 2025 | 12U | 1-0-0 |
Games
# | Event | Team | VS | Team |
---|---|---|---|---|
Game #1 | ALL-STAR SHOWCASE 2025 | 4 ALL-STAR 12U RED | 7 ALL-STAR 12U GREEN |
# | Player | Roster Age | Status |
---|---|---|---|
7 | Liam Cerneka | 12 and 8 months | Active |
7 | Bentley Ethridge | 11 and 10 months | Active |
7 | Trey Fugitt | 12 and 4 months | Active |
7 | Gunnar Hirtzel | 12 and 5 months | Active |
7 | Adrian Madore | 12 and 10 months | Active |
7 | Mason Marshall | 12 and 7 months | Active |
7 | Jude Meadows | 13 and 1 month | Active |
7 | Myles Rone | 12 and 11 months | Active |
7 | Carter Russell | 13 and 0 months | Active |
7 | Braxton Stolte | 12 and 8 months | Active |
7 | Grant Turner | 12 and 3 months | Active |
Warrenton, MO | Warrenton Complex
Jul 25-27, 2025
Registered Teams: 27
8U | 9U | 10U | 11U | 12U | 14U