O'Fallon, MO
Midland Bandits - Griese
12 & Under AAA
Record | |
---|---|
W-L-T | 3-3-0 |
Win % | .500 |
Avg Finish | 6.00 |
Ranking Points | 260 |
Stats | |
---|---|
Avg Runs Scored | 5.50 |
Avg Runs Allowed | 4.83 |
Avg Runs Difference | 0.67 |
Runs Scored | 33 |
Runs Allowed | 29 |
vs. Classes | |
---|---|
12U-AA | 0-1-0 |
12U-AAA | 3-2-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
5 | 4/1/2022 | Spring RING Classic - Branson (TURF) | 12U-AAA/MAJOR | 2-1-0 |
7 | 5/13/2022 | Best of the Midwest TURF 10U-12U (2X Points) | 12U-AAA/MAJOR | 1-2-0 |
Games
Number | Player | Age |
---|---|---|
1 | Donavan Douglas | 13 and 5 months |
7 | Collin Moore | 14 and 3 months |
18 | Landon Miley | 14 and 3 months |
20 | Maxton Brewer | 14 and 2 months |
23 | Luke Witte | 13 and 9 months |
26 | Brady Hawkins | 14 and 4 months |
27 | Braeden Casey | 14 and 2 months |
33 | Cole Ebert | 13 and 7 months |
34 | Jackson Elliott | 14 and 0 months |
35 | Alex Wise | 14 and 0 months |
54 | Luke Hemby | 14 and 2 months |
This team is not registered for any upcoming Game 7 Baseball events.