SCHEDULE NOW POSTED!!
All teams must have rosters entered online by 11:59pm Friday.
Tournament Hotline 314-904-3377
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sun 9:00 AM | Sun 9:00 AM | Antimi Red | Seed 4 | Seed 5 | |
2 Game 2 Sun 11:00 AM | Sun 11:00 AM | Antimi Red | Seed 2 | Seed 3 | |
3 Game 3 Sun 1:00 PM | Sun 1:00 PM | Antimi Red | Seed 1 | Winner of Game 1 | |
4 Game 4 Sun 3:00 PM | Sun 3:00 PM | Antimi Red | Winner of Game 3 | Winner of Game 2 |
4 |
5 |
1 |
2 |
3 |
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sun 9:00 AM | Sun 9:00 AM | Antimi Purple | Seed 6 | Seed 9 | |
2 Game 2 Sun 11:00 AM | Sun 11:00 AM | Antimi Purple | Seed 7 | Seed 8 | |
3 Game 3 Sun 1:00 PM | Sun 1:00 PM | Antimi Purple | Winner of Game 1 | Winner of Game 2 |
6 |
9 |
7 |
8 |