Brentwood, MO
St. Louis Redbirds 10u Prime (Red)
10 & Under AA
Head Coach: Eric Moser
Record | |
---|---|
W-L-T | 9-1-0 |
Win % | .900 |
Avg Finish | 3.00 |
Ranking Points | 370 |
Stats | |
---|---|
Avg Runs Scored | 12.50 |
Avg Runs Allowed | 5.70 |
Avg Runs Difference | 6.80 |
Runs Scored | 125 |
Runs Allowed | 57 |
vs. Classes | |
---|---|
10U-A | 1-0-0 |
10U-AA | 8-1-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
5 | 4/12/2025 | Spring Smackdown A/AA | 10U-A/AA | 2-1-0 |
4/25/2025 | Midwest Mayhem | 10U-A/AA | 2-0-0 | |
1 | 6/14/2025 | RAD Fest - June | 10U-A/AA | 5-0-0 |
Games
# | Player | Roster Age | Status |
---|---|---|---|
00 | Tommy Webb | 9 and 9 months | Active |
1 | Joseph Giovando | 10 and 4 months | Active |
3 | Hayden Lenzen | 10 and 2 months | Active |
4 | Simon Bell | 10 and 5 months | Active |
9 | Ethan Fesler | 10 and 5 months | Active |
15 | Bode McNealy | 10 and 10 months | Active |
23 | Gabriel Martin | 10 and 5 months | Active |
24 | Lincoln Smith | 10 and 5 months | Active |
25 | Knox Johnson | 10 and 4 months | Active |
30 | Bronx Williams | 9 and 9 months | Active |
62 | Hunter Johnson | 10 and 9 months | Active |
Name | Role |
---|---|
Eric Moser | Head Coach |
This team is not registered for any upcoming Game 7 events.