St. Louis, MO
ALL-STAR 10U GREEN
10 & Under
| Record | |
|---|---|
| W-L-T | 0-3-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 4.67 |
| Avg Runs Allowed | 8.67 |
| Avg Runs Difference | -4.00 |
| Runs Scored | 14 |
| Runs Allowed | 26 |
| vs. Classes | |
|---|---|
| 10U | 0-3-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 7/26/2024 | Game 7 ALL-STAR SHOWCASE 2024 | 10U ALL-STAR | 0-3-0 |
Games
| # | Event | Team | VS | Team |
|---|---|---|---|---|
| Game #1 | Game 7 ALL-STAR SHOWCASE 2024 | 9 ALL-STAR 10U BLACK | 7 ALL-STAR 10U GREEN | |
| Game #2 | Game 7 ALL-STAR SHOWCASE 2024 | 6 ALL-STAR 10U GREEN | 11 ALL-STAR 10U ORANGE | |
| Game #3 | Game 7 ALL-STAR SHOWCASE 2024 | 6 ALL-STAR 10U BLUE | 1 ALL-STAR 10U GREEN |
| # | Player | Roster Age | Status |
|---|---|---|---|
| Colt Acker | 11 and 6 months | Active | |
| Payson Albee | 11 and 4 months | Active | |
| Maddox Haycraft | 12 and 5 months | Active | |
| Brock Hinds | 11 and 10 months | Active | |
| Tucker Jaco | 11 and 1 month | Active | |
| Isaac Lawrence | 11 and 6 months | Active | |
| Carter Lewis | 11 and 4 months | Active | |
| Gannon McCann | 12 and 1 month | Active | |
| Bryson Peters | 12 and 2 months | Active | |
| Wylde Ralston | 10 and 10 months | Active | |
| Hunter Redding | 12 and 3 months | Active | |
| William Tucker | 12 and 3 months | Active | |
| Nehemiah Ward | 12 and 0 months | Active | |
| John-David White | 12 and 2 months | Active |
This team is not registered for any upcoming Game 7 events.