Perry, MO
Ralls County Rampage
11 & Under A
Head Coach: Michael Terry
| Record | |
|---|---|
| W-L-T | 5-7-0 |
| Win % | .417 |
| Avg Finish | 5.00 |
| Ranking Points | 190 |
| Stats | |
|---|---|
| Avg Runs Scored | 10.50 |
| Avg Runs Allowed | 9.83 |
| Avg Runs Difference | 0.67 |
| Runs Scored | 126 |
| Runs Allowed | 118 |
| vs. Classes | |
|---|---|
| 11U-A | 5-5-0 |
| 11U-AA | 0-2-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 5 | 5/8/2026 | Mother's Day Mayhem Open Tournament | 11U-A | 1-2-0 |
| 7 | 5/22/2026 | Memorial Weekend Single A Championship | 11U-A | 2-2-0 |
| 5/30/2026 | I-70 Showdown A/Rec | 11U-A | 0-1-0 | |
| 4 | 6/5/2026 | Baseball & BBQ | 11U-A/AA | 2-2-0 |
Games
| # | Player | Roster Age | Status |
|---|---|---|---|
| 3 | Landyn Swift | 12y 1m | Active |
| 9 | Jaxon Berghager | 10y 6m | Active |
| 12 | Kaedyn Niemeyer | 10y 10m | Active |
| 13 | Evan Fohey | 10y 6m | Active |
| 14 | Remington Zumwalt | 12y | Active |
| 15 | Joseph Pasley | 11y 10m | Active |
| 17 | Brody Ferguson | 11y 8m | Active |
| 22 | Brody Corum | 10y 8m | Active |
| 23 | Cooper Terry | 10y 10m | Active |
| 24 | Case McLaughlin | 10y 7m | Active |
| 26 | Braxton Wiley | 11y 9m | Active |
| 32 | Cade Fierge | 11y 5m | Active |
| Name | Role |
|---|---|
| Michael Terry | Head Coach |
Columbia, MO | Antimi Sports Complex
Jun 20-21
Registered Teams: 11
9U · 10U · 11U · 12U · 13U · 14U