Columbia, MO
WBC 2031 Black 13U
13 & Under AA
Head Coach: CODY DOSCHER
| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| # | Player | Roster Age | Status |
|---|---|---|---|
| 5 | Gavyn Miller | 13 years | Active |
| 7 | Calvin Ogden | 13 years and 3 months | Active |
| 9 | Holden Stapleton | 13 years and 4 months | Active |
| 10 | Declan Johnston | 12 years and 9 months | Active |
| 12 | Bryer Bruno | 12 years and 7 months | Active |
| 13 | Benjamin Roepe | 12 years and 8 months | Active |
| 23 | Greg Reid | 13 years and 1 month | Active |
| 34 | William Black | 13 years and 3 months | Active |
| 35 | Mateo Paet | 13 years and 2 months | Active |
| 40 | Knox Doscher | 12 years and 10 months | Active |
| Name | Role |
|---|---|
| CODY DOSCHER | Head Coach |
| John Bruno | Assistant Coach |
Branson, MO | Ballparks of America
Apr 24-26
Registered Teams: 14
8U · 9U · 10U · 11U · 12U · 13U · 14U