Nicholasville, KY
JOCO SELECT
8 & Under
Assistant Coach: Jacob Carter
| Record | |
|---|---|
| W-L-T | 1-1-0 |
| Win % | .500 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 9.00 |
| Avg Runs Allowed | 11.50 |
| Avg Runs Difference | -2.50 |
| Runs Scored | 18 |
| Runs Allowed | 23 |
| vs. Classes | |
|---|---|
| 8U | 1-1-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 11/8/2025 | Turkey Bowl (Free Event) | 8U-CP | 1-1-0 |
Games
| # | Event | Team | VS | Team |
|---|---|---|---|---|
| Game #1 | Turkey Bowl (Free Event) | 16 Central Kentucky ThoroughBats | 6 JOCO SELECT | |
| Game #2 | Turkey Bowl (Free Event) | 12 JOCO SELECT | 7 Dirtbags MidSouth 8U Sanders |
| # | Player | Roster Age | Status |
|---|---|---|---|
| 1 | Judson Carter | 8 and 3 months | Active |
| 3 | Xavier Boderman | 8 and 2 months | Active |
| 4 | David Kretz | 8 and 0 months | Active |
| 10 | Case Turner | 7 and 6 months | Active |
| 12 | Nolan Isaacs | 8 and 6 months | Active |
| 18 | Rylen Gaffney | 7 and 5 months | Active |
| 24 | Wrigley Gross | 8 and 2 months | Active |
| 44 | Cannon Rainwater | 8 and 3 months | Active |
| 67 | Knox Shumate | 7 and 8 months | Active |
| 80 | David Brock | 7 and 9 months | Active |
| 88 | Beau Konopinski | 8 and 2 months | Active |
| 99 | Bentley Long | 7 and 9 months | Active |
| Name | Role |
|---|---|
| Jacob Carter | Assistant Coach |
| Justin Gaffney | Assistant Coach |
| Stephen Turner | Assistant Coach |
cookeville, TN | Cane Creek SportsPlex
Nov 8-9, 2025
Registered Teams: 55
8U · 10U · 11U · 12U · 13U · 14U