Franklin, TN
HoJo 10U Platinum
10 & Under AA
Head Coach: Servio Arias
| Record | |
|---|---|
| W-L-T | 11-8-2 |
| Win % | .571 |
| Avg Finish | 10.00 |
| Ranking Points | 330 |
| Stats | |
|---|---|
| Avg Runs Scored | 6.33 |
| Avg Runs Allowed | 7.52 |
| Avg Runs Difference | -1.19 |
| Runs Scored | 133 |
| Runs Allowed | 158 |
| vs. Classes | |
|---|---|
| 10U-A | 1-0-0 |
| 10U-AA | 10-8-2 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 10 | 9/6/2025 | TN Game 7 Fall Kickoff Tournament | 10U | 1-2-0 |
| 13 | 9/27/2025 | TN Game 7 Fall Classic | 10U | 2-1-1 |
| 16 | 10/18/2025 | TN Game 7 Fall Championships **Breast Cancer Awareness Month** | 10U | 0-1-1 |
| 7 | 10/25/2025 | TN Game 7 Halloween Havoc | 10U | 2-1-0 |
| 9 | 3/28/2026 | TN Game 7 Spring Blast | 10U | 4-1-0 |
| 10 | 4/25/2026 | TN Game 7 Spring Classic | 10U | 2-2-0 |
Games
| # | Player | Roster Age | Status |
|---|---|---|---|
| 0 | Brenleigh-Skylar Cook | 11y | Active |
| 00 | Tyson Privett | 10y 9m | Active |
| 1 | Turner Landrum | 10y 6m | Active |
| 13 | David Arias | 10y 1m | Active |
| 14 | Jay Taylor | 10y 2m | Active |
| 16 | Tucker LaChance | 10y 9m | Active |
| 17 | William Plyler | 10y 2m | Active |
| 20 | Ismael Diaz | 10y 3m | Active |
| 24 | Levi Taylor | 10y 7m | Active |
| 27 | Caleb Dujenski | 10y 6m | Active |
| 44 | Brayden Byus | 10y 4m | Active |
| 99 | Max Gerardo | 10y 8m | Active |
Indicates grade exception players
| Name | Role |
|---|---|
| Servio Arias | Head Coach |
Murfreesboro, Gallatin, Hermitage, Nashville, TN | MidTN
Apr 25-26
Registered Teams: 99
8U · 9U · 10U · 11U · 12U