Columbia, MO
MBA Mavericks - Amann 12U
12 & Under AA
Head Coach: JACOB AMANN
| Record | |
|---|---|
| W-L-T | 4-0-0 | 
| Win % | 1.000 | 
| Avg Finish | 1.00 | 
| Ranking Points | 300 | 
| Stats | |
|---|---|
| Avg Runs Scored | 9.75 | 
| Avg Runs Allowed | 1.00 | 
| Avg Runs Difference | 8.75 | 
| Runs Scored | 39 | 
| Runs Allowed | 4 | 
| vs. Classes | |
|---|---|
| 11U-AAA | 1-0-0 | 
| 12U-AA | 3-0-0 | 
Events
| Place | Date | Event | Division | W-L-T | 
|---|---|---|---|---|
| 1 | 9/13/2025 | Fall Classic (TURF) | 12U | 4-0-0 | 
Games
| # | Event | Team | VS | Team | 
|---|---|---|---|---|
| Game #1 | Fall Classic (TURF) | 1 US Nationals MidAm - 12U | 14 MBA Mavericks - Amann 12U | |
| Game #2 | Fall Classic (TURF) | 12 MBA Mavericks - Amann 12U | 0 US Nationals Midwest 12U - Maher | |
| Game #3 | Fall Classic (TURF) | 8 MBA Mavericks - Amann 12U | 1 US Nationals Midwest 12U - Maher | |
| Game #4 | Fall Classic (TURF) | 5 MBA Mavericks - Amann 12U | 2 STL Klutch 11u - Jungermann | 
| # | Player | Roster Age | Status | 
|---|---|---|---|
| 3 | Rowan Addison | 11 and 11 months | Active | 
| 4 | Mason Amann | 12 and 1 month | Active | 
| 5 | Lane Toellner | 11 and 8 months | Active | 
| 6 | Rylan Ess | 11 and 7 months | Active | 
| 7 | Brooks Boehm | 11 and 11 months | Active | 
| 11 | Zeke Mottaz | 12 and 2 months | Active | 
| 12 | Owen Hughes | 12 and 4 months | Active | 
| 20 | Colt Babbitt | 12 and 3 months | Active | 
| 22 | Cruze Monnig | 12 and 0 months | Active | 
| 32 | Alan Arnold | 11 and 9 months | Active | 
| 50 | Julian Cipriani | 12 and 2 months | Active | 
| Name | Role | 
|---|---|
| JACOB AMANN | Head Coach | 
                    Boonville, MO  | Ballparks Central
                
                
                
                    May 8-10
                
                    
                        Registered Teams: 4
                    
                
                    11U · 12U · 13U · 14U
                
                    
            