Springfield, MO
Giants Baseball - SWMO
14 & Under AA
Head Coach: Jordan Cutbirth
| Record | |
|---|---|
| W-L-T | 5-10-1 |
| Win % | .344 |
| Avg Finish | 6.00 |
| Ranking Points | 730 |
| Stats | |
|---|---|
| Avg Runs Scored | 5.44 |
| Avg Runs Allowed | 6.94 |
| Avg Runs Difference | -1.50 |
| Runs Scored | 87 |
| Runs Allowed | 111 |
| vs. Classes | |
|---|---|
| 14U-A | 2-1-0 |
| 14U-AA | 2-5-1 |
| 14U-AAA | 1-4-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 12 | 10/4/2025 | Fall TURF Championship (Ballparks of America) | 14U | 0-3-0 |
| 3 | 3/28/2026 | Bracket Buster at the Lake | 14U | 2-1-0 |
| 5 | 4/11/2026 | MASTERS at the Lake | 14U | 1-2-0 |
| 6 | 5/29/2026 | TURF Championship - Springfield MO | 14U-AA | 0-3-0 |
| 4 | 6/12/2026 | Multi-State Championship (11U-14U) | 14U-A/AA | 2-1-1 |
Games
| # | Player | Roster Age | Status |
|---|---|---|---|
| 0 | Tyson Williams | 14y 4m | Active |
| 2 | Lucas Casas | 14y 6m | Active |
| 5 | Bryce Eddington | 14y 9m | Active |
| 6 | Colton Moore | 14y 11m | Active |
| 7 | Harrison Auge | 14y 8m | Active |
| 10 | Hudson Cutbirth | 14y | Active |
| 12 | Jayden Lowden | 14y 3m | Active |
| 13 | Henry Grisham | 14y 4m | Active |
| 14 | Bray Mankey | 14y | Active |
| 15 | Cooper Mittlehauser | 14y 11m | Active |
| 24 | ZJ Troutman | 14y 3m | Active |
| 25 | Hudson Speer | 14y 10m | Active |
| 27 | Rocky Gilbert | 14y 4m | Active |
| 99 | Carter Clemenson | 14y 5m | Active |
| Name | Role |
|---|---|
| Jordan Cutbirth | Head Coach |
This team is not registered for any upcoming Game 7 events.