Brentwood, MO
St. Louis Redbirds 11u Prime (Red)
11 & Under AA
Head Coach: Eric Moser
| Record | |
|---|---|
| W-L-T | 5-5-0 |
| Win % | .500 |
| Avg Finish | 4.00 |
| Ranking Points | 590 |
| Stats | |
|---|---|
| Avg Runs Scored | 8.10 |
| Avg Runs Allowed | 5.60 |
| Avg Runs Difference | 2.50 |
| Runs Scored | 81 |
| Runs Allowed | 56 |
| vs. Classes | |
|---|---|
| 11U-A | 1-0-0 |
| 11U-AA | 3-4-0 |
| 11U-AAA | 1-1-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 3 | 9/6/2025 | Fall RING Classic | 11U | 2-1-0 |
| 6 | 6/5/2026 | Midwest Nationals (11U/12U) | 11U-AA | 1-2-0 |
| 3 | 6/12/2026 | Multi-State Championship (11U-14U) | 11U-OPEN | 2-2-0 |
Games
| # | Player | Roster Age | Status |
|---|---|---|---|
| 00 | Tommy Webb | 10y 9m | Active |
| 1 | Joe Giovando | 11y 4m | Active |
| 3 | Hayden Lenzen | 11y 2m | Active |
| 9 | Ethan Fesler | 11y 5m | Active |
| 11 | Keegan Puetz | 11y 10m | Active |
| 23 | Gabriel Martin | 11y 5m | Active |
| 25 | Knox Johnson | 11y 4m | Active |
| 26 | Parker Murphy | 11y 8m | Active |
| 30 | Bronx Williams | 10y 9m | Active |
| 44 | Alexander Rotskoff | 11y 10m | Active |
| 62 | Hunter Johnson | 11y 9m | Active |
| 99 | Keegan Koontz | 11y 6m | Active |
| Name | Role |
|---|---|
| Eric Moser | Head Coach |
O'Fallon/Warrenton, MO | Ozzies
Jun 24-26
Registered Teams: 35
11U · 12U · 13U · 14U