Warrenton, MO
ALL-STAR 11U RED
11U ALL-STAR
| Record | |
|---|---|
| W-L-T | 0-2-0 | 
| Win % | .000 | 
| Avg Finish | |
| Ranking Points | 0 | 
| Stats | |
|---|---|
| Avg Runs Scored | 4.00 | 
| Avg Runs Allowed | 6.50 | 
| Avg Runs Difference | -2.50 | 
| Runs Scored | 8 | 
| Runs Allowed | 13 | 
| vs. Classes | |
|---|---|
| 11U ALL-STAR | 0-2-0 | 
Events
| Place | Date | Event | Division | W-L-T | 
|---|---|---|---|---|
| 7/25/2025 | ALL-STAR SHOWCASE 2025 | 11U | 0-2-0 | 
Games
| # | Event | Team | VS | Team | 
|---|---|---|---|---|
| Game #1 | ALL-STAR SHOWCASE 2025 | 3 ALL-STAR 11U RED | 4 ALL-STAR 11U WHITE | |
| Game #2 | ALL-STAR SHOWCASE 2025 | 5 ALL-STAR 11U RED | 9 ALL-STAR 11U GREEN | 
| # | Player | Roster Age | Status | 
|---|---|---|---|
| 7 | Cash Albin | 11 and 8 months | Active | 
| 7 | Cooper Backes | 12 and 1 month | Active | 
| 7 | Keegan Barnes | 11 and 3 months | Active | 
| 7 | Justin Brinkley | 11 and 11 months | Active | 
| 7 | William Goffinet | 12 and 0 months | Active | 
| 7 | Noah Jewell | 12 and 1 month | Active | 
| 7 | Chase Mathews | 11 and 6 months | Active | 
| 7 | Connor McAllister | 11 and 9 months | Active | 
| 7 | Cohen O’Haver | 11 and 11 months | Active | 
| 7 | Baylor Tharp | 11 and 8 months | Active | 
| 7 | Corbin Tharp | 11 and 8 months | Active | 
This team is not registered for any upcoming Game 7 events.