Warrenton, MO
ALL-STAR 11U RED
11U ALL-STAR
Record | |
---|---|
W-L-T | 0-2-0 |
Win % | .000 |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 4.00 |
Avg Runs Allowed | 6.50 |
Avg Runs Difference | -2.50 |
Runs Scored | 8 |
Runs Allowed | 13 |
vs. Classes | |
---|---|
11U ALL-STAR | 0-2-0 |
# | Player | Roster Age | Status |
---|---|---|---|
7 | Cash Albin | 11 and 5 months | Active |
7 | Cooper Backes | 11 and 10 months | Active |
7 | Keegan Barnes | 11 and 0 months | Active |
7 | Justin Brinkley | 11 and 8 months | Active |
7 | William Goffinet | 11 and 9 months | Active |
7 | Noah Jewell | 11 and 10 months | Active |
7 | Chase Mathews | 11 and 3 months | Active |
7 | Connor McAllister | 11 and 6 months | Active |
7 | Cohen O’Haver | 11 and 8 months | Active |
7 | Baylor Tharp | 11 and 5 months | Active |
7 | Corbin Tharp | 11 and 5 months | Active |
Warrenton, MO | Warrenton Complex
Jul 25-27, 2025
Registered Teams: 27
8U | 9U | 10U | 11U | 12U | 14U