Warrenton, MO
ALL-STAR 10U BLACK
10U ALL-STAR
Record | |
---|---|
W-L-T | 1-0-0 |
Win % | 1.000 |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 7.00 |
Avg Runs Allowed | 3.00 |
Avg Runs Difference | 4.00 |
Runs Scored | 7 |
Runs Allowed | 3 |
vs. Classes | |
---|---|
10U ALL-STAR | 1-0-0 |
# | Player | Roster Age | Status |
---|---|---|---|
7 | Jackson Beck | 10 and 5 months | Active |
7 | Kayden Brown | 10 and 6 months | Active |
7 | Justin Cassat | 10 and 8 months | Active |
7 | Carson Conway | 10 and 1 month | Active |
7 | Dawson Delaporte | 10 and 8 months | Active |
7 | Blake Ginnings | 10 and 4 months | Active |
7 | James Jacobson | 11 and 0 months | Active |
7 | Tugg Looney | 11 and 0 months | Active |
7 | Gabriel Patricio | 10 and 6 months | Active |
7 | Blake Schuckenbrock | 10 and 9 months | Active |
7 | Baylan Stokes | 10 and 4 months | Active |
Warrenton, MO | Warrenton Complex
Jul 25-27, 2025
Registered Teams: 27
8U | 9U | 10U | 11U | 12U | 14U