Warrenton, MO
ALL-STAR 9U BLUE
9U ALL-STAR
Record | |
---|---|
W-L-T | 1-0-0 |
Win % | 1.000 |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 8.00 |
Avg Runs Allowed | 4.00 |
Avg Runs Difference | 4.00 |
Runs Scored | 8 |
Runs Allowed | 4 |
vs. Classes | |
---|---|
9U ALL-STAR | 1-0-0 |
# | Player | Roster Age | Status |
---|---|---|---|
7 | Levi Barrett | 9 and 8 months | Active |
7 | Lawson Burns | 10 and 0 months | Active |
7 | Will Cook | 9 and 3 months | Active |
7 | Luke Dalton | 9 and 8 months | Active |
7 | Cooper Franke | 9 and 5 months | Active |
7 | Bennett Hodge | 9 and 11 months | Active |
7 | Alex Howell | 9 and 11 months | Active |
7 | Beckett Imm | 9 and 5 months | Active |
7 | Gavin Jones | 10 and 1 month | Active |
Warrenton, MO | Warrenton Complex
Jul 25-27, 2025
Registered Teams: 27
8U | 9U | 10U | 11U | 12U | 14U