Chesterfield, MO
USA Prime 12u
12 & Under AA
Head Coach: Michael Wait
| Record | |
|---|---|
| W-L-T | 2-4-0 | 
| Win % | .333 | 
| Avg Finish | 7.00 | 
| Ranking Points | 180 | 
| Stats | |
|---|---|
| Avg Runs Scored | 8.17 | 
| Avg Runs Allowed | 11.67 | 
| Avg Runs Difference | -3.50 | 
| Runs Scored | 49 | 
| Runs Allowed | 70 | 
| vs. Classes | |
|---|---|
| 12U-A | 1-0-0 | 
| 12U-AA | 1-4-0 | 
Events
| Place | Date | Event | Division | W-L-T | 
|---|---|---|---|---|
| 7 | 5/16/2025 | Best of the Midwest - A/AA | 12U-A/AA | 1-2-0 | 
| 8 | 6/14/2025 | Father's Day Classic | 12U-A/AA | 1-2-0 | 
Games
| # | Event | Team | VS | Team | 
|---|---|---|---|---|
| Game #1 | Best of the Midwest - A/AA | 11 USA Prime 12u | 6 Pacific Stingrays | |
| Game #2 | Best of the Midwest - A/AA | 12 USA Prime 12u | 24 Bulls | |
| Game #3 | Best of the Midwest - A/AA | 8 Alpha Squad | 5 USA Prime 12u | |
| Game #4 | Father's Day Classic | 3 USA Prime 12u | 12 Rawlings Tigers 12U Nesbit | |
| Game #5 | Father's Day Classic | 1 USA Prime 12u | 17 Southside Prospects - Curd | |
| Game #6 | Father's Day Classic | 3 US Nationals MidAm 12U - Kirkbride | 17 USA Prime 12u | 
| # | Player | Roster Age | Status | 
|---|---|---|---|
| 1 | Greg Askew | 13 and 3 months | Active | 
| 2 | Archer Jayaprakash | 12 and 11 months | Active | 
| 3 | Walter Finke | 13 and 1 month | Active | 
| 4 | Malachi Wait | 12 and 9 months | Active | 
| 5 | Henry Hood | 13 and 1 month | Active | 
| 6 | Carter Howard | 13 and 5 months | Active | 
| 8 | Max Hessel | 13 and 1 month | Active | 
| 11 | Max Meininger | 12 and 11 months | Active | 
| 19 | Luke Buha | 12 and 10 months | Active | 
| 20 | Oliver McCallum | 12 and 11 months | Active | 
| 21 | Colton Braden | 12 and 6 months | Active | 
| 24 | Gabriel Romero | 12 and 3 months | Active | 
| Name | Role | 
|---|---|
| Michael Wait | Head Coach | 
This team is not registered for any upcoming Game 7 events.