Edwardsville IL/Warrenton MO, MO

Plummer Family Park

Game 7 State Championship (4 game min.) Opening Ceremonies at Busch Stadium

Jun 6-8, 2025


CHAMPIONSHIP SUNDAY!!

All games are playing as scheduled.

Good Luck to all teams!!

Tournament Hotline 314-904-3377

Select Division

Adidas Athletics Bain 12U

# Player 1
6/6
2
6/7
3
6/7
4
6/8
5
6/8
Total
4 Beste, Cooper 3.0 3.0
1 Burch, Max 1.0 1.0
3 Grist, Sebastian 6.0 6.0
18 Harmon, Kaden 2.0 2.0
70 Passmore, Tyler 2.0 2.0
23 Rutherford, Eli 6.0 6.0
25 Rutherford, William 1.0 5.0 6.0
Total 4.0 4.0 6.0 6.0 6.0 26.0

Columbia Baseball Club

# Player 1
6/6
2
6/7
3
6/7
4 5 Total
10 Carter, Lucas 2.0 2.0
4 Flamm, Andrew 2.0 2.0
23 Green, Easton 5.0 5.0
22 Nelson, Barrett 1.0 1.0
77 Randle, Liam 2.0 2.0
27 Schrader, Baxter 6.0 6.0
Total 6.0 6.0 6.0 18.0

Effingham Heaters

# Player 1
6/6
2
6/6
3
6/7
4
6/8
5
6/8
Total
55 Dust, James 2.0 2.0 4.0
5 Eckert, Levi 2.0 2.0
7 Hoene, Nash 2.0 3.0 5.0
12 Koeberlein, Kael 1.0 1.0
41 Ludwig, Will 3.0 3.0
37 Morrison, Jack 1.0 1.0
4 Myers, Brody 1.0 3.0 4.0
9 Nosbisch, Paxton 3.0 3.0
99 Roberts, Braxton 1.0 2.0 3.0
Total 5.0 6.0 5.0 5.0 5.0 26.0

Gamers Baseball 11 Blue

# Player 1
6/6
2
6/6
3
6/7
4
6/8
5 Total
12 Abbott, Owen 3.0 3.0
18 Laughlin, Drew 1.0 1.0
23 Lloyd, Louis 1.0 1.0
11 Loeffler, Jack 1.2 1.2
2 Maevers, Emmett 2.0 3.0 5.0
42 Neuhaus, Jude 0.2 0.1 1.0
3 Reed, Tucker 1.0 1.0
5 Sharpmack, Hunter 2.1 2.0 4.1
10 Smith, Charles 3.0 3.0
Total 5.0 5.0 6.0 5.0 21.0

Louisville Sluggers

# Player 1
6/6
2
6/7
3
6/7
4 5 Total
2 McCulley, Cashton 2.1 2.1
12 Romack, Brayden 1.2 1.2
27 Snell, Clayton 2.0 2.0
22 Snell, Colton 2.1 0.1 2.2
5 Whitmire, Conner 3.0 3.0
Total 4.0 5.0 2.2 11.2

MaxRep Bats 12U Grey

# Player 1
6/6
2
6/7
3
6/7
4 5 Total
30 Goldstein, Luke 2.0 2.0
14 Kiefer, Kasen 1.1 1.1
27 Kinworthy, Clinton 0.1 1.0 1.1
11 O’Connor, Collin 4.0 4.0
19 Parmeter, Mason 1.0 1.0
9 Sallee, Lucas 3.2 3.2
1 Snow, Dolan 2.1 2.1
Total 4.2 5.0 6.0 15.2

Mid-MO Express 12u

# Player 1
6/6
2
6/6
3
6/7
4
6/8
5 Total
9 Angerer, Hampton 2.0 2.0
45 Bedsworth, Corbin 3.0 3.0
14 Duncan, Kolten 2.0 2.0
8 Lauf, Waylon 0.1 0.1
50 Long, Porter 5.0 5.0
5 Rollins, Waylon 3.0 3.0
12 Steck, Hank 2.0 2.0
10 Trippensee, Paysen 1.0 1.0
1 Wilbers, Aiden 3.2 3.2
Total 6.0 4.0 6.0 6.0 22.0

Millstadt Xplosion

# Player 1
6/6
2
6/6
3
6/7
4
6/8
5
6/8
Total
33 Belosi, Sawyer 3.0 3.0
11 Bilbruck, Greyson 3.0 3.0
12 Bruce, Colton 1.0 1.0
10 Liefer, Dax 4.0 4.0
17 Miear, Sam 1.0 1.0 4.0 6.0
29 Milton, Owen 2.0 3.0 5.0
3 Morgando, Ty 5.0 5.0
Total 6.0 3.0 5.0 6.0 7.0 27.0

Misfits

# Player 1
6/6
2
6/7
3
6/7
4
6/8
5 Total
4 Daniels, Wyatt 1.1 1.1
50 Hamilton, Corbyn 6.0 6.0
42 Johnson, Hunter 3.2 3.2
12 Jones, Korbin 3.0 3.0
2 Lott, Wyatt 1.0 1.0
5 Pettit, Benjamin 0.1 0.1
1 Scates, Eli 3.0 1.0 1.0 5.0
3 Schell, Owen 1.0 1.0
Total 4.0 6.0 5.1 6.0 21.1

MO Gators A Wilson

# Player 1
6/6
2
6/6
3
6/7
4 5 Total
4 Becker, Trent 1.0 1.0
22 Cowden, Chase 0.1 0.1
20 Evers, Dylan 1.1 1.1
21 Goellner, Mason 2.2 2.2
3 Marx, Justin 1.1 1.1
23 Smith, Jack 2.1 2.1
8 Smith, Rowan 2.0 2.0
Total 4.0 4.0 3.0 11.0

Naturals 12U-Cate

# Player 1
6/6
2
6/6
3
6/7
4 5 Total
20 Bayha, Brennan 1.1 1.1
23 Cate, Nolan 2.0 2.0
6 Endermuhle, Brody 2.2 2.2
16 Lee Jr., Mark 1.0 1.0
28 McNamara, Tyler 3.0 3.0
24 Schneeberger, William 2.0 2.0
4 Zinkl, Jayden 5.0 5.0
Total 5.0 6.0 6.0 17.0

O'Donnells 12u 2031

# Player 1
6/6
2
6/7
3
6/7
4 5 Total
8 Caudill, Nick 1.1 1.1
1 Gauch, Hunter 1.2 1.2
36 Gratton, Evan 1.0 1.1 2.1
15 Holliday, Harrison 2.0 2.0
37 Madore, Adrian 1.2 1.2
9 Straube, Harrison 2.0 2.0
7 Underhill, Jace 4.0 4.0
Total 4.0 6.0 5.0 15.0

Springfield Shamrocks

# Player 1
6/6
2
6/6
3
6/7
4
6/8
5 Total
29 Call, Carson 2.0 2.0
23 Carter, Beckett 4.0 4.0
27 Danner, Evan 1.1 0.1 1.2
46 Eairheart, Landon 2.1 5.2 8.0
48 Hamrock, Jack 3.0 3.0
7 Rivera, Keegan 1.2 1.2
22 Wagoner, Henry 2.0 2.0
Total 6.0 5.1 5.0 6.0 22.1

St. Louis Redbirds 12u Prime (Blue)

# Player 1
6/6
2
6/7
3
6/7
4 5 Total
77 Bollman, Cameron 6.0 6.0
8 Corbin, Henry 0.2 0.2
21 Kennon, Austin 1.0 1.0
2 Leeds, Simon 0.2 1.0 1.2
99 Rayfield, Gavin 2.0 2.0
0 Studt, Brendan 0.1 0.1
16 Tilghman, Daniel 2.0 2.0
Total 2.2 6.0 5.0 13.2

U.S. Nationals-Kraatz

# Player 1
6/6
2
6/6
3
6/7
4
6/8
5
6/8
Total
16 Elam, Mikey 1.1 4.2 6.0
8 French, Lucas 1.0 1.1 3.0 5.1
99 Kraatz, Dominic 4.0 1.1 5.1
9 Lucas, Leyton 1.2 1.2
22 Nivens, Cole 2.1 3.0 5.1
11 Norsigian, Levi 0.1 0.1
32 Schwalbe, Cole 0.2 0.2
1 Watkins, Blayne 1.1 4.0 5.1
Total 6.0 6.0 6.0 6.0 6.0 30.0

WBC Doscher

# Player 1
6/6
2
6/7
3
6/7
4
6/8
5 Total
12 Bruno, Bryer 2.0 1.2 3.2
17 Cobb, Jackson 2.2 1.1 4.0
24 Davis, Quinton 0.1 0.1
40 Doscher, Knox 0.2 0.2
16 Fessler, Kolten 0.2 0.2
45 Jackson, Lazarus 0.1 0.1
7 Mott, Zach 1.1 1.1
2 Ottis, Gavin 4.0 4.0
23 Reid, Greg 2.1 2.1
5 Terry, Parker 0.1 1.2 2.0 4.0
Total 5.0 6.0 5.1 5.0 21.1