CHAMPIONSHIP SUNDAY!!
All games are playing as scheduled.
Good Luck to all teams!!
Tournament Hotline 314-904-3377
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/6 |
3 6/7 |
4 6/8 |
5 6/8 |
Total |
23 | Badman, Brooks | 4.0 | 4.0 | ||||
19 | Erickson, Cooper | 1.0 | 2.0 | 3.0 | |||
29 | Erickson, Drew | 2.0 | 2.0 | ||||
21 | Fletcher, DJ | 6.0 | 6.0 | ||||
99 | Greco, Colton | 2.0 | 2.0 | ||||
10 | Patterson, Tate | 3.0 | 2.0 | 5.0 | |||
15 | Wieties, Jacob | 1.0 | 2.0 | 3.0 | |||
Total | 5.0 | 3.0 | 5.0 | 6.0 | 6.0 | 25.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/6 |
3 6/7 |
4 6/8 |
5 | Total |
27 | Alvarado, Parker | 1.0 | 2.0 | 3.0 | |||
17 | Barker, Remy | 1.0 | 1.0 | ||||
9 | Case, Levi | 1.0 | 1.0 | ||||
5 | Cress, Ethan | 1.1 | 1.1 | ||||
33 | Fields, Jack | 1.0 | 1.0 | 2.0 | |||
99 | Gotway, Emric | 1.2 | 1.2 | ||||
2 | Lyons, Landry | 1.0 | 1.0 | ||||
28 | Pellegrino, Reid | 1.0 | 1.0 | ||||
24 | Prange, Crew | 2.0 | 2.0 | ||||
15 | Tosovsky, Luka | 2.0 | 2.0 | ||||
8 | Willhoit, Caleb | 2.0 | 5.0 | 7.0 | |||
Total | 6.0 | 5.0 | 5.0 | 7.0 | 23.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/6 |
3 6/7 |
4 6/8 |
5 6/8 |
Total |
14 | Carter, Jurrell | 1.2 | 3.0 | 4.2 | |||
33 | Cobb, Otto | 2.1 | 1.1 | 0.1 | 4.0 | ||
42 | Forge, Jack | 0.2 | 0.2 | ||||
7 | Johnson, Jonah | 2.2 | 4.2 | 7.1 | |||
12 | Severns, Jake | 1.0 | 1.1 | 2.1 | |||
11 | Walterbach, Declan | 6.0 | 6.0 | ||||
Total | 5.0 | 4.0 | 6.0 | 5.0 | 5.0 | 25.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/6 |
3 6/7 |
4 6/8 |
5 | Total |
10 | Chaffin, Garrett | 1.0 | 1.2 | 2.2 | |||
33 | Jackson, Hudson | 2.0 | 1.0 | 3.0 | |||
25 | Ostergren, Carter | 2.0 | 5.1 | 7.1 | |||
52 | Shevchuk, Mason | 1.1 | 1.1 | ||||
16 | Tennison, Beau | 1.0 | 1.0 | ||||
42 | VanAntwerp, Leo | 4.0 | 4.0 | ||||
7 | Vincel, Drew | 2.2 | 2.2 | ||||
Total | 4.0 | 5.0 | 6.0 | 7.0 | 22.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/6 |
3 6/7 |
4 | 5 | Total |
14 | Asby, Roan | 2.0 | 2.0 | ||||
5 | Darnell, River | 0.1 | 0.1 | ||||
7 | Leingang, Carter | 2.1 | 2.1 | ||||
4 | Nichols, Tyler | 1.0 | 1.0 | ||||
24 | Smith, Beckam | 1.1 | 1.1 | ||||
25 | Studyvin, Slevyn | 1.0 | 1.0 | ||||
23 | Thornton, Colt | 0.2 | 0.2 | ||||
44 | Waters, Dakotiah | 1.0 | 1.0 | ||||
30 | Winget, Chandler | 0.2 | 0.2 | ||||
Total | 3.0 | 4.1 | 3.0 | 10.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/6 |
3 6/7 |
4 6/8 |
5 6/8 |
Total |
10 | Frost, Alden | 1.0 | 1.0 | ||||
9 | Koepke, Hunter | 2.1 | 2.1 | ||||
5 | Leese, Griffin | 2.0 | 3.2 | 5.2 | |||
23 | Nelle, Jack | 1.0 | 1.0 | ||||
26 | O’Brien, Ethan | 1.0 | 1.0 | ||||
66 | Petrov, Konner | 0.1 | 0.1 | ||||
3 | Raymon, Will | 3.0 | 2.1 | 5.1 | |||
14 | Rizner, Sam | 2.0 | 5.0 | 7.0 | |||
8 | Stilley, Beckett | 1.2 | 1.2 | ||||
Total | 6.0 | 4.0 | 4.1 | 5.0 | 6.0 | 25.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/6 |
3 6/7 |
4 | 5 | Total |
17 | Boling, Jackson | 1.1 | 1.1 | ||||
99 | Evans, Bennett | 1.0 | 1.0 | ||||
22 | Martinez, Jackson | 2.2 | 2.2 | ||||
29 | Scherder, Mason | 1.0 | 1.0 | 2.0 | |||
5 | Shocklee, Johnny | 3.0 | 3.0 | ||||
27 | Warner, Samuel | 2.0 | 1.0 | 3.0 | |||
Total | 5.0 | 5.0 | 3.0 | 13.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/6 |
3 6/7 |
4 | 5 | Total |
5 | Favinger, Tegan | 3.1 | 3.1 | ||||
27 | Morgan, Kamden | 2.0 | 2.0 | ||||
22 | Morgan, Kason | 0.2 | 0.2 | ||||
15 | Ramirez, Romeo | 1.0 | 1.0 | ||||
35 | Schlesinger, Wyatt | 0.1 | 0.1 | ||||
25 | Terminella, Luca | 2.2 | 2.2 | ||||
7 | Wignall, Broxton | 3.1 | 3.1 | ||||
Total | 4.1 | 4.0 | 5.0 | 13.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/6 |
3 6/7 |
4 | 5 | Total |
19 | Banks, Bennie | 5.0 | 5.0 | ||||
45 | Jennerwein, Beau | 3.0 | 3.0 | ||||
1 | McDonald, Jordan | 4.0 | 4.0 | ||||
36 | Taldo, Hayden | 2.0 | 2.0 | ||||
Total | 5.0 | 3.0 | 6.0 | 14.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/6 |
3 6/7 |
4 6/8 |
5 6/8 |
Total |
1 | Amos, Elijah | 0.1 | 0.1 | ||||
14 | Anderson, Lucas | 3.0 | 3.0 | ||||
4 | Combs, Mason | 1.0 | 1.2 | 2.2 | |||
7 | Duncan, Miles | 1.0 | 1.0 | ||||
16 | Hauck, Ben | 1.2 | 1.2 | ||||
99 | Kistner, Will | 1.2 | 1.2 | ||||
13 | Krull, Hunter | 4.2 | 4.2 | ||||
3 | Pitts, Jed | 1.0 | 2.0 | 3.0 | |||
17 | Stilwell, Lucas | 1.0 | 1.0 | ||||
80 | Tedesco, Vincent | 2.0 | 2.0 | ||||
5 | Zaegel, John | 1.1 | 1.1 | 2.2 | |||
Total | 2.0 | 5.0 | 5.2 | 6.0 | 5.0 | 23.2 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/6 |
3 6/7 |
4 | 5 | Total |
3 | Beuligmann, Allen | 2.0 | 2.0 | ||||
2 | Chung, Derek | 3.0 | 3.0 | ||||
9 | Humes, Braxton | 1.0 | 1.0 | ||||
32 | Kinworthy, Landon | 3.0 | 3.0 | ||||
28 | Shore, Sam | 1.0 | 1.0 | ||||
24 | Sonderman, Luke | 1.0 | 2.0 | 3.0 | |||
23 | Tegethoff, Matthew | 3.0 | 3.0 | ||||
Total | 5.0 | 6.0 | 5.0 | 16.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/6 |
2 6/6 |
3 6/7 |
4 6/8 |
5 | Total |
26 | Albus, Jase | 3.0 | 3.0 | ||||
48 | Bockhorst, Easton | 2.1 | 2.1 | ||||
24 | Brown, Benji | 1.0 | 1.0 | ||||
2 | Bussmann, Connor | 1.0 | 1.0 | ||||
8 | Clinard, Landon | 5.0 | 5.0 | ||||
10 | Friedmeyer, Conner | 1.0 | 3.2 | 4.2 | |||
72 | Kreps, Ziggy | 5.0 | 5.0 | ||||
Total | 5.0 | 6.0 | 5.0 | 6.0 | 22.0 |