Edwardsville, IL

Plummer Family Park

WORLD SERIES - St. Louis (11UAA, 12UAA, 13UAA, 14UAA)

Jun 27-29, 2025


CHAMPIONSHIP SUNDAY!!

All Sunday games are playing as scheduled. If weather conditions change that would affect play, we will update the hotline with further updates.

Tournament Hotline 314-904-3377

Select Division

Central MO PSA 14U Smith

# Player 1
6/27
2
6/28
3
6/29
4 Total
1 Bowman, Jayden 1.2 1.2
37 Ludwig, Drew 1.0 1.0
13 Riley, Wyatt 1.0 1.0
19 SCHAFER, CARTER 0.1 0.1
4 Teel, Connor 6.0 6.0
28 Thessen, Kiptyn 1.0 1.0
Total 2.1 2.2 6.0 11.0

Effingham Heaters

# Player 1
6/28
2
6/28
3 4 Total
25 Countryman, Porter 4.0 4.0
2 Davis, Kale 7.0 7.0
10 Schuette, Owen 2.0 2.0
Total 7.0 6.0 13.0

Marucci Midwest (MO) 14 National

# Player 1
6/28
2
6/28
3 4 Total
33 Goris, Adam 1.0 1.0
17 Hedgpeth, Reid 2.0 2.0
99 Kinkeade, Jackson 1.0 1.0
21 Kruse, Carter 1.1 1.1
3 Thompson, Lincoln 1.2 1.2
Total 3.0 4.0 7.0

Mexico Rookies

# Player 1
6/27
2
6/28
3 4 Total
9 Burgess, Canaan 2.0 2.0
33 Eldridge, Kayson 1.2 1.2
13 Huff, Cooper 1.0 1.0
3 Ryan, Gavin 3.0 3.0
Total 3.2 4.0 7.2

New Era Baseball 14U

# Player 1
6/28
2
6/28
3 4 Total
22 Aslin, Kam 0.1 0.1
59 Davis, Alek 1.0 1.0
3 Dulle, Ben 1.0 1.0
4 Foristal, Owen 4.0 4.0
Total 4.0 2.1 6.1

OBC 14U

# Player 1
6/27
2
6/28
3
6/29
4
6/29
Total
24 Andersen, Lincoln 2.0 2.0
2 East, Mason 1.1 1.1
22 Houseman, Elijah 7.0 7.0
11 Laws, Drew 1.1 1.1
5 Stock, Easton 1.0 4.0 5.0
6 Sundlie, Easton 2.0 2.0
3 White, Trevor 4.0 4.0
Total 6.0 2.2 8.0 6.0 22.2

Prestige Baseball 14U

# Player 1
6/28
2
6/28
3 4 Total
8 Prendergast, Evan 4.0 4.0
43 Searcy, Kaleb 0.1 0.1
15 Stanek, Liam 4.0 4.0
Total 4.1 4.0 8.1

Prestige Baseball 14U 2025

# Player 1
6/28
2
6/28
3 4 Total
2 Cabrera, Carter 3.0 3.0
3 Morgan, Sergio 3.1 3.1
34 Rosales, Anthony 0.2 0.2
21 Vargas, Damian 2.0 2.0
Total 3.0 6.0 9.0

S.I. Bombers

# Player 1
6/27
2
6/27
3
6/29
4
6/29
Total
6 Danner, Grayson 2.0 1.0 3.0
11 Haile, Matthew 3.0 3.0
9 Hodge, Parker 1.0 1.0
50 Johnston, Eli 2.0 2.0
99 Meinert, Grady 2.0 1.0 3.0
1 Stewart, Clayton "C.J." 2.0 2.0
4 Tolley, Atley 2.0 2.0
27 Tynes, Grady 4.0 4.0
0 Withrow, Journey 1.0 1.0
Total 3.0 6.0 6.0 6.0 21.0

Sparta Rays

# Player 1
6/28
2
6/28
3
6/29
4 Total
7 Fruits, Tristen 4.0 4.0
13 Glodo, Braxton 3.0 3.0
5 Kordys, Kellan 0.1 0.1
11 Liefer, Preston 1.2 1.2
3 Luthy, Jack 3.1 3.1
10 Sprengel, Kale 1.0 1.0
Total 5.1 3.0 5.0 13.1

Springfield Shamrocks

# Player 1
6/28
2
6/28
3
6/29
4 Total
2 Bates, Brodee 6.0 6.0
44 Carter, Maddox 3.0 3.0
26 Dodd, Grayson 6.1 6.1
1 LaDew, Logan 0.2 0.2
Total 6.0 3.0 7.0 16.0

Stl Pirates (Muhammad)

# Player 1
6/28
2
6/28
3 4 Total
24 Brickler, Ben 1.2 1.2
15 Golden, Henry 2.2 2.2
35 Musgrave, Austin 4.0 4.0
Total 4.0 4.1 8.1

Team Mascoutah 14 u

# Player 1
6/27
2
6/27
3
6/29
4 Total
4 Cahill, Raylan 0.1 0.1
17 Fletcher, Bryson 0.2 4.0 4.2
11 Kinzel, Ethan 4.0 4.0
2 Manley, Brady 3.0 3.0
23 Meng, Pete 4.0 4.0
Total 5.0 4.0 7.0 16.0

Warriors Baseball Club - Volt

# Player 1
6/27
2
6/28
3
6/29
4
6/29
Total
1 Combs, Brody 3.0 3.0
13 Findley, Ty 4.1 4.1
24 Fitzpatrick, Drezden 5.0 5.0
10 Johnson, Reid 0.2 0.2
8 Kleiber, Matt 2.0 2.0
2 Romanetto, Brendan 6.0 6.0
Total 5.0 5.0 5.0 6.0 21.0