CHAMPIONSHIP SUNDAY!!
HAPPY MOTHER'S DAY!!
All games are playing as scheduled.
NO metal cleats on portable pitching mounds
Tournament Hotline 314-904-3377
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/10 |
2 5/10 |
3 5/11 |
4 | Total |
32 | Atchison, Henry | 3.0 | 3.0 | |||
17 | Dimmitt, Ben | 3.0 | 3.0 | |||
6 | Harmon, Jameson | 2.0 | 2.0 | |||
9 | Lazier, Jake | 0.2 | 0.2 | |||
21 | Perez, Ben | 1.0 | 1.0 | |||
15 | Perry, Mason | 4.0 | 4.0 | |||
16 | Skipper, Finnegan | 1.1 | 1.1 | |||
Total | 5.0 | 5.0 | 5.0 | 15.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/10 |
2 5/10 |
3 5/11 |
4 | Total |
3 | Cleary, Jameson | 1.0 | 1.0 | |||
28 | Diel, Geno | 0.2 | 0.2 | |||
7 | Fahrenhorst, Nolan | 1.2 | 1.2 | |||
24 | McCartney, Aidan | 4.0 | 4.0 | |||
13 | Shaw, Luke | 3.0 | 3.0 | |||
Total | 4.0 | 2.1 | 4.0 | 10.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/10 |
2 5/10 |
3 5/11 |
4 | Total |
2 | Darwish, Noah | 3.0 | 3.0 | |||
0 | Leonard, Teddy | 1.0 | 4.0 | 5.0 | ||
7 | Peacock, Isaac | 2.0 | 2.0 | |||
Total | 3.0 | 3.0 | 4.0 | 10.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/10 |
2 5/10 |
3 5/11 |
4 | Total |
2 | Anderson, Dillion | 0.2 | 0.2 | |||
9 | Auman, Cain | 1.0 | 1.0 | |||
31 | Campbell, Titus | 3.0 | 3.0 | |||
30 | Crawford, Dom | 1.0 | 1.0 | |||
3 | Emerick, Aaron | 2.0 | 2.0 | |||
26 | Hahn, Mason | 1.0 | 1.0 | |||
15 | Hey, Charlie | 2.0 | 2.0 | |||
5 | Manne, Dylan | 3.0 | 3.0 | |||
Total | 4.2 | 5.0 | 4.0 | 13.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/10 |
2 5/10 |
3 5/11 |
4 | Total |
15 | Barton, Riley | 2.0 | 2.0 | |||
88 | Dierenfeldt, Zac | 1.0 | 1.0 | |||
2 | Dolak, Jacob | 0.1 | 0.1 | 0.2 | ||
24 | Grimshaw, Brooks | 0.1 | 0.1 | |||
22 | Hilton, Quinn | 2.0 | 2.0 | |||
6 | MacPherson, Cole | 0.1 | 0.1 | |||
21 | Shipley, Jonah | 0.2 | 0.2 | |||
13 | Tichy, Jackson | 3.0 | 3.0 | |||
Total | 3.1 | 3.0 | 3.2 | 10.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/10 |
2 5/10 |
3 5/11 |
4 5/11 |
Total |
8 | Buschmann, Corbin | 4.0 | 4.0 | |||
50 | Emmett, Licavoli | 1.0 | 4.2 | 5.2 | ||
5 | Gnade, Bowen | 2.0 | 2.0 | |||
21 | Schumacher, Andrew | 3.0 | 3.0 | |||
14 | Stahl, Connor | 3.0 | 3.0 | |||
11 | Vincent, Drake | 0.1 | 0.1 | |||
Total | 3.0 | 5.0 | 5.0 | 5.0 | 18.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/10 |
2 5/10 |
3 5/11 |
4 | Total |
12 | Easton, Brady | 2.0 | 2.0 | |||
16 | Eubank, Parker | 3.0 | 3.0 | |||
3 | Kane, Declan | 2.0 | 2.0 | |||
10 | Koester, Tripp | 3.0 | 3.0 | |||
22 | Murphy, Easton | 2.0 | 2.0 | |||
Total | 4.0 | 3.0 | 5.0 | 12.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/10 |
2 5/10 |
3 5/11 |
4 | Total |
24 | Alexander, Harrison | 2.0 | 2.0 | |||
18 | Brocksmith, Bryce | 2.1 | 2.1 | |||
21 | Henneke, Weston | 4.0 | 4.0 | |||
7 | Kashif, Maddax | 0.2 | 0.2 | |||
31 | Kramer, Sam | 1.0 | 1.0 | |||
Total | 4.0 | 4.0 | 2.0 | 10.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/10 |
2 5/10 |
3 5/11 |
4 | Total |
2 | Bise, Landry | 4.0 | 4.0 | |||
52 | May, Cameron | 4.0 | 4.0 | |||
4 | McBroom, Jax | 1.0 | 1.0 | |||
5 | Moore, Maddox | 3.0 | 3.0 | |||
14 | VanBuren, Beckett | 2.0 | 2.0 | |||
Total | 5.0 | 3.0 | 6.0 | 14.0 |