SUNDAY GAMES
All games are playing as scheduled. If weather conditions change that would affect play, we will update the hotline with further updates.
NO Metal cleats! NO seeds!
Tournament Hotline 314-904-3377
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/17 |
2
5/17 |
3
5/18 |
Total |
| 12 | Bright, Isaac | 3.0 | 3.0 | ||
| 21 | Hall, Danny | 2.0 | 1.0 | 3.0 | |
| 4 | Hartman, Charlie | 0.1 | 4.0 | 4.1 | |
| 52 | Kinney, Sawyer | 3.0 | 3.0 | ||
| 11 | McNamara, Moses | 3.0 | 3.0 | ||
| Total | 6.1 | 5.0 | 5.0 | 16.1 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/16 |
2
5/17 |
Total | |
| 30 | Edwards, Chisum | 0.1 | 0.1 | ||
| 4 | Handke, Kaden | 0.2 | 0.2 | ||
| 13 | Lowe, Channing | 2.0 | 2.0 | ||
| 7 | Markway, Henry | 0.2 | 0.2 | ||
| 20 | Ralston, Brock | 1.0 | 1.0 | ||
| 9 | Shimmens, Jack | 1.0 | 2.0 | 3.0 | |
| Total | 4.0 | 3.2 | 7.2 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/16 |
2
5/17 |
3
5/18 |
Total |
| 33 | Jackson, Hudson | 1.1 | 2.0 | 3.1 | |
| 25 | Ostergren, Carter | 2.0 | 4.0 | 6.0 | |
| 52 | Shevchuk, Mason | 1.0 | 1.0 | ||
| 16 | Tennison, Beau | 0.1 | 0.1 | ||
| 42 | VanAntwerp, Leo | 1.2 | 1.2 | ||
| 7 | Vincel, Drew | 3.2 | 3.2 | ||
| Total | 5.0 | 5.0 | 6.0 | 16.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/16 |
2
5/17 |
Total | |
| 3 | Mattson, Kellen | 2.0 | 2.0 | ||
| 24 | Park, Mason | 3.0 | 3.0 | ||
| 8 | Webb, Beckham | 1.0 | 6.0 | 7.0 | |
| Total | 6.0 | 6.0 | 12.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/17 |
2
5/17 |
Total | |
| 12 | Aslin, Jace | 4.2 | 4.2 | ||
| 10 | Beckmann, Ryker | 1.1 | 1.1 | ||
| 16 | Bredenkoetter, Dylan | 2.0 | 2.0 | ||
| 2 | Flosi, Colson | 2.0 | 2.0 | ||
| 9 | Weidler, Luke | 1.0 | 1.0 | ||
| 23 | Winterer, Everett | 1.0 | 1.0 | ||
| Total | 6.0 | 6.0 | 12.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/17 |
2
5/17 |
Total | |
| 22 | Martinez, Jackson | 1.0 | 1.0 | ||
| 6 | Roberts, Jace | 5.0 | 5.0 | ||
| 5 | Shocklee, Johnny | 4.1 | 4.1 | ||
| Total | 4.1 | 6.0 | 10.1 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/17 |
2
5/17 |
3
5/18 |
Total |
| 35 | Kuizinas, Jacob | 1.2 | 1.2 | ||
| 7 | Lawrence, Isaac | 0.2 | 5.1 | 6.0 | |
| 8 | Mattheis, Brack | 1.1 | 5.0 | 6.1 | |
| 6 | McCart, Bryce | 2.0 | 1.2 | 3.2 | |
| Total | 5.2 | 7.0 | 5.0 | 17.2 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/16 |
2
5/17 |
3
5/18 |
Total |
| 11 | Carmitchel, Max | 4.2 | 4.2 | ||
| 4 | Leach, Max | 2.0 | 2.0 | ||
| 17 | Martin, Connor | 4.0 | 4.0 | ||
| 3 | Shiffman, Aiden | 2.0 | 2.0 | ||
| 13 | Sturdy, Josiah | 2.0 | 0.1 | 2.1 | |
| 24 | Swoboda, Cason | 2.0 | 2.0 | ||
| Total | 6.0 | 6.0 | 5.0 | 17.0 | |