| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/12 |
2
4/12 |
3
4/13 |
Total |
| 13 | Brough, Beau | 5.0 | 5.0 | ||
| 18 | Howard, Parker | 1.0 | 1.0 | ||
| 38 | Richards, Quinn | 1.0 | 1.0 | 2.0 | |
| 7 | Swan, Lucas | 3.0 | 5.0 | 8.0 | |
| Total | 4.0 | 6.0 | 6.0 | 16.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/12 |
2
4/12 |
Total | |
| 10 | Bordewick, Daniel | 1.0 | 1.0 | ||
| 11 | Ertel, Will | 1.1 | 1.1 | ||
| 4 | Ippensen, Liam | 0.2 | 0.2 | ||
| 3 | Kauble, Beau | 3.1 | 3.1 | ||
| 23 | Lair, Gunnar | 1.2 | 1.2 | ||
| 13 | Stephens, Harrison | 0.2 | 0.2 | ||
| Total | 3.2 | 5.0 | 8.2 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/12 |
Total | ||
| 6 | Arthalony, Isaac | 2.0 | 2.0 | ||
| 2 | Maltby, Kannon | 1.1 | 1.1 | ||
| Total | 3.1 | 3.1 | |||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/12 |
2
4/12 |
3
4/13 |
Total |
| 11 | Boggs, Waylon | 2.1 | 2.1 | ||
| 9 | Petersen, Waylon | 3.0 | 3.0 | ||
| 23 | Robinson, Devin | 3.0 | 5.0 | 8.0 | |
| 1 | Rodgers, Rhett | 2.2 | 1.0 | 3.2 | |
| Total | 6.0 | 5.0 | 6.0 | 17.0 | |