| Game | |||
|---|---|---|---|
| # | Player |
1
6/2 |
Total |
| 9 | Dillard, Henry | 5.0 | 5.0 |
| Total | 5.0 | 5.0 | |
| Game | |||
|---|---|---|---|
| # | Player |
1
6/2 |
Total |
| 10 | Lefevers, Bentley | 1.1 | 1.1 |
| 35 | Melton, Cooper | 3.2 | 3.2 |
| Total | 5.0 | 5.0 | |
| Game | |||
|---|---|---|---|
| # | Player |
1
6/2 |
Total |
| 37 | Dean, Connor | 2.0 | 2.0 |
| 3 | Rumble, Caine | 3.0 | 3.0 |
| Total | 5.0 | 5.0 | |
| Game | |||
|---|---|---|---|
| # | Player |
1
6/2 |
Total |
| 44 | dunfee, cooper | 6.0 | 6.0 |
| Total | 6.0 | 6.0 | |