| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/28 |
Total | |
| 3 | Cox, Logan | 1.0 | 1.0 | |
| 22 | Pruitt, Grant | 3.0 | 3.0 | |
| Total | 4.0 | 4.0 | ||
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/28 |
Total | |
| 14 | Boessen, Jace | 1.0 | 1.0 | |
| 1 | Eickhoff, Andrew | 4.0 | 4.0 | |
| Total | 5.0 | 5.0 | ||
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/28 |
2
4/28 |
Total |
| 2 | Akins, Trey | 2.2 | 0.1 | 3.0 |
| 4 | Jovaag, Chase | 3.1 | 3.1 | |
| 57 | Petrov, Bryson | 0.1 | 0.1 | |
| 7 | schonlau, Joey | 2.2 | 2.2 | |
| Total | 6.0 | 3.1 | 9.1 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/28 |
2
4/28 |
Total |
| 12 | Moore, Mason | 3.0 | 3.0 | |
| 99 | Rice, Samuel | 1.0 | 1.0 | 2.0 |
| 1 | Strunk, Hunter | 5.0 | 5.0 | |
| Total | 6.0 | 4.0 | 10.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/28 |
2
4/28 |
Total |
| 7 | Bogart, Henry | 3.0 | 3.0 | |
| 34 | Lawson, Max | 1.1 | 1.1 | |
| 48 | Lindsey, Schaeffer | 3.0 | 3.0 | |
| 27 | Swatske, Ben | 0.2 | 0.2 | |
| Total | 3.0 | 5.0 | 8.0 | |