CHAMPIONSHIP SUNDAY!!
All games are playing as scheduled.
Tournament Hotline 314-904-3377
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/21 |
2
6/22 |
Total | |
| 65 | Boyer, Brennan | 2.0 | 2.0 | ||
| 49 | Brune, Trigg | 6.0 | 6.0 | ||
| 40 | Maraman, Ben | 3.0 | 3.0 | ||
| Total | 6.0 | 5.0 | 11.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/21 |
2
6/22 |
Total | |
| 13 | Gillette, Matthew | 2.2 | 2.2 | ||
| 47 | Pollard, Nate | 5.1 | 5.1 | ||
| 5 | Sagett, Evan | 0.2 | 1.1 | 2.0 | |
| Total | 6.0 | 4.0 | 10.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/22 |
2
6/22 |
Total | |
| 2 | Burdick, Brett | 4.0 | 4.0 | ||
| 4 | Burkhart, Jude | 5.0 | 5.0 | ||
| 9 | Lowe, Austin | 2.0 | 2.0 | ||
| Total | 6.0 | 5.0 | 11.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/22 |
2
6/22 |
Total | |
| 21 | Bacon, Ty | 2.0 | 2.0 | ||
| 3 | Bordewick, Drew | 4.0 | 4.0 | ||
| 1 | Thompson, Kyle | 3.0 | 3.0 | ||
| Total | 4.0 | 5.0 | 9.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/22 |
2
6/22 |
3
6/23 |
Total |
| 12 | Borders, Chase | 5.0 | 5.0 | ||
| 41 | Borst, Lucas | 1.2 | 1.2 | ||
| 5 | Respondek, Drew | 2.1 | 2.1 | ||
| 3 | Sawyers, AJ | 1.2 | 5.0 | 6.2 | |
| Total | 5.0 | 5.2 | 5.0 | 15.2 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/22 |
2
6/22 |
3
6/23 |
Total |
| 27 | Fredericks, Cameron | 1.0 | 1.0 | ||
| 28 | Holland, Mason | 5.0 | 5.0 | ||
| 22 | Jurich, Connor | 1.1 | 1.0 | 2.1 | |
| 1 | Koch, Kwentin | 1.2 | 1.0 | 2.2 | |
| 6 | Martin, Tyler | 2.0 | 2.0 | ||
| Total | 5.0 | 3.0 | 5.0 | 13.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/21 |
2
6/21 |
3
6/23 |
Total |
| 8 | Boren, Cole | 5.2 | 5.2 | ||
| 33 | Clayton, Jack | 0.1 | 0.1 | ||
| 13 | Fortman, Drake | 3.0 | 3.0 | ||
| 7 | Obrien, Tyler | 3.0 | 3.0 | ||
| 00 | Price, Tyson | 0.2 | 0.2 | ||
| 12 | Reinhardt, Jackson | 0.1 | 0.1 | ||
| Total | 3.0 | 7.0 | 3.0 | 13.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/21 |
2
6/21 |
Total | |
| 8 | Joseph, Eli | 2.0 | 2.0 | ||
| 99 | Nye, Tylor | 2.0 | 2.0 | ||
| 19 | Wehmeier, Evan | 6.0 | 6.0 | ||
| Total | 4.0 | 6.0 | 10.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/22 |
2
6/22 |
Total | |
| 10 | Derleth, Carter | 1.1 | 1.1 | ||
| 5 | Hellenbrand, Braylon | 0.2 | 0.2 | ||
| 39 | O'Neal, Shane | 1.0 | 1.0 | ||
| 3 | Rickman, Brett | 3.0 | 3.0 | ||
| 1 | Zeek, Mitchell | 3.0 | 3.0 | ||
| Total | 5.0 | 4.0 | 9.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/21 |
2
6/22 |
3
6/23 |
Total |
| 7 | Abercrombie, Jackson | 1.0 | 1.0 | ||
| 4 | Levy, Adam | 4.0 | 4.0 | ||
| 6 | Smith, David | 5.0 | 5.0 | ||
| 11 | Young, Cayden | 5.0 | 5.0 | ||
| Total | 5.0 | 5.0 | 5.0 | 15.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/21 |
2
6/22 |
Total | |
| 4 | Cotner, Tyler | 4.0 | 4.0 | ||
| 17 | Parker, Cullen | 2.0 | 2.0 | ||
| 11 | Shipman, Conner | 1.0 | 1.0 | ||
| Total | 2.0 | 5.0 | 7.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/22 |
2
6/22 |
Total | |
| 21 | Goessling, Hutt | 2.1 | 2.1 | ||
| 2 | Pate, Adam | 2.2 | 2.2 | ||
| 98 | Payne Jr., Kevin | 2.2 | 1.0 | 3.2 | |
| Total | 5.0 | 3.2 | 8.2 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/22 |
2
6/22 |
Total | |
| 35 | Clark, Abel | 0.2 | 0.2 | ||
| 28 | Combs, Aiden | 1.0 | 1.0 | ||
| 9 | Karcher, Austin | 1.1 | 1.1 | ||
| 3 | Karcher, Colby | 2.0 | 2.0 | ||
| 4 | Steele, Casen | 1.0 | 1.0 | ||
| 1 | Sullivan, Davin | 5.0 | 5.0 | ||
| Total | 6.0 | 5.0 | 11.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/22 |
2
6/22 |
Total | |
| 5 | Carpenter, George | 6.0 | 6.0 | ||
| 15 | Cutbirth, Scottie | 2.0 | 2.0 | ||
| 6 | Pescetto, Gino | 1.0 | 1.0 | ||
| Total | 3.0 | 6.0 | 9.0 | ||