CHAMPIONSHIP SUNDAY!!
All games are playing as scheduled.
Tournament Hotline 314-904-3377
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/17 |
2
5/17 |
Total | ||
| 52 | Kinney, Saxton | 4.2 | 4.2 | |||
| 13 | Lozano, Brooks | 4.0 | 4.0 | |||
| 55 | Morelock, Garett | 1.1 | 1.1 | |||
| 2 | Sellers, Beckett | 1.1 | 0.2 | 2.0 | ||
| Total | 6.0 | 6.0 | 12.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/18 |
2
5/18 |
Total | ||
| 10 | Craft, Crosby | 2.0 | 2.0 | |||
| 25 | Fleenor, Kenny | 1.2 | 1.2 | |||
| 15 | Jones, Luke | 0.1 | 0.1 | |||
| 26 | Moorman, Ryker | 0.2 | 0.2 | |||
| 1 | Shafer, Dalton | 0.1 | 0.1 | |||
| 9 | Stanley, Grant | 3.2 | 3.2 | |||
| Total | 6.0 | 2.2 | 8.2 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/18 |
2
5/18 |
3
5/19 |
4
5/19 |
Total |
| 12 | Botone, Manny | 4.0 | 4.0 | |||
| 44 | Hays, Brady | 5.0 | 5.0 | |||
| 35 | Hupp, Tucker | 0.1 | 1.0 | 1.1 | ||
| 5 | King, Hunter | 0.2 | 0.2 | |||
| 9 | Lane, Graham | 2.0 | 2.0 | |||
| 8 | Steinbacher, Simon | 0.1 | 0.1 | |||
| 6 | Trachsel, Tate | 0.2 | 4.0 | 4.2 | ||
| Total | 5.0 | 3.0 | 4.0 | 6.0 | 18.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/17 |
2
5/18 |
3
5/19 |
4
5/19 |
Total |
| 44 | Brown, Blake | 3.0 | 3.0 | |||
| 15 | McCray, Myles | 1.0 | 5.0 | 6.0 | ||
| 00 | Morgan, Drew | 3.0 | 3.0 | |||
| 3 | Stotler, Carter | 1.0 | 7.0 | 8.0 | ||
| 27 | Williams, Brayden | 4.0 | 4.0 | |||
| Total | 6.0 | 6.0 | 7.0 | 5.0 | 24.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/18 |
2
5/18 |
Total | ||
| 27 | Cuykendall, Pierson | 2.1 | 2.1 | |||
| 7 | Hall, Paxton | 1.0 | 1.0 | |||
| 22 | Joslin, Colin | 1.0 | 1.0 | |||
| 17 | O'Brian, Brayden | 2.0 | 2.0 | |||
| 10 | Ringleb, Alex | 0.2 | 0.2 | |||
| Total | 4.0 | 3.0 | 7.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/18 |
2
5/18 |
3
5/19 |
Total | |
| 1 | Collins, Dawson | 1.0 | 1.0 | |||
| 12 | Hicks, Halston | 5.0 | 5.0 | |||
| 3 | Overstreet, Dawson | 1.0 | 1.0 | |||
| 7 | Weldy, Brooks | 1.0 | 1.0 | |||
| 33 | Wilson, Drake | 6.0 | 6.0 | |||
| Total | 3.0 | 5.0 | 6.0 | 14.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/18 |
2
5/18 |
Total | ||
| 1 | Olsen, Matthew | 2.2 | 2.2 | |||
| 24 | Rhodes, Brody | 1.1 | 1.1 | |||
| 26 | Robinson, Brendan | 3.0 | 3.0 | |||
| Total | 3.0 | 4.0 | 7.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/17 |
2
5/18 |
3
5/19 |
Total | |
| 10 | Hardy, Greyson | 1.0 | 1.0 | |||
| 4 | Knoesel, Luke | 6.0 | 6.0 | |||
| 9 | Lewis, Brody | 3.0 | 3.0 | |||
| 1 | Patel, Aryan | 2.0 | 2.0 | |||
| 5 | Thomure, Wyatt | 1.0 | 1.0 | |||
| Total | 6.0 | 4.0 | 3.0 | 13.0 | ||