SUNDAY GAMES
All games at Osage Beach Park have been canceled. (13U Divisions)
All games at Ballparks National (9U-12U) have been delayed until a 10:30am start due to the heavy rain. Please check the schedule for updated game times.
Tournament Hotline 314-904-3377
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/7 |
2
6/8 |
3
6/9 |
Total | |
| 7 | Berendzen, Corbin | 0.1 | 0.1 | |||
| 6 | Hackmann, Trevor | 1.2 | 1.2 | |||
| 13 | Heislen, Ryker | 1.1 | 1.1 | |||
| 10 | Lebel, Carson | 2.1 | 2.1 | |||
| 49 | Perrey, Kenton | 0.2 | 0.2 | |||
| 32 | Thomas, Roen | 2.0 | 2.0 | |||
| 23 | Verslues, Lucas | 1.1 | 1.1 | |||
| 28 | Wilde, Bode | 2.0 | 2.0 | |||
| Total | 5.0 | 3.1 | 3.1 | 11.2 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/7 |
2
6/8 |
Total | ||
| 8 | Boone, Asher | 1.0 | 1.0 | |||
| 5 | Hollandsworth, Jacob | 4.1 | 4.1 | |||
| 6 | Lucas, Ethan | 0.2 | 0.2 | |||
| 27 | Watts, Kelby | 0.1 | 0.2 | 1.0 | ||
| Total | 2.0 | 5.0 | 7.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/7 |
2
6/8 |
3
6/9 |
Total | |
| 3 | Austin, Brody | 1.0 | 3.0 | 4.0 | ||
| 1 | Butler, Luke | 5.0 | 5.0 | |||
| 14 | Cave, Max | 1.0 | 1.0 | |||
| 23 | Holman, Tytus | 2.0 | 2.0 | |||
| 32 | Long, Kooper | 1.0 | 1.0 | |||
| 9 | Perches III, Jesus | 1.1 | 1.1 | |||
| Total | 6.0 | 4.1 | 4.0 | 14.1 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/7 |
2
6/8 |
3
6/9 |
Total | |
| 55 | Barnes, Toby | 2.0 | 2.0 | |||
| 8 | Coon, Talon | 0.2 | 0.2 | |||
| 7 | Hawkins, Oskar | 3.0 | 3.0 | |||
| 25 | Manley, Maddox | 1.1 | 1.1 | |||
| 6 | Ruter, Matthew | 2.0 | 2.0 | |||
| 4 | Stewart, Maddux | 2.1 | 2.1 | |||
| Total | 3.0 | 3.1 | 5.0 | 11.1 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/7 |
2
6/8 |
3
6/9 |
4
6/9 |
Total |
| 4 | Abney, Renner | 0.2 | 0.2 | |||
| 7 | Blevins, Sam | 0.1 | 0.1 | |||
| 22 | Brown, Jeter | 0.2 | 0.2 | |||
| 16 | Champion, Rhen | 4.0 | 4.0 | |||
| 21 | Connors, Owen | 2.2 | 2.2 | |||
| 13 | Czerniewski, Emmitt | 0.1 | 0.1 | |||
| 3 | Hoesch, Cam | 0.1 | 0.1 | |||
| 11 | Mann, Coalton | 6.0 | 6.0 | |||
| 1 | Sidwell, Owen | 1.0 | 1.0 | |||
| 23 | Tomlinson, Layton | 4.0 | 4.0 | |||
| Total | 5.0 | 4.1 | 6.0 | 4.2 | 20.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/7 |
2
6/8 |
3
6/9 |
Total | |
| 3 | Dibble, Dexter | 2.0 | 2.0 | |||
| 5 | Hydeman, Colton | 1.2 | 1.2 | |||
| 7 | Lundell, JJ | 4.0 | 4.0 | 8.0 | ||
| 29 | Nicks, Gibson | 2.0 | 2.0 | |||
| 35 | Tooley, Landen | 1.0 | 1.0 | |||
| Total | 5.2 | 3.0 | 6.0 | 14.2 | ||