SUNDAY GAMES
All games at Osage Beach Park have been canceled. (13U Divisions)
All games at Ballparks National (9U-12U) have been delayed until a 10:30am start due to the heavy rain. Please check the schedule for updated game times.
Tournament Hotline 314-904-3377
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/6 |
2
6/7 |
3
6/8 |
4
6/8 |
Total | |
| 8 | Hill, Colson | 4.0 | 4.0 | ||||
| 50 | Kummer, Gavin | 0.2 | 1.0 | 1.0 | 2.2 | ||
| 12 | Mathews, Chase | 2.0 | 2.0 | ||||
| 46 | Reichert, Nolan | 2.0 | 2.0 | ||||
| 32 | Story, Byron | 3.0 | 3.0 | ||||
| 24 | Thieret, Luke | 1.0 | 2.0 | 3.0 | |||
| Total | 2.2 | 4.0 | 6.0 | 4.0 | 16.2 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/6 |
2
6/7 |
3
6/8 |
Total | ||
| 23 | Hitzemann, Evan | 2.1 | 2.0 | 4.1 | |||
| 0 | Janssen, Mason | 0.1 | 0.1 | ||||
| 4 | Schlemmer, Luke | 2.0 | 0.2 | 2.2 | |||
| 46 | Schmoll, Nathan | 2.0 | 2.0 | ||||
| 13 | Schweickhardt, Caleb | 2.2 | 1.0 | 3.2 | |||
| 7 | Woodcock, Jacob | 1.0 | 1.0 | ||||
| Total | 5.0 | 5.0 | 4.0 | 14.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/6 |
2
6/7 |
3
6/8 |
4
6/9 |
5
6/9 |
Total |
| 12 | Bright, Isaac | 2.0 | 1.0 | 2.0 | 5.0 | ||
| 4 | Hartman, Charlie | 1.0 | 1.2 | 2.2 | |||
| 52 | Kinney, Sawyer | 2.0 | 0.1 | 2.1 | |||
| 11 | McNamara, Moses | 3.0 | 3.0 | 1.0 | 7.0 | ||
| 30 | Plotner, Cayden | 2.0 | 1.1 | 3.1 | |||
| 2 | Weldy, Paxton | 0.1 | 0.1 | ||||
| 8 | Willard, Reed | 3.0 | 3.0 | ||||
| Total | 3.0 | 5.0 | 5.2 | 4.0 | 6.0 | 23.2 | |
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/6 |
2
6/7 |
3
6/8 |
4
6/9 |
Total | |
| 30 | Baniak, Eli | 3.0 | 1.2 | 4.2 | |||
| 25 | Hrebec, Jay | 1.1 | 1.1 | 2.2 | |||
| 45 | Mann, Oliver | 2.1 | 2.1 | ||||
| 94 | McAthy, Wyatt | 2.0 | 4.1 | 6.1 | |||
| 17 | Smith, Jack | 2.0 | 2.0 | ||||
| 66 | Stevens, Declan | 1.1 | 1.1 | ||||
| Total | 4.0 | 5.0 | 4.1 | 6.0 | 19.1 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/6 |
2
6/7 |
3
6/8 |
4
6/8 |
Total | |
| 11 | Gaddy, Abraham | 0.1 | 2.0 | 2.1 | |||
| 9 | Huff, Mason | 1.0 | 2.0 | 3.0 | |||
| 14 | King, Calvin | 0.2 | 0.2 | ||||
| 22 | Parks, Gordon | 2.0 | 0.2 | 2.2 | |||
| 30 | Roscher, Cameron | 2.0 | 1.0 | 3.0 | |||
| 23 | Schaefer, Kellen | 1.0 | 0.1 | 1.1 | |||
| 8 | West JR, Marcus | 3.0 | 3.2 | 6.2 | |||
| Total | 5.0 | 5.0 | 6.0 | 3.2 | 19.2 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/6 |
2
6/7 |
3
6/8 |
Total | ||
| 10 | Chaffin, Garrett | 1.0 | 4.0 | 5.0 | |||
| 33 | Jackson, Hudson | 2.0 | 0.2 | 2.2 | |||
| 1 | Marsolf, Bruinn | 0.1 | 0.1 | ||||
| 25 | Ostergren, Carter | 1.0 | 2.0 | 3.0 | |||
| 22 | Staten, Traevyn | 4.0 | 4.0 | ||||
| Total | 4.0 | 5.0 | 6.0 | 15.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/6 |
2
6/7 |
3
6/8 |
Total | ||
| 14 | Asby, Roan | 0.1 | 0.1 | ||||
| 24 | Correa-Tolle, Nelius | 3.0 | 3.0 | ||||
| 8 | Hall, Landon | 0.2 | 0.2 | ||||
| 4 | Nichols, Tyler | 2.2 | 2.2 | ||||
| 1 | Reed, Johnse | 1.2 | 1.2 | ||||
| 25 | Studyvin, Slevyn | 0.1 | 0.1 | ||||
| 44 | Waters, Dakotiah | 1.1 | 1.1 | ||||
| 23 | Westrip, Mason | 1.0 | 0.2 | 1.2 | |||
| Total | 4.0 | 4.0 | 3.2 | 11.2 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/6 |
2
6/7 |
3
6/8 |
Total | ||
| 35 | Arens, Ryan | 3.0 | 3.0 | ||||
| 10 | Feger, Leo | 2.1 | 1.0 | 3.1 | |||
| 85 | Hilderman, Reed | 5.0 | 5.0 | ||||
| 22 | Lunsford, Brantley | 2.2 | 2.2 | ||||
| 15 | Stumpf, Waylon | 2.0 | 2.0 | ||||
| Total | 5.0 | 5.0 | 6.0 | 16.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/6 |
2
6/7 |
3
6/8 |
Total | ||
| 48 | Bockhorst, Easton | 0.2 | 1.2 | 2.1 | |||
| 24 | Brown, Benji | 1.0 | 0.2 | 1.2 | |||
| 2 | Bussmann, Connor | 3.0 | 3.0 | ||||
| 17 | Koke, Charlie | 0.1 | 0.1 | ||||
| 14 | Masood, Zayn | 0.1 | 0.1 | 0.2 | |||
| 1 | McIntyre, Hudson | 1.2 | 1.2 | ||||
| Total | 3.0 | 4.0 | 2.2 | 9.2 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/6 |
2
6/7 |
3
6/8 |
4
6/9 |
Total | |
| 22 | Halford, Ezekiel | 1.1 | 3.0 | 4.1 | |||
| 23 | Kemna, Hudson | 3.0 | 3.0 | ||||
| 11 | Verslues, Max | 3.0 | 3.0 | ||||
| 15 | Verslues, Wyatt | 1.1 | 1.1 | ||||
| 5 | Webb, Brooks | 1.0 | 1.0 | ||||
| 4 | White, Levi | 1.2 | 0.2 | 2.0 | 4.1 | ||
| Total | 3.0 | 5.0 | 4.0 | 5.0 | 17.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/6 |
2
6/7 |
3
6/8 |
4
6/9 |
Total | |
| 20 | Jorn, Lincoln | 1.2 | 1.0 | 2.2 | |||
| 19 | Miller, Cooper | 3.0 | 3.0 | ||||
| 13 | Modin, Gage | 3.0 | 3.0 | ||||
| 6 | Reichard, Jaxson | 1.0 | 1.0 | ||||
| 9 | Richardson, Maxwell | 3.0 | 5.0 | 8.0 | |||
| 10 | Wheeler, Easton | 0.1 | 0.1 | ||||
| Total | 3.0 | 5.0 | 4.0 | 6.0 | 18.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/6 |
2
6/7 |
3
6/8 |
4
6/9 |
Total | |
| 13 | Kane, Bryce | 1.0 | 1.0 | ||||
| 21 | Marcheschi, Eli | 1.0 | 3.0 | 4.0 | |||
| 23 | Multeri, Dom | 2.0 | 3.0 | 5.0 | |||
| 24 | Park, Sean | 1.0 | 1.0 | 2.0 | 4.0 | ||
| 27 | Royal, Carter | 2.0 | 2.0 | ||||
| 14 | Vrbancic, Mickey | 2.0 | 2.0 | ||||
| Total | 3.0 | 5.0 | 5.0 | 5.0 | 18.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/6 |
2
6/7 |
3
6/8 |
Total | ||
| 3 | Beuligmann, Allen | 3.0 | 3.0 | ||||
| 2 | Chung, Derek | 1.2 | 1.2 | ||||
| 9 | Humes, Braxton | 3.1 | 3.1 | ||||
| 32 | Kinworthy, Landon | 0.1 | 0.1 | ||||
| 23 | Tegethoff, Matthew | 3.0 | 3.0 | ||||
| 16 | Walters, Josh | 1.2 | 1.2 | ||||
| Total | 5.0 | 5.0 | 3.0 | 13.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/6 |
2
6/7 |
Total | |||
| 99 | Benz, August | 1.0 | 1.0 | ||||
| 7 | Hessenflow, Maverick | 4.0 | 4.0 | ||||
| 44 | Hutchings, Zaynan | 2.0 | 2.0 | ||||
| Total | 2.0 | 5.0 | 7.0 | ||||