| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/21 |
Total | ||
| 23 | Herron, Maverick | 1.0 | 1.0 | ||
| 26 | Pulver, Kingston | 3.0 | 3.0 | ||
| Total | 4.0 | 4.0 | |||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/21 |
Total | ||
| 42 | Vineyard, Weston | 0.1 | 0.1 | ||
| 2 | Winfield, Tucker | 3.2 | 3.2 | ||
| Total | 4.0 | 4.0 | |||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/21 |
2
5/21 |
Total | |
| 14 | Lanier, Solomon | 4.0 | 4.0 | ||
| 22 | Weeks, Eli | 4.0 | 4.0 | ||
| 1 | Wiggins, Grayson | 1.0 | 1.0 | ||
| Total | 5.0 | 4.0 | 9.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/21 |
Total | ||
| 5 | Thompson, Drake | 2.0 | 2.0 | ||
| 9 | Waddey, Rivers | 0.2 | 0.2 | ||
| Total | 2.2 | 2.2 | |||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/21 |
2
5/21 |
3
5/21 |
Total |
| 42 | Bradford, Beau | 2.0 | 2.0 | ||
| 11 | Jones, Landon | 5.0 | 5.0 | ||
| 22 | Manderson, Reese | 3.0 | 3.0 | ||
| 24 | Smith, Easton | 3.0 | 3.0 | ||
| Total | 5.0 | 3.0 | 5.0 | 13.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/21 |
Total | ||
| 35 | Allen, Finn | 4.0 | 4.0 | ||
| Total | 4.0 | 4.0 | |||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/21 |
2
5/21 |
Total | |
| 17 | Eason, Cooper | 1.0 | 1.0 | ||
| 12 | Haulman, Case | 3.1 | 3.1 | ||
| 24 | Nall, Nelson | 0.2 | 0.2 | ||
| 9 | Sanders, Maddox | 3.0 | 3.0 | ||
| Total | 4.0 | 4.0 | 8.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/21 |
2
5/21 |
Total | |
| 30 | Greer, Dylan | 3.0 | 3.0 | ||
| 11 | Kendall, Kadence | 0.1 | 0.1 | ||
| 99 | Strassburg, Carson | 1.0 | 1.0 | ||
| 15 | Walker, Ryan | 1.2 | 1.2 | ||
| Total | 3.0 | 3.0 | 6.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/21 |
Total | ||
| 13 | Lombardi, Declan | 2.1 | 2.1 | ||
| 8 | Williams, Collin | 1.2 | 1.2 | ||
| Total | 4.0 | 4.0 | |||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/21 |
2
5/21 |
Total | |
| 3 | Curry, Londen | 4.1 | 4.1 | ||
| 21 | Pigg, Colton | 0.2 | 0.2 | ||
| 1 | Smith, Riley | 3.0 | 3.0 | ||
| Total | 3.0 | 5.0 | 8.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/21 |
2
5/21 |
Total | |
| 16 | Harrell, Easton | 0.2 | 2.0 | 2.2 | |
| 1 | Kirk, Evan | 1.1 | 1.1 | ||
| 27 | Solomon, Owen | 2.0 | 2.0 | ||
| 0 | Wood, Owen | 2.0 | 2.0 | ||
| Total | 4.0 | 4.0 | 8.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/21 |
2
5/21 |
Total | |
| 11 | Brown, Gavin | 1.0 | 1.0 | 2.0 | |
| 14 | Harbert, Cannyn | 2.0 | 2.0 | ||
| 8 | Head, Elliott | 1.0 | 2.0 | 3.0 | |
| 7 | Head, Griffin | 0.1 | 0.1 | ||
| 26 | Young, Ethan | 1.0 | 1.0 | 2.0 | |
| Total | 3.1 | 6.0 | 9.1 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/21 |
2
5/21 |
Total | |
| 16 | Brown, Collins | 4.0 | 4.0 | ||
| 2 | Brown, Quinn | 3.0 | 3.0 | ||
| Total | 3.0 | 4.0 | 7.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/21 |
Total | ||
| 2 | McFarland, Andrew | 1.0 | 1.0 | ||
| 10 | Turnbow, Connor | 2.0 | 2.0 | ||
| Total | 3.0 | 3.0 | |||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/21 |
Total | ||
| 4 | trumbower, ty | 3.0 | 3.0 | ||
| Total | 3.0 | 3.0 | |||