| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/25 |
2
3/25 |
3
3/26 |
Total | ||
| 18 | Armes, Carson | 4.0 | 4.0 | ||||
| 8 | Cansler, Hayden | 1.0 | 0.2 | 1.2 | |||
| 1 | McMahon, Declan | 5.0 | 5.0 | ||||
| 23 | Phillips, Sawyer | 3.0 | 3.0 | ||||
| 27 | Worsham, Braydon | 0.1 | 0.1 | ||||
| Total | 6.0 | 3.0 | 5.0 | 14.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/25 |
2
3/25 |
3
3/26 |
Total | ||
| 11 | Ferrell, Camden | 6.0 | 6.0 | ||||
| 27 | Oviedo, Jesus | 4.0 | 4.0 | ||||
| 8 | Roberts, Remington | 1.2 | 1.2 | ||||
| 43 | Santiago, Robert | 3.0 | 3.0 | ||||
| 99 | Scott, Jaxon | 1.1 | 1.1 | ||||
| Total | 6.0 | 4.0 | 6.0 | 16.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/25 |
2
3/25 |
3
3/26 |
Total | ||
| 22 | Ballentine, Parker | 2.0 | 2.0 | ||||
| 44 | Goin, Bennett | 5.0 | 5.0 | ||||
| 23 | Herron, Maverick | 3.0 | 3.0 | ||||
| 50 | Osman, Felix | 1.0 | 1.0 | ||||
| 45 | Riley, Brayden | 2.0 | 2.0 | ||||
| 24 | Smith, Corinne | 0.1 | 0.1 | ||||
| 12 | Taylor, Jude | 1.0 | 1.0 | ||||
| Total | 4.1 | 5.0 | 5.0 | 14.1 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/25 |
2
3/25 |
3
3/26 |
Total | ||
| 3 | Bradley, Casto | 2.0 | 2.0 | ||||
| 50 | Canada, Ty | 2.0 | 3.0 | 5.0 | |||
| 21 | Case, Judah | 1.0 | 1.0 | ||||
| 12 | Davis, Bryson | 2.0 | 2.0 | ||||
| 5 | Key, Dalton | 2.0 | 3.0 | 5.0 | |||
| 22 | Melton, Cruz | 2.0 | 2.0 | ||||
| Total | 6.0 | 5.0 | 6.0 | 17.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/25 |
2
3/25 |
3
3/26 |
Total | ||
| 50 | Bowles, Oliver | 3.0 | 1.0 | 3.0 | 7.0 | ||
| 22 | Buckley, Elijah | 1.0 | 1.0 | 2.0 | |||
| 3 | Garner, Taylor | 4.0 | 4.0 | ||||
| 34 | Rich, Ethan | 1.0 | 1.0 | ||||
| 23 | Trump, Henry | 2.0 | 2.0 | ||||
| Total | 7.0 | 5.0 | 4.0 | 16.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/25 |
2
3/25 |
3
3/26 |
Total | ||
| 15 | Hall, Liam | 0.1 | 0.1 | ||||
| 2 | Lingg, Nolan | 3.2 | 3.2 | ||||
| 42 | Masi-Land, Carson | 0.1 | 0.1 | ||||
| 74 | Miller, Jaylen | 0.1 | 0.1 | ||||
| 7 | Phillips, Hudson | 3.0 | 3.0 | ||||
| 27 | Poston, Colt | 2.0 | 2.0 | ||||
| 17 | Seay, Wesley | 2.2 | 2.2 | ||||
| Total | 3.0 | 3.0 | 6.1 | 12.1 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/25 |
2
3/25 |
3
3/26 |
4
3/26 |
Total | |
| 22 | Blair, Phynix | 1.1 | 1.0 | 6.0 | 8.1 | ||
| 55 | Carter, John | 3.2 | 3.2 | ||||
| 95 | Hough, Derek | 1.0 | 1.0 | ||||
| 2 | Leath, Mason | 0.2 | 0.2 | ||||
| 50 | Richardson, John | 0.1 | 0.1 | ||||
| 24 | VanderWielen, Eli | 2.1 | 2.1 | ||||
| Total | 2.2 | 4.0 | 6.0 | 3.2 | 16.1 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/25 |
2
3/25 |
3
3/26 |
4
3/26 |
Total | |
| 6 | Blair, Colten | 1.0 | 1.0 | ||||
| 25 | HARPE, BAYLOR | 4.0 | 1.2 | 5.2 | |||
| 14 | HAZELWOOD, JAMES | 2.0 | 6.0 | 8.0 | |||
| 1 | Stinson, Austin | 1.0 | 1.0 | 2.0 | |||
| 42 | Vineyard, Weston | 2.0 | 0.1 | 2.1 | |||
| 2 | Winfield, Tucker | 1.0 | 1.0 | ||||
| Total | 5.0 | 6.0 | 6.0 | 3.0 | 20.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/25 |
2
3/25 |
3
3/26 |
4
3/26 |
Total | |
| 15 | Anglin, Sam | 3.0 | 3.0 | ||||
| 32 | Duke, Weston | 3.0 | 3.0 | ||||
| 3 | Harper, Jordan | 4.0 | 4.0 | ||||
| 42 | Pendley, Zaylen | 1.1 | 1.1 | ||||
| 99 | Reed, James | 1.0 | 1.0 | ||||
| 16 | Watson, Cam | 1.0 | 1.0 | ||||
| 41 | Watson, Klein | 2.2 | 2.2 | ||||
| Total | 5.0 | 4.0 | 3.0 | 4.0 | 16.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/25 |
2
3/25 |
3
3/26 |
Total | ||
| 22 | Haines, Jace | 2.0 | 2.0 | ||||
| 77 | Mallard, Graeme | 2.1 | 2.1 | ||||
| 9 | Muza, Bennett | 1.2 | 1.2 | ||||
| 34 | Solomon, Owen | 10.0 | 10.0 | ||||
| 11 | Street, Nash | 2.0 | 2.0 | ||||
| 5 | Thompson, Maverick | 1.0 | 1.0 | ||||
| 27 | Wood, Owen | 2.2 | 2.2 | ||||
| Total | 3.2 | 4.0 | 14.0 | 21.2 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/25 |
2
3/25 |
3
3/26 |
4
3/26 |
5
3/26 |
Total |
| 0 | Britt, Tristian | 0.1 | 0.1 | ||||
| 1 | Cyphers, Cooper | 4.0 | 4.0 | ||||
| 15 | Davidson, Oliver | 2.0 | 2.0 | ||||
| 21 | Harvey, Wyatt | 1.0 | 2.0 | 3.0 | |||
| 7 | McCutchen, Charlz | 5.1 | 5.1 | ||||
| 3 | Perkins, Elijah | 6.0 | 6.0 | ||||
| 23 | Stinson, Kase | 3.0 | 3.0 | ||||
| Total | 3.0 | 5.2 | 6.0 | 5.0 | 4.0 | 23.2 | |
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/25 |
2
3/25 |
3
3/26 |
Total | ||
| 11 | Brownlee, Bennett | 0.1 | 0.1 | ||||
| 17 | Eason, Cooper | 1.0 | 0.2 | 1.2 | |||
| 4 | Fricke, Knox | 1.0 | 1.0 | ||||
| 12 | Haulman, Case | 2.2 | 3.0 | 5.2 | |||
| 24 | Nall, Nelson | 1.0 | 1.0 | ||||
| 7 | Pardue, Sawyer | 1.0 | 1.0 | ||||
| 9 | Sanders, Maddox | 3.0 | 1.1 | 4.1 | |||
| Total | 4.0 | 6.0 | 5.0 | 15.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/25 |
2
3/25 |
3
3/26 |
4
3/26 |
5
3/26 |
Total |
| 21 | Anderson, Charlie | 1.0 | 4.0 | 5.0 | |||
| 18 | Farley, Mason | 0.1 | 0.1 | ||||
| 3 | Guidry, Jax | 1.0 | 1.0 | ||||
| 23 | HAYES, JAMES | 2.0 | 2.0 | ||||
| 1 | Hughes, Cade | 0.2 | 0.2 | ||||
| 44 | Kulaski, Koko | 2.0 | 2.0 | ||||
| 27 | Kulaski, Quinten | 2.0 | 2.0 | 4.0 | |||
| 34 | Moore, Dalton | 2.0 | 2.0 | 4.0 | |||
| 12 | Putman, Oakley | 2.0 | 2.0 | ||||
| Total | 6.0 | 2.0 | 5.0 | 4.0 | 4.0 | 21.0 | |
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/25 |
2
3/25 |
3
3/26 |
4
3/26 |
5
3/26 |
Total |
| 13 | Clark, Robert | 2.0 | 5.0 | 7.0 | |||
| 21 | Melton, Connor | 2.1 | 2.1 | ||||
| 2 | Pesce, Brody | 1.0 | 6.0 | 7.0 | |||
| 23 | Tanner, Levi | 2.0 | 4.0 | 6.0 | |||
| 7 | Wyatt, Alexander | 2.0 | 2.0 | ||||
| Total | 5.1 | 4.0 | 6.0 | 5.0 | 4.0 | 24.1 | |
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/25 |
2
3/25 |
3
3/26 |
Total | ||
| 5 | Huffaker, Jagger | 3.0 | 3.0 | ||||
| 11 | Thomas, James | 2.0 | 2.0 | ||||
| 13 | Trice, Ben | 3.2 | 3.2 | ||||
| 3 | Walden, Luke | 2.0 | 2.0 | ||||
| 10 | Wood, Colt | 3.1 | 3.1 | ||||
| Total | 3.0 | 4.0 | 7.0 | 14.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/25 |
2
3/25 |
3
3/26 |
4
3/26 |
5
3/26 |
Total |
| 24 | Bagsby, Easton | 2.2 | 3.0 | 2.0 | 7.2 | ||
| 17 | Coates, Austin | 2.1 | 2.1 | ||||
| 11 | Gifford, Kolby | 1.2 | 4.0 | 5.2 | |||
| 7 | Hinson, Lee | 1.0 | 1.0 | ||||
| 9 | Jackson, Cutler | 2.1 | 0.1 | 1.0 | 3.2 | ||
| Total | 4.1 | 4.2 | 3.0 | 4.1 | 4.0 | 20.1 | |
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/25 |
2
3/25 |
3
3/26 |
Total | ||
| 30 | Geuss, Grady | 2.0 | 2.0 | ||||
| 3 | Hall, Tanner | 3.0 | 0.1 | 3.1 | |||
| 15 | Phillips, Jamison | 2.0 | 2.0 | ||||
| 26 | Stewart, Konner | 2.1 | 2.1 | ||||
| 9 | Tinin, Bronson | 2.0 | 0.2 | 2.2 | |||
| 5 | Wessels, Braxton | 1.0 | 1.0 | ||||
| Total | 5.0 | 5.0 | 3.1 | 13.1 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/25 |
2
3/25 |
3
3/26 |
Total | ||
| 5 | Brantley, Jackson | 5.0 | 5.0 | ||||
| 11 | Ray, Jax | 3.0 | 1.0 | 4.0 | |||
| 10 | Smith, Zander | 4.0 | 0.2 | 4.2 | |||
| 9 | Wilkins, Cade | 1.2 | 1.2 | ||||
| Total | 3.0 | 5.0 | 7.1 | 15.1 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/25 |
2
3/25 |
3
3/26 |
Total | ||
| 11 | Brown, Gavin | 1.0 | 0.1 | 1.1 | |||
| 14 | Harbert, Cannyn | 0.1 | 0.1 | ||||
| 8 | Head, Elliott | 0.1 | 1.2 | 2.0 | |||
| 99 | Poss, Mason | 1.2 | 1.2 | ||||
| 26 | Young, Ethan | 3.0 | 3.0 | ||||
| Total | 3.0 | 3.1 | 2.0 | 8.1 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/25 |
2
3/25 |
3
3/26 |
4
3/26 |
Total | |
| 1 | Ball, Cooper | 2.0 | 2.0 | ||||
| 23 | Bouldin, Gus | 1.1 | 1.1 | ||||
| 3 | Harris, Beckett | 5.0 | 1.0 | 6.0 | |||
| 98 | Holt, Cason | 2.0 | 2.0 | ||||
| 99 | Lewis, Camden | 1.0 | 1.0 | ||||
| 9 | McRae, Colter | 2.1 | 2.1 | ||||
| 50 | Ware, Will | 1.2 | 1.2 | 3.1 | |||
| Total | 4.0 | 4.0 | 5.0 | 5.0 | 18.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/25 |
2
3/25 |
3
3/26 |
Total | ||
| 13 | Ayers, Knox | 1.0 | 1.0 | ||||
| 16 | Brown, Collins | 1.0 | 2.2 | 3.2 | |||
| 2 | Brown, Quinn | 1.0 | 1.0 | ||||
| 7 | Duffer, Ashton | 0.1 | 0.1 | ||||
| 1 | Oligschlaeger, Easton | 1.0 | 1.1 | 2.1 | |||
| 12 | Robinson, Garner | 4.0 | 4.0 | ||||
| 4 | Stevens, Barrington | 1.0 | 1.0 | ||||
| Total | 5.0 | 4.1 | 4.0 | 13.1 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/25 |
2
3/25 |
3
3/26 |
Total | ||
| 45 | Coulter, Jack | 1.0 | 1.0 | 3.0 | 5.0 | ||
| 9 | Locke, Harmon | 3.0 | 3.0 | ||||
| 11 | Rottero, Valor | 1.1 | 1.1 | ||||
| 13 | Smith, Owen | 3.0 | 1.2 | 4.2 | |||
| Total | 4.0 | 4.0 | 6.0 | 14.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/25 |
2
3/25 |
3
3/26 |
Total | ||
| 10 | Bomar, Ross | 1.0 | 1.0 | ||||
| 3 | Johnson, Jhett | 1.2 | 1.2 | ||||
| 2 | Massar, Joseph | 2.0 | 2.0 | ||||
| 33 | Morgan, Ethan | 5.0 | 5.0 | ||||
| 22 | Ringblom, Bennett | 2.0 | 2.0 | ||||
| 18 | Young, Davis | 0.1 | 2.0 | 2.1 | |||
| Total | 4.0 | 5.0 | 5.0 | 14.0 | |||