Championship Sunday
All games are playing as scheduled.
NO metal cleats on portable pitching mounds.
Hotline 314-904-3377
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/24 |
2
6/24 |
3
6/25 |
Total | |
| 3 | Frisbee, Carter | 2.2 | 2.2 | |||
| 18 | Kumming, Rowen | 2.0 | 0.1 | 2.1 | ||
| 12 | Snider, Tatem | 2.0 | 2.0 | |||
| 5 | Street, Cody | 1.0 | 1.0 | |||
| 4 | Trust, Blake | 1.0 | 1.0 | |||
| 99 | Vandevord, Zachary | 1.0 | 1.0 | |||
| Total | 3.0 | 4.0 | 3.0 | 10.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/24 |
2
6/24 |
3
6/25 |
Total | |
| 1 | Biegener, Caden | 3.0 | 3.0 | |||
| 18 | Forness, Connor | 2.0 | 2.0 | |||
| 12 | Grosch, Teddy | 4.0 | 4.0 | |||
| 15 | LaBeau, Gavin | 2.1 | 2.1 | |||
| Total | 4.0 | 4.1 | 3.0 | 11.1 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/24 |
2
6/24 |
Total | ||
| 46 | Dittman, Grayson | 0.2 | 0.2 | |||
| 5 | Eversgerd, Luke | 2.0 | 2.0 | |||
| 10 | Huegen, Nolan | 1.2 | 1.2 | |||
| 38 | Rich, Clayton | 1.0 | 1.0 | |||
| 11 | Voss, Tyson | 1.1 | 1.1 | |||
| 23 | Zambrencia, Roman | 0.1 | 0.1 | |||
| Total | 3.0 | 4.0 | 7.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/24 |
2
6/24 |
3
6/25 |
4
6/25 |
Total |
| 24 | Anderson, Cale | 4.0 | 4.0 | |||
| 00 | Cameron, Bentley | 6.0 | 6.0 | |||
| 46 | Epplin, Kypton | 2.0 | 2.0 | |||
| 16 | Mowery, Grayson | 4.0 | 4.0 | |||
| 27 | Severin, Brodie | 3.0 | 3.0 | |||
| Total | 4.0 | 5.0 | 6.0 | 4.0 | 19.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/24 |
2
6/24 |
Total | ||
| 10 | Ennis, Colin | 1.0 | 1.0 | |||
| 5 | Freese, Eli | 0.2 | 0.2 | |||
| 12 | Hurth, John | 1.1 | 1.1 | |||
| 9 | Schulte, Leo | 2.0 | 2.0 | |||
| Total | 2.0 | 3.0 | 5.0 | |||