SUNDAY GAMES
Plummer Park playing as scheduled.
C&H Ballpark - Field #1 moved to a 10:00am start for 14UAAA. Check schedules for updated game times. Field 2 & 3 playing as scheduled starting at 10:00am.
BMAC - Field #1 canceled for Sunday. 14U AA check schedules for updated times and format.
BMAC - Fields 3,4,5,6,7,8,9 playing as scheduled starting at 10:00am
Tournament Hotline 314-904-3377
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/14 |
Total | |
| 13 | Cochrane, Ryan | 1.0 | 1.0 | |
| 8 | Friedmeyer, Tanner | 1.0 | 1.0 | |
| 10 | Miller, David | 1.0 | 1.0 | |
| 30 | Olsen, Matt | 1.0 | 1.0 | |
| 46 | Reese, Cody | 1.0 | 1.0 | |
| 18 | Sherry, Sherry | 1.0 | 1.0 | |
| Total | 6.0 | 6.0 | ||
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/14 |
2
5/14 |
Total |
| 22 | Ohlau, Peyton | 5.0 | 5.0 | |
| 7 | Roentz, Robert | 3.0 | 3.0 | |
| 44 | Voss, Mason | 1.0 | 1.0 | |
| Total | 6.0 | 3.0 | 9.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/13 |
2
5/13 |
Total |
| 22 | Jones, Cooper | 5.0 | 5.0 | |
| 8 | Joseph, Eli | 4.0 | 4.0 | |
| Total | 5.0 | 4.0 | 9.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/13 |
2
5/14 |
Total |
| 5 | Biegener, Caleb | 1.0 | 1.0 | |
| 36 | Brown, Thomas | 1.0 | 1.0 | |
| 25 | Combs, Liam | 2.0 | 2.0 | |
| 27 | Fiola, Landon | 1.0 | 1.0 | |
| 12 | Grosch, Teddy | 0.1 | 0.1 | |
| 33 | Kersting, Cole | 2.0 | 2.0 | |
| Total | 2.1 | 5.0 | 7.1 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/13 |
2
5/14 |
Total |
| 27 | Harris, Logan | 3.2 | 3.2 | |
| 1 | Maldonado, Elijah | 4.1 | 4.1 | |
| 17 | Toledo, Jacob | 0.2 | 0.2 | |
| 23 | Wells, Shane | 0.2 | 0.2 | |
| Total | 4.1 | 5.0 | 9.1 | |