SUNDAY GAMES
Plummer Park playing as scheduled.
C&H Ballpark - Field #1 moved to a 10:00am start for 14UAAA. Check schedules for updated game times. Field 2 & 3 playing as scheduled starting at 10:00am.
BMAC - Field #1 canceled for Sunday. 14U AA check schedules for updated times and format.
BMAC - Fields 3,4,5,6,7,8,9 playing as scheduled starting at 10:00am
Tournament Hotline 314-904-3377
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/14 |
Total | |
| 20 | Schulte, Ryan | 1.2 | 1.2 | |
| 21 | Tramelli, Daniel | 2.1 | 2.1 | |
| Total | 4.0 | 4.0 | ||
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/14 |
Total | |
| 4 | Covert, Cohen | 0.2 | 0.2 | |
| 3 | Gould, Kaiden | 2.0 | 2.0 | |
| 99 | Kessel, Sam | 0.1 | 0.1 | |
| 77 | Linhorst, Eli | 0.1 | 0.1 | |
| 2 | Tannehill, Jude | 1.0 | 1.0 | |
| Total | 4.1 | 4.1 | ||
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/14 |
2
5/14 |
Total |
| 4 | Bredensteiner, Warren | 2.0 | 2.0 | |
| 15 | Harvey, Jackson | 1.0 | 1.0 | |
| 12 | Parks, Bennett | 4.0 | 4.0 | |
| 9 | Pinkowski, George | 0.1 | 0.1 | |
| Total | 5.0 | 2.1 | 7.1 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/13 |
2
5/13 |
Total |
| 5 | Lodderhose, Wade | 3.0 | 3.0 | |
| 25 | Rose, Matt | 2.0 | 2.0 | |
| 3 | Walters, Owen | 1.0 | 1.0 | |
| 17 | Warner, Samuel | 3.0 | 3.0 | |
| Total | 5.0 | 4.0 | 9.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/13 |
2
5/14 |
Total |
| 7 | Bruso, Colton | 0.1 | 0.1 | |
| 33 | Ellis, Aerym | 4.0 | 4.0 | |
| 5 | Herring, Kyler | 3.0 | 3.0 | |
| 8 | Reneau, Lucas | 0.1 | 0.1 | |
| 10 | Sinclair, Jakoby | 0.1 | 0.1 | |
| Total | 4.0 | 4.0 | 8.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/14 |
Total | |
| 30 | Kraft, Connor | 1.1 | 1.1 | |
| 77 | Pitts, Aiden | 1.1 | 1.1 | |
| 1 | Wheeler, Isaac | 1.1 | 1.1 | |
| Total | 4.0 | 4.0 | ||
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/13 |
2
5/14 |
Total |
| 19 | Dickherber, Crosby | 2.0 | 2.0 | |
| 18 | Earnest, Collin | 1.0 | 1.0 | |
| 20 | Martin, Colton | 2.0 | 2.0 | |
| 9 | Rigano, Naythan | 2.0 | 2.0 | 4.0 |
| Total | 5.0 | 4.0 | 9.0 | |