| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/29 |
2
10/29 |
3
10/30 |
Total |
| 10 | Bowen, Ethan | 2.0 | 2.0 | ||
| 8 | Cantrell, Aiden | 2.0 | 2.0 | ||
| 3 | Copeland, Grayson | 1.0 | 0.1 | 1.2 | 3.0 |
| 27 | Davis, Jett | 0.2 | 2.1 | 3.0 | |
| 21 | Patteson, Cruz | 1.0 | 1.0 | ||
| Total | 4.0 | 3.0 | 4.0 | 11.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/29 |
2
10/30 |
Total | |
| 50 | Barnett, Ethan | 1.0 | 1.0 | ||
| 99 | Grimsley, Sam | 2.0 | 2.0 | ||
| 32 | Lewis, Kinton | 2.1 | 2.0 | 4.1 | |
| 44 | Newton, John Banks | 1.0 | 1.0 | ||
| Total | 4.1 | 4.0 | 8.1 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/29 |
2
10/29 |
Total | |
| 7 | Nance, Ethan | 1.0 | 1.0 | ||
| 1 | Rath, Cutler | 1.0 | 1.0 | ||
| 25 | Skipper, Henry | 3.0 | 3.0 | ||
| 18 | Vlach, Geoffrey | 2.0 | 2.0 | ||
| Total | 4.0 | 3.0 | 7.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/29 |
2
10/29 |
Total | |
| 1 | Hooper, Ryder | 4.0 | 4.0 | ||
| 44 | Morren, Hale | 2.0 | 2.0 | ||
| 4 | Sherman, Hayden | 1.0 | 1.0 | ||
| 2 | Sinyard, Maverick | 1.0 | 1.0 | ||
| Total | 4.0 | 4.0 | 8.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/29 |
2
10/29 |
3
10/30 |
Total |
| 7 | Kilcherman, Gabriel | 3.0 | 0.1 | 3.1 | |
| 5 | Kirby, Baylor | 0.2 | 0.2 | ||
| 34 | Pulley, Morgan | 1.1 | 1.1 | ||
| 10 | Rackliffe, Dean | 3.0 | 3.0 | ||
| 6 | Stanley, Ford | 1.0 | 1.2 | 2.2 | |
| 24 | Van Allen, Levi | 1.0 | 1.0 | ||
| Total | 3.0 | 4.0 | 5.0 | 12.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/29 |
2
10/29 |
3
10/30 |
Total |
| 11 | Daub, Jackson | 0.1 | 5.0 | 5.1 | |
| 1 | Deal, Colton | 1.1 | 1.1 | ||
| 23 | Dunham, Michael | 1.0 | 1.0 | ||
| 7 | Lynn, Kaiden | 4.0 | 4.0 | ||
| 10 | Vaughn, Hudson | 0.2 | 0.2 | ||
| Total | 2.1 | 5.0 | 5.0 | 12.1 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/29 |
2
10/29 |
3
10/30 |
Total |
| 48 | Atkins, Ryder | 3.0 | 3.0 | ||
| 2 | Bassett, Declan | 2.0 | 2.0 | ||
| 6 | Coats, Will | 2.0 | 2.0 | ||
| 3 | Oher, MJ | 2.0 | 2.0 | ||
| 10 | Potter, Hudson | 2.2 | 2.2 | ||
| 99 | Trudell, Gavin | 1.0 | 1.0 | ||
| Total | 4.0 | 5.0 | 3.2 | 12.2 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/29 |
2
10/29 |
Total | |
| 2 | Austin, Landen | 1.0 | 1.0 | ||
| 5 | Buss, Caiden | 0.1 | 0.1 | ||
| 4 | Murphy, Nolan | 1.0 | 1.0 | ||
| 42 | Ratliff, Braxton | 1.1 | 1.1 | ||
| 99 | Seamon, Julian | 3.0 | 3.0 | ||
| 7 | Shandley, Jonah | 1.0 | 1.0 | ||
| Total | 4.2 | 3.0 | 7.2 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/29 |
2
10/30 |
Total | |
| 2 | Cantrell, Kase | 1.0 | 3.0 | 4.0 | |
| 23 | Hilton, Parker | 0.1 | 0.1 | ||
| 4 | Kendrick, Nolan | 1.0 | 1.0 | ||
| 10 | Shelton, Kasen | 1.0 | 1.0 | ||
| Total | 2.1 | 4.0 | 6.1 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/29 |
2
10/29 |
3
10/30 |
Total |
| 21 | Haskins, Houston | 0.1 | 3.2 | 4.0 | |
| 12 | Lowery-Hight, Sara | 1.0 | 1.1 | 2.1 | |
| 3 | McFarland, Camden | 0.1 | 0.1 | ||
| 4 | Moreno, Felipe | 4.0 | 4.0 | ||
| 2 | Scruggs, John (Ander) | 0.2 | 0.2 | ||
| Total | 2.1 | 4.0 | 5.0 | 11.1 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/29 |
2
10/29 |
3
10/30 |
Total |
| 12 | Brown, Austin | 1.0 | 1.0 | ||
| 00 | Christman, Jace | 2.0 | 2.0 | ||
| 2 | Givens, Witten | 1.0 | 1.0 | ||
| 11 | Hatchett, Jamal | 1.0 | 1.0 | ||
| 8 | Logel, Legend | 2.0 | 2.0 | ||
| 5 | Masengale, Jarod | 1.0 | 1.0 | ||
| 9 | Olsen, Hunter | 1.0 | 1.0 | ||
| 22 | Sullivan, Robert | 1.0 | 1.0 | ||
| Total | 4.0 | 3.0 | 3.0 | 10.0 | |