| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/24 |
2
6/25 |
Total | ||||||
| 15 | Hall, Liam | 2.0 | 2.0 | |||||||
| 2 | Lingg, Nolan | 4.0 | 4.0 | |||||||
| 7 | Phillips, Hudson | 0.1 | 0.1 | |||||||
| 29 | Poston, Colt | 0.2 | 0.2 | |||||||
| Total | 4.0 | 3.0 | 7.0 | |||||||
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/23 |
2
6/23 |
3
6/25 |
4
6/25 |
5
6/26 |
Total | |||
| 9 | Dillard, Henry | 1.0 | 3.1 | 0.1 | 4.2 | |||||
| 44 | Goin, Bennett | 2.2 | 2.2 | |||||||
| 7 | Herron, Maverick | 0.1 | 0.1 | |||||||
| 6 | Hoerner, Maddox | 4.0 | 2.0 | 0.2 | 6.2 | |||||
| 3 | Huff, Hayden | 4.0 | 1.0 | 5.0 | ||||||
| Total | 4.0 | 5.0 | 6.0 | 3.0 | 1.1 | 19.1 | ||||
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/23 |
2
6/23 |
3
6/25 |
Total | |||||
| 10 | Culbreath, Drayden | 1.0 | 1.0 | |||||||
| 8 | Loftis, Ezra | 2.0 | 2.0 | |||||||
| 50 | Matthews, Joshua | 1.2 | 1.2 | |||||||
| 6 | Mitchell, Brennon | 0.1 | 2.0 | 4.0 | 6.1 | |||||
| 21 | Williams/ Gardner, Lorenzo | 1.1 | 1.1 | |||||||
| Total | 3.1 | 5.0 | 4.0 | 12.1 | ||||||
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/25 |
Total | |||||||
| 21 | Fuller, Greyson | 1.1 | 1.1 | |||||||
| 17 | Koonce, Jagger | 2.0 | 2.0 | |||||||
| Total | 3.1 | 3.1 | ||||||||
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/23 |
2
6/23 |
3
6/25 |
4
6/25 |
5
6/26 |
Total | |||
| 15 | Anglin, Sam | 1.0 | 2.0 | 3.0 | ||||||
| 32 | Duke, Weston | 1.0 | 5.0 | 6.0 | ||||||
| 3 | Harper, Jordan | 1.0 | 1.0 | 2.0 | ||||||
| 99 | Reed, James Thomas | 2.2 | 2.2 | |||||||
| 47 | Van Benschoten, Wesley | 0.2 | 3.0 | 3.2 | ||||||
| 16 | Watson, Cameron | 0.2 | 0.2 | |||||||
| 41 | Watson, Klein | 1.0 | 1.0 | |||||||
| Total | 4.0 | 3.0 | 4.0 | 3.0 | 5.0 | 19.0 | ||||
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/25 |
2
6/25 |
3
6/25 |
Total | |||||
| 22 | Haines, Jace | 0.1 | 0.1 | |||||||
| 13 | Lassiter, Brody | 3.0 | 3.0 | |||||||
| 16 | Street, Nash | 4.0 | 4.0 | |||||||
| 27 | Wood, Owen | 2.1 | 2.1 | |||||||
| Total | 3.0 | 2.2 | 4.0 | 9.2 | ||||||
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/23 |
2
6/23 |
3
6/25 |
4
6/25 |
Total | ||||
| 12 | Barnett, Braxton | 1.1 | 1.1 | |||||||
| 48 | Bowen, Landon | 0.1 | 1.1 | 1.2 | ||||||
| 44 | Clark, Miles | 2.1 | 0.1 | 2.2 | ||||||
| 24 | Ginsberg, Eli | 0.1 | 1.0 | 1.1 | ||||||
| 6 | Honeybone, Tristan | 2.2 | 1.0 | 1.0 | 4.2 | |||||
| 37 | Kennard, Charlie | 0.1 | 0.1 | |||||||
| 5 | Tramel, Jase | 0.1 | 0.1 | |||||||
| 28 | Tresch, Jax | 1.0 | 1.2 | 2.2 | ||||||
| Total | 4.0 | 3.1 | 4.0 | 3.2 | 15.0 | |||||
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/24 |
2
6/25 |
3
6/25 |
4
6/26 |
Total | ||||
| 11 | Brownlee, Bennett | 3.1 | 3.1 | |||||||
| 23 | Burton, Port | 2.0 | 2.0 | |||||||
| 4 | Fricke, Knox | 4.0 | 1.2 | 5.2 | ||||||
| 12 | Haulman, Case | 2.1 | 2.1 | |||||||
| 7 | Tomlinson, Luke | 0.2 | 2.0 | 2.2 | ||||||
| Total | 4.0 | 4.0 | 4.0 | 4.0 | 16.0 | |||||
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/24 |
2
6/24 |
3
6/25 |
4
6/26 |
5
6/26 |
Total | |||
| 8 | Hill, Marcus | 2.0 | 1.0 | 0.1 | 3.1 | |||||
| 7 | Lay, Brendon | 2.0 | 3.0 | 1.0 | 6.0 | |||||
| 16 | Marsh, Sean | 2.0 | 5.0 | 7.0 | ||||||
| 6 | Moore, Carson | 2.0 | 2.2 | 1.0 | 5.2 | |||||
| Total | 4.0 | 4.0 | 4.0 | 3.0 | 7.0 | 22.0 | ||||
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/23 |
2
6/23 |
3
6/25 |
4
6/26 |
5
6/26 |
6
6/26 |
7
6/26 |
Total | |
| 15 | Alexander, Reid | 2.0 | 3.0 | 1.0 | 1.0 | 7.0 | ||||
| 12 | Cobb, Jayceon | 1.0 | 1.0 | |||||||
| 13 | Copeland, Xander | 1.0 | 1.0 | |||||||
| 2 | Jackson, Major | 1.0 | 3.0 | 4.0 | ||||||
| 21 | Knipper, Kole | 2.0 | 3.0 | 5.0 | ||||||
| 17 | Williams, Rhet | 3.0 | 1.0 | 1.0 | 3.0 | 3.0 | 11.0 | |||
| Total | 4.0 | 4.0 | 5.0 | 4.0 | 4.0 | 4.0 | 4.0 | 29.0 | ||
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/23 |
2
6/23 |
3
6/25 |
4
6/25 |
5
6/26 |
Total | |||
| 3 | Davis, Preston | 2.0 | 1.0 | 3.0 | ||||||
| 99 | Foley, Miles | 2.0 | 1.2 | 3.2 | ||||||
| 2 | Howell, Matthew | 3.2 | 3.2 | |||||||
| 34 | Larson, Luke | 2.0 | 2.0 | |||||||
| 11 | Ray, Jax | 3.0 | 2.0 | 5.0 | ||||||
| 23 | Weber, Kingsley | 2.1 | 1.1 | 3.2 | ||||||
| 63 | Woolery, Hunter | 2.0 | 1.0 | 3.0 | ||||||
| Total | 5.0 | 6.0 | 4.0 | 5.0 | 4.0 | 24.0 | ||||
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/23 |
2
6/23 |
3
6/25 |
Total | |||||
| 2 | Davis, Bennett | 0.2 | 0.2 | |||||||
| 16 | Harrell, Easton | 1.2 | 3.0 | 4.2 | ||||||
| 10 | James, Colton | 4.0 | 1.0 | 5.0 | ||||||
| 4 | Kriesky, Brayden | 1.1 | 1.1 | |||||||
| 27 | Solomon, Owen | 1.2 | 1.2 | |||||||
| Total | 4.0 | 4.0 | 5.1 | 13.1 | ||||||
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/23 |
2
6/23 |
3
6/25 |
4
6/25 |
5
6/25 |
6
6/26 |
7
6/26 |
8
6/26 |
Total |
| 15 | Cameron, Noah | 3.0 | 2.0 | 2.0 | 7.0 | |||||
| 1 | Craig, Trace | 1.0 | 1.0 | |||||||
| 3 | Garrett, Colton | 2.0 | 1.0 | 3.0 | ||||||
| 22 | Hadley, Pierce | 1.0 | 3.0 | 4.0 | ||||||
| 8 | Meinema, Gavin | 1.0 | 3.0 | 4.0 | ||||||
| 10 | Moss, Kason | 0.1 | 4.0 | 4.1 | ||||||
| 23 | Roberts, Carson | 0.2 | 2.0 | 4.0 | 6.2 | |||||
| 7 | Robeson, Dallas | 3.0 | 4.0 | 7.0 | ||||||
| 24 | Schoen, Boston | 1.0 | 1.0 | |||||||
| Total | 5.0 | 5.0 | 4.0 | 3.0 | 4.0 | 6.0 | 4.0 | 7.0 | 38.0 | |
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/24 |
2
6/24 |
3
6/25 |
4
6/25 |
5
6/26 |
Total | |||
| 3 | Johnson, Jhett | 2.1 | 3.0 | 1.1 | 6.2 | |||||
| 9 | Locke, Harmon | 0.2 | 1.0 | 1.2 | ||||||
| 2 | Massar, Joseph | 2.1 | 2.1 | |||||||
| 33 | Morgan, Ethan | 2.0 | 2.0 | |||||||
| 22 | Ringblom, Bennett | 2.0 | 0.2 | 2.2 | ||||||
| 99 | Young, Davis | 1.1 | 1.1 | |||||||
| Total | 3.2 | 4.0 | 3.0 | 3.0 | 3.0 | 16.2 | ||||