| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/23 |
2
6/23 |
3
6/25 |
4
6/25 |
Total | |||
| 00 | Cimarosti, Titus | 1.0 | 1.0 | ||||||
| 5 | Gager, Jacob | 3.0 | 3.0 | ||||||
| 27 | Gant, Ben | 5.0 | 5.0 | ||||||
| 14 | Hammett, Henry | 3.1 | 1.0 | 4.1 | |||||
| 1 | Ward, Kingston | 4.0 | 4.0 | ||||||
| 24 | Weaver, Henry | 2.0 | 0.2 | 2.2 | |||||
| Total | 4.0 | 5.0 | 5.0 | 6.0 | 20.0 | ||||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/24 |
2
6/24 |
3
6/25 |
4
6/26 |
5
6/26 |
6
6/26 |
7
6/26 |
Total |
| 3 | Clatur, Wyatt | 2.0 | 2.0 | 4.0 | |||||
| 7 | Dickens, Jaden | 1.0 | 1.0 | ||||||
| 4 | Field, Dane | 2.0 | 3.0 | 5.0 | |||||
| 19 | HALL, MITCHELL | 1.0 | 1.0 | 2.0 | |||||
| 23 | Hardy, Bryant | 2.0 | 2.0 | ||||||
| 2 | HUNNICUTT, LEVI | 1.0 | 3.0 | 3.0 | 7.0 | ||||
| 34 | McBride, Sawyer | 2.0 | 4.0 | 6.0 | |||||
| 17 | Stewart, Jacob | 5.0 | 5.0 | ||||||
| 6 | Stewart, Matthew | 3.0 | 2.0 | 1.2 | 6.2 | ||||
| Total | 7.0 | 5.0 | 5.0 | 6.0 | 6.0 | 4.2 | 5.0 | 38.2 | |
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/24 |
2
6/25 |
3
6/26 |
4
6/26 |
5
6/26 |
Total | ||
| 00 | ashley, ty | 1.0 | 1.0 | ||||||
| 8 | Hundley, Lane | 3.0 | 4.2 | 7.2 | |||||
| 11 | james, jayden | 7.0 | 7.0 | ||||||
| 25 | king, hudson | 2.1 | 2.1 | ||||||
| 6 | Lillpop, Ty Cannon | 1.0 | 1.0 | 5.0 | 7.0 | ||||
| 24 | milburn, ross | 4.0 | 4.0 | ||||||
| Total | 4.0 | 7.0 | 5.0 | 8.0 | 5.0 | 29.0 | |||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/23 |
2
6/23 |
3
6/25 |
4
6/25 |
5
6/26 |
6
6/26 |
Total | |
| 1 | BLAKE, HUDSON | 2.0 | 5.1 | 7.1 | |||||
| 22 | Butler, Brady | 1.2 | 1.2 | ||||||
| 6 | Cilk, Kaleb | 1.0 | 1.1 | 4.0 | 6.1 | ||||
| 32 | MACE, KINGSTON | 1.0 | 1.0 | ||||||
| 10 | McCowan, Chase | 2.0 | 0.1 | 2.1 | |||||
| 34 | PEMBER, PIERSEN | 3.0 | 4.2 | 7.2 | |||||
| 11 | WALLACE, COLTON | 1.1 | 0.2 | 2.0 | 4.0 | ||||
| Total | 5.0 | 4.1 | 6.0 | 4.0 | 5.0 | 6.0 | 30.1 | ||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/24 |
2
6/25 |
3
6/25 |
Total | ||||
| 9 | Davis, Garrett | 1.0 | 1.0 | ||||||
| 13 | Davis, Turner | 3.0 | 1.0 | 4.0 | |||||
| 53 | Gravens, Madden | 1.2 | 1.2 | ||||||
| 1 | McPeak, Carter | 1.0 | 1.0 | ||||||
| 25 | Murphy, Noah | 2.0 | 2.0 | ||||||
| Total | 4.0 | 2.2 | 3.0 | 9.2 | |||||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/23 |
2
6/23 |
3
6/25 |
4
6/25 |
5
6/25 |
6
6/26 |
Total | |
| 34 | Andrews, Benton | 3.0 | 3.2 | 5.0 | 11.2 | ||||
| 8 | Gillispie, Collin | 3.0 | 3.0 | ||||||
| 4 | Hendricks, Garrett | 2.2 | 2.2 | ||||||
| 1 | Hopkins, Miller | 2.0 | 0.1 | 1.0 | 3.1 | ||||
| 10 | Johnson, Aidan | 2.0 | 2.0 | 3.1 | 7.1 | ||||
| 20 | Jones, Spence | 5.0 | 0.1 | 5.1 | |||||
| Total | 5.0 | 7.0 | 5.1 | 7.0 | 4.0 | 5.0 | 33.1 | ||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/24 |
2
6/24 |
3
6/25 |
Total | ||||
| 5 | Brand, Kyle | 2.0 | 2.0 | ||||||
| 12 | Farmer, Finn | 1.1 | 3.1 | 4.2 | |||||
| 11 | Guerrero, Jaime | 1.1 | 1.1 | ||||||
| 33 | Johnson, Derek | 2.1 | 2.1 | ||||||
| 9 | King, Braydn | 0.2 | 0.2 | ||||||
| 13 | Lozano, Emmanuel | 1.1 | 1.1 | ||||||
| 7 | Viviano, Andrew | 1.0 | 1.0 | ||||||
| Total | 5.0 | 4.0 | 4.1 | 13.1 | |||||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/24 |
2
6/24 |
3
6/25 |
4
6/25 |
5
6/26 |
Total | ||
| 15 | Barbalas, Andrew | 0.2 | 0.2 | ||||||
| 25 | James, Connor | 2.0 | 2.1 | 0.2 | 5.0 | ||||
| 22 | Kuzma, Cole | 2.0 | 0.1 | 2.1 | |||||
| 34 | Lobb, Jacob | 1.0 | 2.0 | 3.0 | |||||
| 11 | Miller, Alex | 4.1 | 4.1 | ||||||
| 9 | Mosley, Matt | 2.0 | 4.0 | 6.0 | |||||
| 4 | Sears, Tucker | 3.0 | 0.1 | 3.1 | |||||
| Total | 5.0 | 4.0 | 4.0 | 6.0 | 5.2 | 24.2 | |||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/25 |
2
6/25 |
3
6/26 |
4
6/26 |
Total | |||
| 14 | Ballesteros, Kaden | 4.1 | 4.1 | ||||||
| 82 | Kruger, Grant | 4.1 | 4.1 | ||||||
| 10 | Mercer, Miles | 4.0 | 4.0 | ||||||
| 22 | Montle, Aiden | 5.0 | 2.0 | 7.0 | |||||
| 99 | Scott, Logan | 1.1 | 1.1 | ||||||
| 23 | Shepard, Bryce | 0.2 | 0.2 | ||||||
| Total | 5.0 | 5.0 | 5.1 | 6.1 | 21.2 | ||||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/24 |
2
6/24 |
3
6/25 |
4
6/25 |
Total | |||
| 11 | Fazilat, Cam | 2.0 | 3.0 | 5.0 | |||||
| 1 | Hullett, Carter | 4.0 | 3.0 | 7.0 | |||||
| 45 | McLaughlin, Cade | 2.0 | 2.0 | ||||||
| 5 | O’Heir, Gavin | 1.0 | 2.0 | 3.0 | |||||
| 6 | Oglesby, Collins | 3.0 | 3.0 | ||||||
| Total | 6.0 | 4.0 | 6.0 | 4.0 | 20.0 | ||||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/23 |
2
6/25 |
3
6/25 |
4
6/26 |
5
6/26 |
6
6/26 |
7
6/26 |
Total |
| 4 | Atkins, Drew | 3.0 | 3.0 | ||||||
| 2 | Dailey, Campbell | 0.1 | 1.0 | 1.1 | |||||
| 6 | Lamberth, Cooper | 2.0 | 3.0 | 1.0 | 6.0 | ||||
| 11 | Madar, Zach | 2.0 | 2.0 | ||||||
| 12 | Massey, Drew | 4.0 | 1.0 | 5.0 | |||||
| 5 | Purdom, Micah | 1.0 | 1.0 | ||||||
| 1 | Simpson, Matthew | 4.0 | 2.0 | 6.0 | |||||
| 0 | Wade, Bryson | 1.0 | 1.0 | 1.0 | 3.0 | ||||
| 9 | Williams, Case | 1.0 | 2.0 | 1.2 | 4.0 | 8.2 | |||
| Total | 4.0 | 6.0 | 4.0 | 4.0 | 4.0 | 8.0 | 6.0 | 36.0 | |
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/23 |
2
6/23 |
3
6/25 |
4
6/25 |
5
6/25 |
Total | ||
| 3 | Cook, Charles | 4.0 | 4.0 | 2.0 | 10.0 | ||||
| 13 | Duncan, Rome | 1.0 | 1.0 | 1.0 | 3.0 | ||||
| 50 | Kreis, Jacob | 1.0 | 1.0 | 2.0 | |||||
| 5 | Robinson, Neyland | 1.0 | 1.0 | ||||||
| 16 | Spradlin, David | 2.0 | 2.0 | ||||||
| 20 | Wernick, Collin | 2.0 | 2.0 | ||||||
| Total | 4.0 | 2.0 | 5.0 | 5.0 | 4.0 | 20.0 | |||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/24 |
2
6/24 |
3
6/25 |
4
6/25 |
5
6/26 |
Total | ||
| 6 | Aguilera, Crews | 4.0 | 4.0 | ||||||
| 2 | Guidry, Owen | 3.1 | 3.1 | ||||||
| 19 | Long, Henry | 3.0 | 3.0 | ||||||
| 17 | McEwen, Kayden | 0.2 | 0.2 | ||||||
| 13 | Morgan, Mark | 3.1 | 3.1 | ||||||
| 9 | Morris, Tate | 4.0 | 4.0 | ||||||
| 8 | Sesler, Thomas | 0.1 | 1.0 | 1.1 | |||||
| 11 | Stevens, Braden | 1.0 | 1.0 | ||||||
| 3 | Thrasher, Hayden | 0.1 | 0.2 | 1.0 | |||||
| Total | 4.2 | 4.0 | 4.0 | 5.0 | 4.0 | 21.2 | |||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/23 |
2
6/23 |
3
6/25 |
4
6/25 |
5
6/25 |
Total | ||
| 25 | Brock, John | 0.1 | 3.0 | 3.1 | |||||
| 24 | Gilispie, Ryder | 1.0 | 1.0 | ||||||
| 6 | Harris, Adrian | 0.2 | 0.2 | ||||||
| 23 | Holguin, Daylen | 0.1 | 0.1 | ||||||
| 10 | Holt, Jacob | 5.0 | 5.0 | ||||||
| 21 | Johnson, Luke | 4.0 | 4.0 | ||||||
| 3 | McAbee, Preston | 2.0 | 2.0 | ||||||
| 18 | Murphy, Nicholes | 4.1 | 4.1 | ||||||
| 11 | Wilson, Aaron | 0.2 | 0.2 | ||||||
| Total | 3.0 | 5.0 | 3.0 | 5.0 | 5.1 | 21.1 | |||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/24 |
2
6/24 |
3
6/25 |
4
6/25 |
5
6/26 |
Total | ||
| 45 | Andrews, Luke | 3.0 | 3.0 | ||||||
| 32 | Buchanan, Evan | 0.2 | 0.2 | ||||||
| 7 | Buchanan, Ryan | 2.0 | 2.0 | ||||||
| 10 | Gentemann, Brayden | 3.0 | 3.0 | ||||||
| 25 | Jacobsmeyer, Caleb | 1.0 | 5.0 | 6.0 | |||||
| 91 | Neistat, Lincoln | 1.0 | 1.0 | ||||||
| 22 | Pearson, Cooper | 3.0 | 1.1 | 4.1 | |||||
| 15 | Spies, Eric | 1.0 | 2.0 | 3.0 | |||||
| 1 | Williams, CJ | 3.0 | 3.0 | ||||||
| Total | 5.0 | 4.0 | 5.0 | 5.0 | 7.0 | 26.0 | |||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/23 |
2
6/25 |
Total | |||||
| 24 | Hoy, Carter | 1.1 | 1.1 | ||||||
| 9 | Simpson, Ethan | 1.0 | 0.2 | 1.2 | |||||
| 5 | Snider, Logan | 2.1 | 2.1 | ||||||
| 7 | Tavi, Carson | 1.1 | 1.1 | ||||||
| 45 | Umfress, Logan | 1.2 | 0.1 | 2.0 | |||||
| Total | 4.0 | 4.2 | 8.2 | ||||||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/23 |
2
6/23 |
3
6/25 |
4
6/26 |
5
6/26 |
Total | ||
| 20 | Baugus, Brady | 2.0 | 0.2 | 3.0 | 5.2 | ||||
| 14 | Harris, Joshua | 2.1 | 2.1 | ||||||
| 7 | Keeler, Jayce | 1.0 | 5.0 | 6.0 | |||||
| 8 | Lankheit, Luke | 2.1 | 2.0 | 0.2 | 5.0 | ||||
| 11 | Meyer, Nick | 5.0 | 5.1 | 10.1 | |||||
| 9 | Otten, Caleb | 0.2 | 0.2 | ||||||
| Total | 5.0 | 6.0 | 7.0 | 6.0 | 6.0 | 30.0 | |||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/23 |
2
6/23 |
3
6/25 |
4
6/25 |
5
6/26 |
6
6/26 |
7
6/26 |
Total |
| 48 | Allen, Houston | 2.0 | 2.0 | 4.0 | |||||
| 7 | Barrett, Jaxon | 4.0 | 4.0 | ||||||
| 11 | Dotson, Knox | 0.1 | 0.1 | ||||||
| 1 | Hammonds, Cameron | 1.0 | 2.1 | 1.2 | 5.0 | ||||
| 35 | Maultsby, Brayden | 1.2 | 1.2 | ||||||
| 3 | McDowell, Nate | 1.0 | 1.0 | ||||||
| 20 | Norment, Daffy | 0.2 | 2.1 | 3.0 | 6.0 | ||||
| 4 | Roeger, Cooper | 1.0 | 1.0 | ||||||
| 17 | Shupe, Carson | 1.0 | 5.0 | 6.0 | |||||
| 15 | Underwood, Colson | 0.2 | 2.0 | 2.0 | 4.2 | ||||
| Total | 3.0 | 5.0 | 4.0 | 6.0 | 5.0 | 4.2 | 6.0 | 33.2 | |