| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/23 |
2
6/23 |
3
6/25 |
4
6/25 |
5
6/26 |
6
6/26 |
7
6/26 |
Total |
| 25 | Ashworth, Colt | 3.0 | 3.0 | 6.0 | |||||
| 27 | Barndollar, Isaac | 1.0 | 1.0 | ||||||
| 7 | Beloney, Andrew | 1.0 | 1.0 | ||||||
| 11 | Gilchrist, William | 0.2 | 0.2 | ||||||
| 5 | Hardin, Case | 3.0 | 2.2 | 2.0 | 7.2 | ||||
| 3 | House, Noah | 2.0 | 2.0 | 0.2 | 3.0 | 7.2 | |||
| 44 | Mills, Tate | 1.0 | 1.0 | ||||||
| 15 | Webber, Kalvin | 0.1 | 1.0 | 1.0 | 2.1 | ||||
| Total | 4.0 | 3.0 | 3.0 | 3.0 | 4.0 | 4.1 | 6.0 | 27.1 | |
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/24 |
2
6/24 |
3
6/25 |
Total | ||||
| 5 | Bell, Jonah | 2.2 | 2.2 | ||||||
| 1 | Bourne, Nic | 2.0 | 2.0 | ||||||
| 12 | Cano, Ashton | 1.0 | 1.0 | ||||||
| 15 | E Bixby, Catherine | 2.0 | 2.0 | ||||||
| 20 | George, Eli | 1.1 | 1.1 | ||||||
| 9 | Joiner, Jax | 3.0 | 1.0 | 4.0 | |||||
| 31 | Roberts, Kayden | 2.0 | 2.0 | ||||||
| Total | 5.0 | 5.0 | 5.0 | 15.0 | |||||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/23 |
2
6/23 |
3
6/25 |
4
6/25 |
5
6/25 |
Total | ||
| 10 | Bowman, Micah | 2.0 | 3.1 | 5.1 | |||||
| 33 | Crook, Colton | 1.0 | 1.0 | ||||||
| 99 | Daugherty, Garrett | 1.0 | 1.0 | ||||||
| 6 | Dulany, Cole | 2.0 | 2.0 | ||||||
| 4 | FLOYD, GENTRY | 1.0 | 1.0 | ||||||
| 34 | Frazier, Conner | 1.0 | 1.0 | ||||||
| 18 | Gray, Kingston | 2.0 | 1.2 | 2.0 | 5.2 | ||||
| 11 | Tramel, Mason | 3.0 | 2.2 | 1.0 | 6.2 | ||||
| Total | 4.0 | 5.0 | 4.2 | 5.0 | 5.0 | 23.2 | |||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/24 |
2
6/24 |
3
6/25 |
4
6/25 |
Total | |||
| 12 | Barrett, Connor | 2.0 | 2.0 | ||||||
| 13 | Carter, Antoine | 2.0 | 2.0 | ||||||
| 34 | Davis, Brady | 1.0 | 1.0 | ||||||
| 7 | Hayes, Keller | 2.0 | 2.0 | ||||||
| 2 | Hillis, Brady | 4.0 | 4.0 | ||||||
| 24 | McClure, Micah | 1.0 | 1.0 | ||||||
| 10 | Morgan, Elias | 1.0 | 1.0 | ||||||
| 31 | Warrick, Malakai | 1.0 | 1.0 | ||||||
| Total | 3.0 | 3.0 | 3.0 | 5.0 | 14.0 | ||||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/24 |
2
6/24 |
3
6/25 |
4
6/25 |
5
6/26 |
Total | ||
| 8 | Aiken, Jackson | 1.0 | 1.2 | 1.1 | 4.0 | ||||
| 15 | Chladny, Lincoln | 0.1 | 0.1 | ||||||
| 42 | Geater, Jon | 1.0 | 0.1 | 0.2 | 2.0 | ||||
| 1 | Gildner, Parker | 2.0 | 2.2 | 0.1 | 5.0 | ||||
| 2 | McCarty, Kale | 0.1 | 1.0 | 1.0 | 0.2 | 3.0 | |||
| 4 | McElhaney, Miles | 4.0 | 4.0 | ||||||
| Total | 3.0 | 3.1 | 5.0 | 4.0 | 3.0 | 18.1 | |||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/24 |
2
6/24 |
3
6/25 |
4
6/25 |
5
6/26 |
Total | ||
| 13 | Ellis Jr., Ryan | 2.0 | 2.0 | ||||||
| 22 | Gamble, Trey | 2.0 | 2.0 | ||||||
| 24 | Hicks, Mikah | 1.0 | 1.0 | ||||||
| 1 | Odom, Caden | 2.0 | 0.1 | 2.1 | |||||
| 11 | Patel, Krish | 2.0 | 3.0 | 5.0 | |||||
| 25 | Ratliff, Mason | 1.0 | 2.0 | 2.0 | 0.2 | 5.2 | |||
| 5 | Taylor, Braylan | 1.0 | 1.0 | ||||||
| Total | 5.0 | 5.0 | 3.0 | 3.0 | 3.0 | 19.0 | |||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/23 |
2
6/23 |
3
6/25 |
4
6/25 |
Total | |||
| 15 | Bailey, Logan | 1.0 | 1.0 | ||||||
| 94 | Haselhuhn, Griffin | 3.0 | 0.2 | 3.2 | |||||
| 20 | Jenkins, Carter | 2.0 | 2.0 | ||||||
| 7 | Muiznieks, Matthew | 0.1 | 0.1 | ||||||
| 5 | Roberts, Neylan | 0.1 | 0.1 | ||||||
| 12 | VanRickley, Jude | 1.0 | 1.0 | 2.0 | |||||
| 22 | Wiggins, Jonathan | 1.0 | 1.1 | 2.1 | |||||
| 28 | Wyatt, Parker | 0.2 | 0.2 | ||||||
| Total | 4.0 | 2.0 | 3.0 | 3.1 | 12.1 | ||||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/24 |
2
6/24 |
3
6/25 |
4
6/25 |
5
6/26 |
Total | ||
| 48 | Donovan, Liam | 1.0 | 4.0 | 5.0 | |||||
| 16 | Gould, Ian | 1.0 | 1.0 | ||||||
| 17 | Grieves, Elijah | 1.0 | 1.0 | 2.0 | |||||
| 33 | Hannah, Bennett | 2.0 | 1.1 | 3.1 | |||||
| 31 | Johnson, Maddux | 2.0 | 1.0 | 3.0 | |||||
| 13 | Patino, Trey | 0.2 | 0.2 | ||||||
| 27 | Pittman, Easton | 1.0 | 5.0 | 6.0 | |||||
| 19 | Spens, Lucas | 3.0 | 1.0 | 4.0 | |||||
| Total | 5.0 | 5.0 | 5.0 | 4.0 | 6.0 | 25.0 | |||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/24 |
2
6/24 |
3
6/25 |
4
6/25 |
5
6/25 |
Total | ||
| 99 | Bland, Hayes | 2.0 | 3.0 | 5.0 | |||||
| 2 | Daniel, Ford | 1.1 | 1.1 | ||||||
| 11 | Duck, Hayes | 0.2 | 0.1 | 1.0 | |||||
| 50 | Hauer, Eli | 2.2 | 2.2 | ||||||
| 42 | Honeycutt, Joseph | 0.2 | 0.2 | ||||||
| 8 | Knipple, James | 1.0 | 1.0 | ||||||
| 5 | Morrison, Jackson | 2.1 | 2.1 | ||||||
| 6 | Shamanur, Joshua | 1.1 | 0.2 | 2.0 | |||||
| 13 | Vinett, Hamilton | 1.0 | 1.0 | ||||||
| 7 | Young, William | 1.2 | 1.2 | ||||||
| Total | 4.0 | 3.0 | 3.0 | 4.0 | 4.2 | 18.2 | |||