| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/23 |
2
6/23 |
3
6/25 |
4
6/26 |
5
6/26 |
Total | |
| 44 | Combs, James | 1.0 | 3.1 | 4.1 | ||||
| 14 | Milliner, Max | 4.0 | 3.0 | 7.0 | ||||
| 22 | spurlock, Eli | 0.2 | 0.2 | |||||
| 1 | Yates, Brady | 4.0 | 3.0 | 7.0 | ||||
| Total | 4.0 | 5.0 | 4.0 | 3.0 | 3.0 | 19.0 | ||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/23 |
2
6/23 |
3
6/25 |
4
6/26 |
Total | ||
| 9 | Jackson, Tyson | 3.0 | 3.0 | |||||
| 1 | Lane, Cameron | 2.0 | 2.0 | |||||
| 15 | Martin, Grady | 2.0 | 4.0 | 6.0 | ||||
| 3 | Shelby, Thomas | 2.0 | 3.0 | 5.0 | ||||
| 00 | Wright, Conrad | 1.0 | 1.0 | 2.0 | ||||
| Total | 5.0 | 5.0 | 4.0 | 4.0 | 18.0 | |||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/24 |
2
6/24 |
3
6/25 |
Total | |||
| 10 | GROSJEAN, LUKE | 2.0 | 2.0 | |||||
| 9 | IVY, LEYTON | 4.1 | 4.1 | |||||
| 19 | JONES, MADDAX | 2.0 | 2.0 | |||||
| 1 | Lowery, Easton | 2.1 | 2.1 | |||||
| 13 | McKendree, Izeya | 5.0 | 5.0 | |||||
| 24 | MENDENHALL, KADEN | 1.0 | 1.0 | |||||
| Total | 5.1 | 4.1 | 7.0 | 16.2 | ||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/24 |
2
6/24 |
3
6/25 |
4
6/25 |
Total | ||
| 8 | Hawley, Ty | 2.0 | 0.1 | 1.0 | 3.1 | |||
| 25 | Phelps, Eli | 3.1 | 3.1 | |||||
| 24 | Pilkington, Ryder | 4.2 | 4.2 | |||||
| 7 | Riley, Corbin | 3.0 | 3.0 | |||||
| 12 | Scherff, Austin | 2.0 | 3.0 | 5.0 | ||||
| Total | 5.0 | 5.1 | 5.0 | 4.0 | 19.1 | |||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/23 |
2
6/23 |
3
6/25 |
Total | |||
| 44 | Alexander, Ike | 2.0 | 1.1 | 3.1 | ||||
| 7 | Baker, Easton | 1.2 | 1.2 | |||||
| 3 | Catlin, Foster | 2.0 | 2.0 | |||||
| 24 | James, Landen | 1.0 | 1.0 | |||||
| 00 | Jepson, Jack | 1.0 | 1.0 | |||||
| 33 | Read, Carson | 2.2 | 2.2 | |||||
| Total | 4.0 | 3.2 | 4.0 | 11.2 | ||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/23 |
2
6/23 |
3
6/25 |
4
6/26 |
5
6/26 |
6
6/26 |
Total |
| 3 | Graves, Henry | 2.0 | 2.2 | 4.2 | ||||
| 9 | Green, Jackson | 2.1 | 2.2 | 5.0 | ||||
| 6 | Jones, Mason | 1.0 | 1.0 | |||||
| 50 | LaVergne, Eli | 5.0 | 5.0 | |||||
| 5 | Mayes, Dash | 0.2 | 1.2 | 2.1 | ||||
| 7 | Sanders, Jaedon | 1.2 | 1.2 | |||||
| 8 | Walker, Kason | 3.1 | 0.1 | 2.1 | 6.0 | |||
| Total | 5.0 | 5.0 | 5.0 | 3.0 | 5.0 | 2.2 | 25.2 | |
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/23 |
2
6/23 |
3
6/25 |
4
6/25 |
Total | ||
| 2 | Burgett, Cooper | 3.0 | 3.0 | |||||
| 11 | Cisneros, Camden | 3.0 | 0.1 | 3.1 | ||||
| 12 | Frankenfield, Seth | 1.2 | 1.2 | |||||
| 9 | Scott, Sam | 3.0 | 1.0 | 4.0 | ||||
| 17 | Spencer, Kili | 2.0 | 2.0 | |||||
| 6 | Walz, Hudson | 2.0 | 2.0 | |||||
| Total | 5.0 | 3.0 | 4.0 | 4.0 | 16.0 | |||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/23 |
2
6/23 |
3
6/25 |
4
6/25 |
5
6/25 |
6
6/26 |
Total |
| 1 | Baker, Henry | 0.1 | 0.1 | |||||
| 7 | Felker, Austin | 3.0 | 3.0 | |||||
| 15 | Fulcher, Timothy | 3.0 | 5.0 | 8.0 | ||||
| 12 | Lewis, Keegan | 0.1 | 0.1 | |||||
| 27 | Lucas, Wesley | 3.0 | 1.1 | 4.1 | ||||
| 20 | Martin, Krew | 1.0 | 1.2 | 2.2 | ||||
| 8 | Morris, Braden | 1.0 | 1.0 | |||||
| 4 | Stewart, Jackson | 2.0 | 2.0 | |||||
| 30 | Walters, Blake | 3.2 | 0.2 | 4.1 | ||||
| Total | 4.0 | 4.0 | 4.0 | 3.0 | 5.0 | 6.0 | 26.0 | |
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/23 |
2
6/23 |
3
6/25 |
4
6/25 |
Total | ||
| 5 | Baxter, McCallum | 4.0 | 4.0 | |||||
| 99 | Gray, Alexander | 0.2 | 0.2 | |||||
| 8 | Greek, John Thomas | 1.0 | 1.0 | |||||
| 18 | Knoch, Luke | 1.2 | 1.2 | |||||
| 7 | Mooney, Jackson | 3.0 | 3.0 | |||||
| 2 | Phillips, Ethan | 1.0 | 1.0 | |||||
| 25 | Schuh, Owen | 1.2 | 1.2 | |||||
| 13 | Spears, Cord | 2.0 | 2.0 | |||||
| Total | 4.0 | 4.0 | 4.0 | 3.0 | 15.0 | |||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/24 |
2
6/24 |
3
6/25 |
4
6/25 |
5
6/26 |
6
6/26 |
Total |
| 5 | DeHart, Jayden | 1.0 | 1.0 | |||||
| 8 | Forni, JF | 2.0 | 0.2 | 2.2 | ||||
| 7 | LENZY, GRAYSON | 1.1 | 0.1 | 1.2 | ||||
| 20 | Matura, Lorenzo | 0.1 | 2.0 | 0.1 | 2.2 | 0.1 | 5.2 | |
| 11 | Reeder, Easton | 2.2 | 2.2 | |||||
| 14 | Sheppard, Ridley | 0.1 | 0.1 | |||||
| 33 | Shore, Brendan | 1.0 | 1.2 | 0.2 | 0.2 | 4.0 | ||
| 21 | Sundstrom, Higgs | 2.0 | 3.0 | 5.0 | ||||
| 4 | Whitehurst, Cason | 0.1 | 0.1 | |||||
| Total | 4.2 | 3.0 | 4.0 | 4.0 | 3.2 | 4.0 | 23.1 | |
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/23 |
2
6/23 |
3
6/25 |
4
6/25 |
5
6/26 |
Total | |
| 67 | Camperlino, Bryson | 1.0 | 1.0 | |||||
| 13 | Conger, Bryce | 1.0 | 1.0 | |||||
| 6 | Gallion, Levi | 2.0 | 2.0 | |||||
| 1 | Garcia, Jayden | 0.1 | 0.1 | |||||
| 5 | Garner, Bryce | 1.0 | 1.0 | 2.0 | ||||
| 72 | Henderlight, Cole | 3.0 | 4.0 | 7.0 | ||||
| 19 | Hilliard, River | 1.1 | 1.1 | |||||
| 44 | McPeak, Tate | 1.0 | 1.0 | 2.0 | ||||
| 30 | Plummer, Nolan | 4.0 | 3.0 | 7.0 | ||||
| Total | 5.0 | 2.2 | 4.0 | 7.0 | 5.0 | 23.2 | ||