| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/24 |
2
6/24 |
3
6/25 |
4
6/25 |
5
6/26 |
Total | |||
| 23 | Branscum, Hunter | 3.0 | 4.2 | 7.2 | ||||||
| 4 | Clark, Fisher | 1.0 | 1.0 | |||||||
| 17 | Cosby, Hunter | 1.0 | 1.0 | |||||||
| 50 | Hughes, Drew | 1.1 | 1.1 | |||||||
| 3 | Keel, Jake | 1.0 | 2.1 | 0.2 | 4.0 | |||||
| 24 | Owen, Austin | 1.0 | 1.0 | 2.0 | ||||||
| 44 | Sanford, Miles | 2.0 | 1.1 | 3.1 | ||||||
| 2 | Vernon, Braylon | 1.0 | 1.0 | |||||||
| Total | 3.1 | 5.0 | 7.0 | 3.0 | 3.0 | 21.1 | ||||
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/24 |
2
6/24 |
3
6/25 |
4
6/25 |
5
6/26 |
6
6/26 |
7
6/26 |
8
6/26 |
Total |
| 12 | Dillon, Jaxon | 1.1 | 1.1 | |||||||
| 26 | LaGreca, Alex | 1.1 | 1.0 | 3.1 | 5.2 | |||||
| 51 | May, Aryan | 1.2 | 1.1 | 1.1 | 4.1 | |||||
| 10 | Milby, Easton | 1.0 | 3.0 | 4.0 | ||||||
| 22 | Mullins, Michael | 2.2 | 0.2 | 3.1 | ||||||
| 2 | wallace, Mason | 2.0 | 0.2 | 1.2 | 1.2 | 6.0 | ||||
| 89 | Wilder, Hudson | 0.1 | 1.0 | 6.0 | 7.1 | |||||
| Total | 4.0 | 3.0 | 4.0 | 6.0 | 6.0 | 3.0 | 3.0 | 3.0 | 32.0 | |
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/24 |
2
6/24 |
3
6/25 |
4
6/25 |
5
6/26 |
6
6/26 |
Total | ||
| 7 | Baldwin, James | 3.0 | 3.0 | |||||||
| 10 | Giles, Rhett | 1.0 | 1.0 | 3.0 | 5.0 | |||||
| 99 | Hagenbuch, Grayson | 1.0 | 0.1 | 1.0 | 2.1 | |||||
| 5 | Harris, Jack | 1.0 | 2.0 | 3.0 | ||||||
| 4 | May, Nolan | 1.0 | 0.2 | 2.2 | 4.1 | |||||
| 55 | Villacci, Charlie | 3.1 | 3.1 | |||||||
| 16 | Villacci, Freddie | 1.0 | 1.0 | |||||||
| 11 | Wynne, Tanner | 1.0 | 1.0 | |||||||
| Total | 4.0 | 2.0 | 4.1 | 4.0 | 5.2 | 3.0 | 23.0 | |||
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/23 |
2
6/23 |
3
6/25 |
4
6/25 |
5
6/26 |
Total | |||
| 1 | Haywood, Brayden | 3.0 | 4.0 | 7.0 | ||||||
| 5 | Kent, John | 2.1 | 2.0 | 0.1 | 4.2 | |||||
| 00 | Mayo, Evan | 1.2 | 1.2 | |||||||
| 2 | Morgan, Trayce | 1.0 | 1.0 | |||||||
| 12 | Stonehouse, Andrew | 2.0 | 0.1 | 5.2 | 8.0 | |||||
| 8 | Wilkins, Eli | 0.2 | 0.1 | 0.1 | 1.1 | |||||
| Total | 3.0 | 5.0 | 4.1 | 6.0 | 5.1 | 23.2 | ||||
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/23 |
2
6/23 |
3
6/25 |
4
6/25 |
5
6/26 |
6
6/26 |
Total | ||
| 2 | Carnes, Cooper | 4.0 | 4.0 | 8.0 | ||||||
| 3 | Celsor, Henry | 2.0 | 4.0 | 6.0 | ||||||
| 11 | Haynes, Ryder | 4.0 | 4.0 | |||||||
| 14 | Nunn, Corbin | 3.1 | 0.1 | 3.2 | ||||||
| 19 | Pursley, Trent | 0.1 | 0.1 | |||||||
| 42 | Smith, Cole | 2.0 | 2.0 | |||||||
| 23 | Stone, Chance | 1.0 | 1.1 | 2.1 | ||||||
| Total | 2.0 | 3.2 | 6.0 | 5.0 | 4.0 | 5.2 | 26.1 | |||
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/23 |
2
6/23 |
3
6/25 |
4
6/25 |
5
6/25 |
Total | |||
| 5 | Antle, Houston | 1.1 | 1.1 | |||||||
| 24 | Arms, Drew | 0.1 | 0.2 | 2.0 | 3.0 | |||||
| 7 | Danehy, Charlton | 4.0 | 4.0 | |||||||
| 11 | Fox, Bentley | 0.1 | 0.1 | |||||||
| 99 | Gardner, Boden | 0.1 | 0.1 | |||||||
| 9 | Hamil, Owen | 1.0 | 1.0 | |||||||
| 4 | Key, Jagger | 0.2 | 0.2 | |||||||
| 6 | Pitt, Oakley | 1.1 | 3.1 | 4.2 | ||||||
| 31 | Poland, Carter | 0.1 | 2.1 | 2.2 | ||||||
| 42 | Wood, Brexden | 1.0 | 1.0 | 2.0 | ||||||
| Total | 3.0 | 3.1 | 5.0 | 4.1 | 4.1 | 20.0 | ||||
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/24 |
2
6/24 |
3
6/25 |
4
6/26 |
5
6/26 |
Total | |||
| 15 | Anglin, Jackson | 2.0 | 2.0 | |||||||
| 13 | Harrison, Tripp | 3.0 | 0.1 | 3.1 | ||||||
| 28 | Horvath, Nolan | 4.0 | 1.0 | 5.0 | ||||||
| 10 | Rankhorn, Elliot | 1.0 | 1.0 | |||||||
| 17 | Tollison, Knox | 4.0 | 3.0 | 7.0 | ||||||
| 9 | Weis, Mason | 2.0 | 2.0 | |||||||
| Total | 4.0 | 3.0 | 4.0 | 3.1 | 6.0 | 20.1 | ||||
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/23 |
2
6/23 |
3
6/25 |
4
6/25 |
5
6/26 |
6
6/26 |
Total | ||
| 23 | Bidinger, Johnny | 1.1 | 1.1 | |||||||
| 12 | Eatherly, Lem | 2.0 | 5.0 | 7.0 | ||||||
| 3 | Hendriks, Mitchell | 2.0 | 1.0 | 2.2 | 5.2 | |||||
| 6 | Hoskins, Hayes | 1.0 | 0.2 | 1.2 | ||||||
| 1 | Stanton, Carson | 2.1 | 0.2 | 3.0 | ||||||
| 7 | Watts, Jonnie | 2.0 | 6.0 | 8.0 | ||||||
| Total | 4.0 | 3.0 | 5.0 | 3.1 | 6.0 | 5.1 | 26.2 | |||
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/23 |
2
6/23 |
3
6/25 |
4
6/25 |
5
6/26 |
Total | |||
| 28 | Baxter, Nolan | 2.0 | 2.0 | 1.0 | 5.0 | |||||
| 8 | Clem, Jackson | 0.2 | 0.2 | 1.1 | ||||||
| 3 | Herron, Cooper | 0.1 | 0.1 | |||||||
| 14 | Lanier, Solomon | 1.0 | 2.0 | 1.1 | 4.1 | |||||
| 13 | Pherson, Carter | 2.0 | 2.0 | 4.0 | ||||||
| 4 | York, Connor | 1.0 | 1.1 | 2.1 | ||||||
| Total | 3.0 | 3.0 | 3.1 | 4.0 | 4.0 | 17.1 | ||||
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/23 |
2
6/23 |
3
6/25 |
4
6/25 |
5
6/26 |
Total | |||
| 1 | Elsten, Ty | 4.0 | 4.0 | |||||||
| 4 | Finch, Canon | 2.0 | 1.0 | 3.0 | ||||||
| 5 | Milligan, Leyton | 4.0 | 4.0 | |||||||
| 2 | Poindexter, Isaiah | 5.0 | 2.1 | 7.1 | ||||||
| 11 | Watson, Rylan | 1.0 | 1.0 | 2.0 | 4.0 | |||||
| 3 | Wilder, Bentlee | 1.0 | 1.0 | |||||||
| Total | 4.0 | 5.0 | 5.1 | 5.0 | 4.0 | 23.1 | ||||
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/23 |
2
6/23 |
3
6/25 |
4
6/25 |
5
6/26 |
Total | |||
| 19 | Conners, Kaden | 1.0 | 1.0 | |||||||
| 33 | Houk, William | 2.1 | 4.0 | 6.1 | ||||||
| 3 | Osborne, Jaxon | 2.1 | 1.0 | 3.1 | ||||||
| 12 | Spriggs, Axel | 0.1 | 1.0 | 1.1 | ||||||
| 00 | Wall, EJ | 2.0 | 3.0 | 5.0 | ||||||
| 16 | Williams, Nate | 3.0 | 3.0 | 1.0 | 7.0 | |||||
| Total | 5.0 | 3.2 | 7.0 | 3.1 | 5.0 | 24.0 | ||||
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/23 |
2
6/23 |
3
6/25 |
4
6/25 |
5
6/26 |
6
6/26 |
Total | ||
| 10 | Carter, Austin | 3.0 | 1.0 | 4.0 | ||||||
| 2 | Davis, Brantley | 1.0 | 1.0 | |||||||
| 13 | Dennis, Cullen | 1.0 | 0.2 | 1.2 | ||||||
| 8 | Duncan, Knox | 1.0 | 1.0 | |||||||
| 7 | Harris, Colby | 0.1 | 1.0 | 1.1 | ||||||
| 3 | Hobbs, Wyatt | 1.0 | 2.1 | 3.1 | ||||||
| 22 | privett, tom carter | 0.1 | 4.0 | 4.1 | ||||||
| 17 | Scott, Jackson | 2.0 | 2.0 | 4.0 | ||||||
| 33 | Slayden, Ben | 0.1 | 2.1 | 2.2 | ||||||
| 15 | Wiemann, Maddox | 2.0 | 4.0 | 6.0 | ||||||
| Total | 6.0 | 4.0 | 5.0 | 6.0 | 4.0 | 4.1 | 29.1 | |||
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/24 |
2
6/24 |
3
6/25 |
4
6/25 |
Total | ||||
| 25 | Brewer, Miles | 3.0 | 3.0 | |||||||
| 23 | Dolley, Hayden | 0.1 | 0.1 | |||||||
| 44 | Fortman, Liam | 1.0 | 1.0 | |||||||
| 12 | Janish, Mick | 1.1 | 1.1 | 2.2 | ||||||
| 3 | Katke, Brady | 2.0 | 1.0 | 3.0 | ||||||
| 21 | Keller, Michael | 0.1 | 0.1 | |||||||
| 1 | Klein, William | 2.2 | 2.2 | |||||||
| 99 | Sherfy, Benjamin | 3.0 | 3.0 | |||||||
| 98 | Winders, Noah | 0.2 | 0.2 | |||||||
| Total | 3.0 | 4.2 | 5.0 | 4.0 | 16.2 | |||||
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/24 |
2
6/24 |
3
6/25 |
4
6/25 |
Total | ||||
| 99 | Blalock, Cole | 3.0 | 3.0 | |||||||
| 12 | Callahan, Konnor | 1.0 | 1.2 | 2.2 | ||||||
| 5 | Hardin, Stevenson | 2.2 | 2.2 | |||||||
| 14 | Hill, Braylon | 1.0 | 1.0 | |||||||
| 8 | Kerr, Elijah | 3.0 | 3.0 | |||||||
| 1 | Primm, Landyn | 1.0 | 1.0 | |||||||
| 7 | Todd, Canyon | 3.0 | 3.0 | |||||||
| Total | 4.0 | 3.0 | 5.0 | 4.1 | 16.1 | |||||
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/24 |
2
6/24 |
3
6/25 |
4
6/25 |
5
6/26 |
6
6/26 |
Total | ||
| 16 | Black, Evan | 1.0 | 1.0 | |||||||
| 50 | Bowles, Oliver | 2.0 | 1.0 | 1.1 | 4.1 | |||||
| 3 | Garner, Taylor | 4.0 | 1.0 | 5.0 | ||||||
| 44 | Guthrie, Landon | 1.0 | 1.0 | |||||||
| 22 | Hamilton, Charlie | 3.0 | 1.0 | 1.0 | 1.1 | 6.1 | ||||
| 1 | Marks, Coleman | 1.0 | 1.0 | 2.0 | 1.2 | 5.2 | ||||
| 6 | Turner, Laura | 2.0 | 2.0 | |||||||
| Total | 3.0 | 5.0 | 4.0 | 4.0 | 4.0 | 5.1 | 25.1 | |||
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/24 |
2
6/24 |
3
6/25 |
4
6/26 |
5
6/26 |
Total | |||
| 9 | Barrett, Cole | 4.0 | 4.0 | |||||||
| 5 | Brock, Noah | 4.0 | 4.0 | |||||||
| 1 | Cox, Justin | 4.2 | 4.2 | |||||||
| 50 | Davis, Maximus | 0.1 | 0.1 | |||||||
| 13 | Klibbe, Grayson | 1.0 | 1.0 | |||||||
| 7 | Newell, Luke | 1.0 | 1.0 | |||||||
| 14 | Wackerlin, Parker | 2.0 | 2.0 | |||||||
| 15 | Wagner, Lincoln | 5.0 | 5.0 | |||||||
| Total | 4.0 | 5.0 | 4.0 | 5.0 | 4.0 | 22.0 | ||||
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/24 |
2
6/24 |
3
6/25 |
4
6/26 |
5
6/26 |
6
6/26 |
Total | ||
| 50 | Battle, Jayden | 0.1 | 1.2 | 2.0 | ||||||
| 34 | Brown, Bryson | 2.0 | 1.2 | 3.2 | ||||||
| 14 | Felts, Evan | 3.0 | 3.0 | |||||||
| 11 | Fitzgerald, Joel Thomas | 0.1 | 0.1 | |||||||
| 1 | Fowler, Jack | 3.0 | 2.1 | 5.1 | ||||||
| 9 | Gothrup, Oliver | 3.0 | 2.0 | 5.0 | ||||||
| 3 | Partlow, Matteo | 4.0 | 4.0 | |||||||
| 27 | Vetetoe, Nolan | 2.0 | 2.0 | |||||||
| Total | 3.1 | 4.1 | 5.0 | 5.0 | 4.0 | 3.2 | 25.1 | |||
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/23 |
2
6/23 |
3
6/25 |
4
6/25 |
5
6/26 |
6
6/26 |
Total | ||
| 99 | Andrews, Grant | 0.1 | 1.1 | 2.0 | 3.2 | |||||
| 08 | Barth, Ashton | 1.0 | 1.0 | |||||||
| 19 | Derner, Dane | 0.1 | 0.1 | |||||||
| 04 | Fresorger, Reid | 0.1 | 0.2 | 1.0 | 2.0 | 2.0 | 6.0 | |||
| 03 | McConathy, Kolton | 2.0 | 1.0 | 3.0 | 6.0 | |||||
| 10 | Penland, William | 1.1 | 1.1 | |||||||
| 29 | Trudell, Daigen | 0.2 | 0.2 | |||||||
| 50 | Ullig, Carter | 1.0 | 4.0 | 1.0 | 6.0 | |||||
| Total | 3.2 | 2.1 | 4.0 | 5.0 | 5.0 | 5.0 | 25.0 | |||
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/24 |
2
6/24 |
3
6/25 |
4
6/25 |
5
6/26 |
6
6/26 |
7
6/26 |
Total | |
| 24 | Benningfield, Cole | 1.2 | 5.0 | 0.2 | 7.1 | |||||
| 16 | Canada, Paxton | 1.0 | 1.0 | |||||||
| 44 | Coleman, Austin | 2.0 | 5.1 | 0.2 | 8.0 | |||||
| 99 | Fowler, Tatum | 1.0 | 1.0 | |||||||
| 11 | Gianakis, Costa | 1.0 | 3.1 | 0.2 | 1.2 | 6.2 | ||||
| 45 | Silverthorn, Carter | 4.0 | 2.2 | 6.2 | ||||||
| 9 | Sloan, George | 3.0 | 1.0 | 4.0 | ||||||
| 2 | Woodard, Hudson | 1.0 | 1.0 | |||||||
| Total | 3.0 | 4.0 | 5.0 | 6.0 | 6.0 | 6.0 | 5.2 | 35.2 | ||
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/23 |
2
6/23 |
3
6/25 |
4
6/26 |
5
6/26 |
Total | |||
| 42 | Calvin, Brody | 1.2 | 1.2 | |||||||
| 00 | Chuska, Damon | 2.0 | 1.2 | 1.0 | 4.2 | |||||
| 22 | Flanagan, Ryland | 4.0 | 4.0 | |||||||
| 24 | Hazelip, Daniel | 0.1 | 0.1 | 0.2 | ||||||
| 19 | Shutze, Jackson | 1.1 | 2.0 | 1.0 | 4.1 | |||||
| 27 | Tench, Kasen | 1.0 | 0.2 | 1.1 | 3.0 | |||||
| Total | 3.1 | 3.0 | 3.0 | 3.0 | 6.0 | 18.1 | ||||
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/23 |
2
6/23 |
3
6/25 |
4
6/25 |
5
6/26 |
6
6/26 |
7
6/26 |
Total | |
| 7 | Adams, Jasper | 1.0 | 1.2 | 1.0 | 0.1 | 4.0 | ||||
| 1 | Comstock, Landon | 4.0 | 4.0 | |||||||
| 10 | De La Paz, Christopher | 3.0 | 1.0 | 4.0 | ||||||
| 00 | Dycus, Davion | 2.2 | 3.1 | 1.0 | 0.2 | 7.2 | ||||
| 5 | Townes, Sully | 4.0 | 0.2 | 4.2 | ||||||
| 2 | Trotter, Cole | 5.0 | 5.0 | |||||||
| 99 | West, Tucker | 1.1 | 1.1 | |||||||
| 13 | Williams, Ethan | 1.0 | 3.1 | 4.1 | ||||||
| Total | 5.0 | 4.0 | 4.0 | 5.0 | 5.0 | 6.0 | 6.0 | 35.0 | ||
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/23 |
2
6/23 |
3
6/25 |
4
6/25 |
5
6/25 |
Total | |||
| 23 | Morgan, Rhodes | 0.2 | 0.1 | 1.0 | ||||||
| 8 | Pauley, Bryce | 1.0 | 2.0 | 3.0 | ||||||
| 9 | Pearne, Ellis | 3.0 | 3.0 | |||||||
| 21 | Spaanstra, Sam | 1.1 | 2.0 | 3.1 | ||||||
| 18 | Van Winkle, David | 1.0 | 1.0 | |||||||
| 44 | Vieira, Luke | 0.1 | 0.1 | 2.0 | 0.1 | 3.0 | ||||
| 24 | Waldron, Tillman | 1.2 | 0.2 | 2.1 | ||||||
| Total | 3.1 | 2.0 | 5.0 | 4.0 | 2.1 | 16.2 | ||||
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/23 |
2
6/23 |
3
6/25 |
4
6/25 |
Total | ||||
| 32 | Davis, Heath | 1.1 | 1.1 | |||||||
| 00 | George, Kellen | 1.0 | 1.0 | |||||||
| 16 | Grayson, Rylan | 1.0 | 1.0 | |||||||
| 20 | Hammond, Sutton | 3.0 | 1.1 | 4.1 | ||||||
| 22 | Johns, Hayden | 3.0 | 3.0 | |||||||
| 11 | Lemmon, Kenzie | 1.0 | 4.0 | 5.0 | ||||||
| 13 | Spray, Jr, Jason | 0.1 | 0.1 | 0.2 | ||||||
| 9 | Thomas, Brennon | 1.2 | 1.2 | |||||||
| Total | 3.0 | 4.0 | 5.2 | 5.1 | 18.0 | |||||
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/24 |
2
6/24 |
3
6/25 |
4
6/25 |
5
6/25 |
Total | |||
| 9 | Allen, Hayden | 0.2 | 0.2 | |||||||
| 53 | Altman, Titus | 2.0 | 2.0 | |||||||
| 18 | Ashcraft, Jake | 2.1 | 2.1 | |||||||
| 5 | Bramlage, Jackson | 1.0 | 0.1 | 1.1 | ||||||
| 1 | Burch, Roman | 0.1 | 1.1 | 1.2 | ||||||
| 7 | Crocker, Deacon | 1.0 | 2.1 | 3.1 | ||||||
| 42 | Hall, Tyler | 1.0 | 1.0 | |||||||
| 23 | Hockenbery, Owen | 3.0 | 3.0 | |||||||
| 27 | Hyden, Ben | 0.2 | 1.1 | 2.0 | ||||||
| 25 | McFarland, Maddox | 4.2 | 1.1 | 6.0 | ||||||
| Total | 3.0 | 5.0 | 6.2 | 3.2 | 5.0 | 23.1 | ||||
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/23 |
2
6/23 |
3
6/25 |
4
6/25 |
Total | ||||
| 20 | Hughes, Greyson | 2.0 | 2.2 | 4.2 | ||||||
| 11 | Madison, Mark | 1.0 | 2.0 | 3.0 | ||||||
| 24 | Pledge, Elliott | 1.0 | 1.0 | |||||||
| 71 | Powell, Tate | 1.0 | 1.0 | |||||||
| 15 | Rackliffe, Liam | 1.0 | 1.2 | 2.2 | ||||||
| 99 | Tighe, PJ | 1.0 | 0.1 | 5.1 | 6.2 | |||||
| 22 | Whisnant, Jack | 1.0 | 1.0 | |||||||
| Total | 4.0 | 4.0 | 5.0 | 7.0 | 20.0 | |||||
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/23 |
2
6/23 |
3
6/25 |
4
6/25 |
5
6/26 |
6
6/26 |
Total | ||
| 3 | Curry, Graham | 1.0 | 3.0 | 2.0 | 6.0 | |||||
| 12 | Hendrickson, Braxton | 1.1 | 0.2 | 2.0 | 4.0 | |||||
| 9 | Hunter, Thomas (Tripp) | 1.0 | 2.1 | 3.1 | ||||||
| 1 | Kunath, Brady | 1.0 | 3.0 | 4.0 | ||||||
| 27 | Landa, Michael | 0.2 | 0.2 | |||||||
| 22 | Truss, Caleb | 1.0 | 1.0 | 2.0 | ||||||
| 24 | Webb, Brooks | 2.0 | 4.1 | 6.1 | ||||||
| Total | 3.0 | 4.0 | 5.0 | 5.0 | 3.1 | 6.0 | 26.1 | |||
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/23 |
2
6/23 |
3
6/25 |
4
6/25 |
Total | ||||
| 37 | Dean, Connor | 2.0 | 1.0 | 3.0 | ||||||
| 11 | Jones, Omega | 4.0 | 4.0 | |||||||
| 75 | Kessler, Connor | 2.0 | 3.0 | 5.0 | ||||||
| 12 | Manchir, Austin | 1.0 | 0.2 | 2.0 | 3.2 | |||||
| 99 | Maryniw, Rhett | 2.0 | 2.0 | |||||||
| 2 | McClure, Bryson | 0.1 | 0.1 | |||||||
| 24 | Taylor, Karson | 1.0 | 1.0 | |||||||
| Total | 3.0 | 5.0 | 5.0 | 6.0 | 19.0 | |||||
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/24 |
2
6/24 |
3
6/25 |
4
6/25 |
5
6/26 |
6
6/26 |
Total | ||
| 17 | Caven, Brady | 2.0 | 1.2 | 3.2 | ||||||
| 14 | Craighead, Miles | 2.0 | 1.0 | 3.0 | ||||||
| 7 | Deffendall, Eli | 2.0 | 3.0 | 5.0 | ||||||
| 5 | Holcomb, Jackson | 1.0 | 1.0 | |||||||
| 24 | Hunter, Ryder | 1.0 | 2.0 | 2.0 | 5.0 | |||||
| 2 | Pruno, Levi | 0.1 | 0.1 | |||||||
| 44 | Russell, Titus | 1.0 | 1.0 | 2.0 | ||||||
| 27 | Stafford, Bridges | 1.0 | 1.0 | |||||||
| 10 | Stockwell, Ethan | 1.0 | 3.0 | 0.1 | 4.1 | |||||
| Total | 4.0 | 4.1 | 5.0 | 3.0 | 4.0 | 5.0 | 25.1 | |||