| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/11 |
2
6/11 |
3
6/12 |
Total | ||
| 23 | Aukerman, Bryce | 2.0 | 0.1 | 2.1 | |||
| 34 | Brauss, Paxton | 1.1 | 1.1 | ||||
| 2 | Hornsby, Brooks | 2.0 | 2.0 | ||||
| 9 | Massey, Tommy | 0.2 | 1.0 | 1.2 | |||
| 5 | Mathey, Evan | 3.1 | 2.0 | 5.1 | |||
| 7 | Wilson, Reed | 2.0 | 0.1 | 2.1 | |||
| Total | 6.0 | 5.0 | 4.0 | 15.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/11 |
2
6/11 |
3
6/12 |
Total | ||
| 00 | Cook, Carson | 0.2 | 0.2 | ||||
| 28 | Davenport, Jaxson | 2.0 | 2.0 | ||||
| 18 | Holen, Logan | 3.0 | 3.0 | ||||
| 11 | Jones, Omega | 2.0 | 1.0 | 3.0 | |||
| 24 | Taylor, Karson | 2.0 | 4.0 | 6.0 | |||
| Total | 4.2 | 5.0 | 5.0 | 14.2 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/11 |
2
6/11 |
3
6/12 |
4
6/12 |
Total | |
| 1 | Haywood, Brayden | 1.0 | 1.0 | ||||
| 5 | Kent, John | 2.0 | 0.2 | 0.2 | 3.1 | ||
| 00 | Mayo, Evan | 0.1 | 0.1 | ||||
| 2 | Morgan, Trayce | 2.0 | 3.1 | 5.1 | |||
| 12 | Stonehouse, Andrew | 1.0 | 3.1 | 4.1 | |||
| 8 | Wilkins, Eli | 3.0 | 3.0 | ||||
| Total | 4.0 | 5.0 | 4.0 | 4.1 | 17.1 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/11 |
2
6/11 |
3
6/12 |
4
6/12 |
Total | |
| 15 | Anglin, Jackson | 1.2 | 1.2 | ||||
| 13 | Harrison, Tripp | 1.1 | 2.1 | 3.2 | |||
| 28 | Horvath, Nolan | 0.2 | 3.0 | 0.1 | 4.0 | ||
| 17 | Tollison, Knox | 4.1 | 0.2 | 5.0 | |||
| 9 | Weis, Mason | 3.0 | 3.0 | 6.0 | |||
| Total | 5.0 | 5.0 | 5.1 | 5.0 | 20.1 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/11 |
2
6/11 |
3
6/12 |
4
6/12 |
Total | |
| 32 | Davis, Heath | 2.0 | 1.0 | 3.0 | |||
| 00 | George, Kellen | 0.1 | 0.1 | ||||
| 20 | Hammond, Sutton | 4.0 | 4.0 | ||||
| 5 | Harper, Kyler | 5.0 | 5.0 | ||||
| 22 | Johns, Hayden | 0.1 | 0.1 | ||||
| 11 | Lemmon, Kenzie | 3.0 | 3.0 | ||||
| 10 | Smith, Mason | 2.0 | 1.1 | 3.1 | |||
| 9 | Thomas, Brennon | 3.0 | 2.0 | 5.0 | |||
| Total | 5.2 | 6.0 | 6.1 | 6.0 | 24.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/11 |
2
6/11 |
3
6/12 |
Total | ||
| 20 | Hilton, Harrison | 1.1 | 1.1 | 2.2 | |||
| 14 | Livesay, Jace | 0.2 | 1.0 | 1.2 | |||
| 37 | Miller, Kamden | 0.1 | 0.1 | ||||
| 1 | Norment, Devan | 1.0 | 1.1 | 2.1 | |||
| 12 | Sullivan, Tristan | 3.1 | 3.1 | ||||
| 7 | Whittimore, Levi | 2.0 | 2.0 | 4.0 | |||
| Total | 4.1 | 4.0 | 6.0 | 14.1 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/11 |
2
6/11 |
3
6/12 |
4
6/12 |
5
6/12 |
Total |
| 13 | Conger, Bryce | 4.0 | 4.0 | ||||
| 6 | Gallion, Levi | 4.0 | 4.0 | ||||
| 1 | Garcia, Jayden | 1.1 | 1.1 | ||||
| 5 | Garner, Bryce | 1.0 | 1.1 | 2.1 | |||
| 72 | Henderlight, Cole | 5.0 | 5.0 | ||||
| 19 | Hilliard, River | 4.0 | 4.0 | ||||
| 44 | McPeak, Tate | 3.0 | 0.2 | 3.2 | |||
| 30 | Plummer, Nolan | 1.1 | 1.0 | 2.1 | |||
| Total | 5.1 | 5.1 | 5.0 | 6.0 | 5.0 | 26.2 | |