| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/4 |
2
6/4 |
3
6/5 |
4
6/5 |
5
6/5 |
Total |
| 44 | Combs, James | 0.1 | 0.2 | 2.0 | 3.0 | ||
| 7 | Czajkowski, Nils | 1.2 | 1.2 | ||||
| 6 | Jensen, Pierce | 2.0 | 0.2 | 2.2 | |||
| 11 | Latta, Aidan | 1.0 | 0.1 | 2.1 | 3.2 | ||
| 14 | Milliner, Max | 3.1 | 3.1 | ||||
| 16 | Pettit, Braidon | 2.0 | 2.0 | ||||
| 1 | Yates, Brady | 3.2 | 3.2 | ||||
| Total | 4.0 | 3.0 | 4.0 | 4.0 | 5.0 | 20.0 | |
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/4 |
2
6/4 |
3
6/5 |
4
6/5 |
Total | |
| 15 | Adams, Griffin | 0.1 | 0.1 | ||||
| 40 | Finley, Trenton | 1.1 | 1.1 | ||||
| 23 | Glover, Kingston | 5.0 | 5.0 | ||||
| 16 | Hughes, Tayvin | 5.0 | 5.0 | ||||
| 27 | Lee, Easton | 4.0 | 4.0 | ||||
| 21 | Williams, Jayden | 2.0 | 2.0 | ||||
| Total | 4.0 | 3.2 | 5.0 | 5.0 | 17.2 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/4 |
2
6/4 |
3
6/5 |
Total | ||
| 6 | Hall, Reese | 2.0 | 2.0 | ||||
| 17 | Parker, Tristyn | 3.0 | 2.0 | 5.0 | |||
| 1 | Smith, Albert | 1.0 | 2.2 | 3.2 | |||
| 36 | Wilson, Maddox | 0.2 | 0.2 | ||||
| 0 | Wimsatt, Ollie | 3.0 | 3.0 | ||||
| Total | 3.0 | 6.0 | 5.1 | 14.1 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/4 |
2
6/4 |
3
6/5 |
Total | ||
| 27 | Hall, Will | 0.1 | 0.1 | ||||
| 7 | Humphreys, Harrison | 1.0 | 1.0 | ||||
| 8 | Pierce, Paxton | 0.2 | 0.2 | ||||
| 18 | Price, Christopher | 3.1 | 3.1 | ||||
| 32 | Price, Jack Henry | 4.1 | 4.1 | ||||
| 5 | Warf, Parker | 0.1 | 0.1 | ||||
| 24 | Yearick, Harrison | 3.0 | 3.0 | ||||
| Total | 4.2 | 5.0 | 3.1 | 13.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/4 |
2
6/4 |
3
6/5 |
Total | ||
| 2 | Chunn, Treble | 0.1 | 0.1 | ||||
| 3 | Cox, Braxton | 1.0 | 4.0 | 5.0 | |||
| 10 | Muzzall, Eli | 1.2 | 1.2 | ||||
| 14 | Smith, Harrison | 3.0 | 3.0 | ||||
| 11 | Stewart, Blake | 2.1 | 2.1 | ||||
| 25 | Weatherford, Braxton | 1.0 | 1.0 | ||||
| Total | 4.0 | 4.0 | 5.1 | 13.1 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/4 |
2
6/4 |
3
6/5 |
4
6/5 |
5
6/5 |
Total |
| 12 | Byrd, Ethan | 2.0 | 0.2 | 1.1 | 4.0 | ||
| 8 | Fields, Dean | 5.1 | 5.1 | ||||
| 2 | Foust, Karson | 1.1 | 1.1 | ||||
| 44 | Gerwitz, Jace | 3.0 | 3.0 | ||||
| 21 | Peterson, Paxton | 4.0 | 2.0 | 6.0 | |||
| 11 | Pickett, Ethan | 3.0 | 3.0 | ||||
| 1 | Young, Avery | 2.0 | 2.0 | ||||
| Total | 5.0 | 4.0 | 3.0 | 6.0 | 6.2 | 24.2 | |
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/4 |
2
6/4 |
3
6/5 |
4
6/5 |
Total | |
| 19 | Banks, Lucas | 4.0 | 4.0 | ||||
| 13 | Donaldson, Cash | 4.0 | 4.0 | ||||
| 23 | Forshee, Nash | 2.2 | 2.2 | ||||
| 5 | Garrett, Jameson | 1.0 | 5.1 | 6.1 | |||
| 15 | Madewell, Chase | 1.1 | 0.2 | 2.0 | |||
| Total | 4.0 | 5.0 | 4.0 | 6.0 | 19.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/4 |
2
6/4 |
3
6/5 |
Total | ||
| 34 | Chiles, Walker | 2.1 | 2.1 | ||||
| 56 | Fox, JT | 0.2 | 0.2 | ||||
| 1 | Morton, Avery | 2.0 | 2.0 | ||||
| 23 | Nicholson, Kameron | 1.2 | 1.2 | ||||
| 33 | Sartwell, Gavin | 3.1 | 3.1 | ||||
| 51 | Titus, Sawyer | 0.2 | 0.1 | 1.0 | |||
| Total | 4.0 | 3.0 | 4.0 | 11.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/4 |
2
6/4 |
3
6/5 |
Total | ||
| 1 | Cherry, Hayden | 3.2 | 3.2 | ||||
| 23 | Main, Andrew | 1.0 | 1.2 | 2.2 | |||
| 30 | Reed, Jayden | 1.0 | 0.1 | 1.1 | |||
| 11 | Skelton, Jake | 0.1 | 0.1 | 0.2 | |||
| 27 | Swoish, Brody | 4.0 | 4.0 | ||||
| 22 | Wells, Jackson | 1.0 | 1.1 | 2.1 | |||
| Total | 7.0 | 4.1 | 3.1 | 14.2 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/4 |
2
6/4 |
3
6/5 |
4
6/5 |
Total | |
| 12 | Dougherty, Luke | 0.1 | 0.1 | ||||
| 11 | Elliott, Max | 1.2 | 1.2 | ||||
| 16 | Hunter, Jax | 0.1 | 2.0 | 2.1 | |||
| 2 | Marshall, Caleb | 1.1 | 1.1 | ||||
| 7 | McGregor, Carson | 3.2 | 3.2 | ||||
| 9 | McKinnon, Brady | 3.0 | 2.1 | 5.1 | |||
| 24 | Short, Brody | 2.0 | 2.0 | ||||
| Total | 5.0 | 3.1 | 4.0 | 4.1 | 16.2 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/4 |
2
6/4 |
3
6/5 |
4
6/5 |
Total | |
| 38 | Bledsoe, Henry | 3.0 | 3.0 | ||||
| 2 | cates, Parker | 3.1 | 3.1 | ||||
| 5 | Chunn, Elias | 2.0 | 1.2 | 1.1 | 5.0 | ||
| 8 | Cyphers, Corbin | 1.0 | 1.0 | ||||
| 6 | Jones, Jordan | 0.1 | 0.1 | ||||
| 27 | Tabor, Jackson | 2.1 | 2.1 | ||||
| 12 | Turbeville, Hudson | 2.0 | 2.0 | ||||
| Total | 5.0 | 3.0 | 5.0 | 4.0 | 17.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/4 |
2
6/4 |
3
6/5 |
4
6/5 |
Total | |
| 27 | Dragoo, Derrick | 3.0 | 3.0 | ||||
| 4 | Ernst, Noah | 1.2 | 1.2 | ||||
| 24 | Gonzalez, Hector | 0.2 | 0.2 | ||||
| 99 | LEE, AUSTIN | 1.2 | 1.2 | ||||
| 5 | Robertson, Kade | 1.1 | 1.1 | 2.2 | |||
| 88 | Solomon, Evan | 0.2 | 0.2 | ||||
| Total | 2.0 | 2.1 | 3.0 | 3.0 | 10.1 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/4 |
2
6/4 |
3
6/5 |
4
6/5 |
Total | |
| 15 | Dixon, Xykaiah | 4.2 | 4.2 | ||||
| 14 | Mayes, Dash | 4.0 | 4.0 | ||||
| 2 | Mills, Carolyn | 1.0 | 5.0 | 6.0 | |||
| 5 | Perryman, Cade | 2.0 | 1.0 | 3.0 | |||
| Total | 4.2 | 4.0 | 3.0 | 6.0 | 17.2 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/4 |
2
6/4 |
3
6/5 |
4
6/5 |
Total | |
| 7 | Arms, Mason | 3.0 | 1.0 | 4.0 | |||
| 2 | Bisogno, Anthony | 6.0 | 6.0 | ||||
| 6 | Burgess, Hayden | 1.0 | 0.2 | 1.2 | |||
| 10 | Green, Landon | 3.0 | 1.1 | 4.1 | |||
| 00 | Wix, Jonathan | 2.0 | 2.0 | ||||
| Total | 5.0 | 4.0 | 6.0 | 3.0 | 18.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/4 |
2
6/4 |
3
6/5 |
Total | ||
| 76 | Adamson, Aaron | 1.0 | 1.0 | 2.0 | |||
| 8 | Byrd, Alexander | 3.0 | 3.0 | ||||
| 1 | Cockrum, Liam | 1.0 | 1.0 | 2.0 | |||
| 20 | Thompson, Clayton | 2.0 | 2.0 | ||||
| 85 | Tucker, Taylor | 2.0 | 2.0 | ||||
| Total | 3.0 | 3.0 | 5.0 | 11.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/4 |
2
6/4 |
3
6/5 |
4
6/5 |
Total | |
| 11 | Banes, Greyson | 2.0 | 2.0 | ||||
| 4 | Crick, Landon | 1.0 | 1.0 | ||||
| 7 | Hoover, Michael | 2.0 | 0.1 | 2.1 | |||
| 22 | Miracle, Luke | 1.0 | 3.0 | 4.0 | |||
| 23 | Savannah, Charlie | 2.0 | 1.2 | 3.2 | |||
| Total | 3.0 | 3.0 | 4.0 | 3.0 | 13.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/4 |
2
6/4 |
3
6/5 |
4
6/5 |
5
6/5 |
Total |
| 1 | Caamano, Cameron | 3.1 | 3.1 | ||||
| 21 | Edmiston, Lucas | 1.0 | 1.1 | 2.0 | 4.1 | ||
| 4 | Hargrove, Mason | 2.0 | 2.0 | ||||
| 66 | Maley, Alex | 2.0 | 2.0 | ||||
| 20 | Motley, Griffin | 0.1 | 3.0 | 3.1 | |||
| 12 | Schmahl, Jack | 2.2 | 1.0 | 3.0 | 6.2 | ||
| Total | 4.0 | 4.0 | 5.2 | 3.0 | 5.0 | 21.2 | |
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/4 |
2
6/4 |
3
6/5 |
Total | ||
| 15 | Bateman, Brooks | 0.2 | 0.2 | ||||
| 7 | Compean, Zeth | 5.1 | 5.1 | ||||
| 44 | England, Colton | 4.0 | 4.0 | ||||
| 8 | Gaither, Trenton | 4.1 | 4.1 | ||||
| 00 | Kendrick, Mason | 0.2 | 0.2 | ||||
| Total | 4.0 | 5.0 | 6.0 | 15.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/4 |
2
6/4 |
3
6/5 |
Total | ||
| 2 | Damron, JP | 1.0 | 1.0 | ||||
| 15 | Daugherty, Tanner | 0.1 | 0.1 | ||||
| 00 | Meeks, Colton | 0.2 | 0.2 | ||||
| 99 | Meeks, Xander | 4.0 | 4.0 | ||||
| 8 | Moore, Jackson | 1.0 | 1.1 | 2.1 | |||
| 1 | Wilkerson, Nate | 1.1 | 2.2 | 4.0 | |||
| Total | 3.1 | 5.0 | 4.0 | 12.1 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/4 |
2
6/4 |
3
6/5 |
Total | ||
| 13 | Bissonnette, Hudson | 1.1 | 1.1 | ||||
| 21 | Garwood, Aiden | 0.2 | 0.1 | 1.0 | |||
| 99 | Johnson, Brooks | 3.0 | 0.2 | 1.1 | 5.0 | ||
| 3 | Klueppelberg, Reed | 2.0 | 0.2 | 2.2 | |||
| Total | 5.0 | 3.0 | 2.0 | 10.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/4 |
2
6/4 |
3
6/5 |
4
6/5 |
Total | |
| 10 | Fowler, Jacob | 2.0 | 3.0 | 5.0 | |||
| 3 | Golden, Austin | 3.0 | 3.0 | ||||
| 42 | Harvill, Hampton | 2.0 | 2.0 | ||||
| 27 | Maupin, Hunter | 1.0 | 4.2 | 5.2 | |||
| 22 | Scarlata, Brandon | 3.0 | 0.1 | 3.1 | |||
| Total | 4.0 | 4.0 | 5.0 | 6.0 | 19.0 | ||