| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/21 |
2
5/21 |
Total |
| 13 | Baskin, Carter | 0.2 | 0.2 | |
| 10 | Canada, Clinton | 0.2 | 0.2 | |
| 27 | Goddard, Jackson | 0.1 | 0.1 | |
| 6 | Head, Tanner | 1.0 | 0.1 | 1.1 |
| 11 | Shoumake, Aidan | 2.1 | 2.1 | |
| 21 | Smith, Dalton | 1.2 | 1.2 | |
| Total | 4.0 | 3.0 | 7.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/21 |
2
5/21 |
Total |
| 44 | Allen, Josiah | 1.0 | 1.0 | |
| 10 | Mills, Troy | 2.2 | 2.2 | |
| 88 | Simpson, Connor | 0.1 | 0.1 | |
| 13 | Thier, Gavin | 1.0 | 1.0 | |
| Total | 1.0 | 4.0 | 5.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/21 |
2
5/21 |
Total |
| 2 | Cano, Aidens | 3.0 | 3.0 | |
| 1 | Green, Jamarion | 0.1 | 0.1 | |
| 7 | Reyna, Ryan | 3.0 | 3.0 | |
| 22 | Young, Cayden | 1.0 | 1.0 | |
| Total | 3.1 | 4.0 | 7.1 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/21 |
2
5/21 |
Total |
| 8 | Doran, Patrick | 1.0 | 3.0 | 4.0 |
| 19 | Vestrheim, Luke | 4.0 | 4.0 | |
| Total | 5.0 | 3.0 | 8.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/21 |
2
5/21 |
Total |
| 26 | Davis, Luke | 2.0 | 2.0 | |
| 7 | Jerome, Jay | 3.0 | 3.0 | |
| 21 | Swain, Ethan | 4.0 | 4.0 | |
| 34 | Willis, Jadn | 1.2 | 1.2 | |
| Total | 5.0 | 5.2 | 10.2 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/21 |
2
5/21 |
Total |
| 2 | Brown, Simon | 5.0 | 5.0 | |
| 3 | Garner, Randal | 2.0 | 2.0 | |
| 24 | Griffey, Landen | 1.1 | 1.1 | |
| 19 | Livingston, Will | 1.0 | 1.0 | |
| 7 | Thompson, Grant | 0.2 | 0.2 | |
| Total | 6.0 | 4.0 | 10.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/21 |
2
5/21 |
Total |
| 2 | Flanagan, Carson | 2.1 | 2.1 | |
| 32 | Madison, Stacey | 2.2 | 2.2 | |
| 27 | Smith, William | 3.0 | 3.0 | |
| Total | 5.0 | 3.0 | 8.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/21 |
2
5/21 |
Total |
| 3 | Cooper, Brody | 5.0 | 5.0 | |
| 28 | Sevieri, Adrian | 3.0 | 3.0 | |
| Total | 5.0 | 3.0 | 8.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/21 |
2
5/21 |
Total |
| 6 | Graves, Bobby | 3.0 | 3.0 | |
| 11 | Seals, Nolen | 1.1 | 1.1 | |
| 13 | Tullis, Logan | 0.2 | 0.2 | |
| 00 | Verdeyen, Blayzz | 2.0 | 2.0 | |
| 57 | Verdeyen, Carter | 3.0 | 3.0 | |
| Total | 5.0 | 5.0 | 10.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/21 |
2
5/21 |
Total |
| 7 | González, Jesús | 1.0 | 1.0 | |
| 9 | Quick, Ben | 5.0 | 5.0 | |
| 29 | Rhodes, Shawn | 1.1 | 1.1 | |
| 4 | Stewart, Preston | 3.2 | 3.2 | |
| Total | 5.0 | 6.0 | 11.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/21 |
2
5/21 |
Total |
| 5 | Huddleston, Brody | 5.0 | 5.0 | |
| 18 | Jones, James | 0.1 | 0.1 | |
| 22 | Leban, Austen | 1.1 | 1.1 | |
| 11 | White, John Jaxson | 1.0 | 1.0 | |
| Total | 2.2 | 5.0 | 7.2 | |