| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/21 |
2
5/21 |
3
5/22 |
4
5/22 |
5
5/22 |
Total |
| 25 | Ashworth, Colt | 1.0 | 2.2 | 3.2 | |||
| 16 | Canada, Cody | 3.0 | 0.2 | 3.2 | |||
| 5 | Hardin, Case | 4.0 | 4.0 | ||||
| 3 | House, Noah | 3.0 | 2.1 | 5.1 | |||
| 15 | Webber, Kalvin | 4.1 | 4.1 | ||||
| Total | 3.0 | 4.0 | 4.0 | 5.0 | 5.0 | 21.0 | |
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/21 |
2
5/22 |
3
5/22 |
4
5/22 |
5
5/22 |
Total |
| 21 | Caulder, Wade | 2.2 | 2.2 | ||||
| 1 | Crass, Luke | 3.2 | 1.0 | 1.0 | 5.2 | ||
| 3 | Dennis, Cale | 1.0 | 1.0 | ||||
| 10 | Haley, Easton | 0.1 | 0.2 | 1.0 | 1.0 | 3.0 | |
| 11 | Kemp, Kody | 1.0 | 0.2 | 2.0 | 3.2 | ||
| 6 | Lanier, Waylon | 2.1 | 0.2 | 1.0 | 4.0 | ||
| 9 | Paul, Killian | 0.1 | 0.1 | ||||
| 23 | Pool, Spencer | 1.0 | 1.0 | 2.0 | 2.0 | 6.0 | |
| Total | 8.1 | 1.2 | 4.1 | 5.0 | 7.0 | 26.1 | |
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/21 |
2
5/22 |
3
5/22 |
Total | ||
| 5 | Bell, Jonah | 0.1 | 0.1 | ||||
| 15 | E Bixby, Catherine | 2.1 | 2.1 | ||||
| 11 | Ferren, Dalton | 4.0 | 4.0 | ||||
| 20 | George, Eli | 1.0 | 1.0 | ||||
| 24 | Heggie, Preston | 1.0 | 1.0 | ||||
| 7 | Osborne, Brayden | 0.2 | 0.2 | ||||
| 31 | Roberts, Kayden | 4.0 | 4.0 | ||||
| Total | 6.0 | 4.0 | 3.1 | 13.1 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/21 |
2
5/21 |
3
5/22 |
Total | ||
| 5 | Davis, Reese | 4.0 | 4.0 | ||||
| 21 | Holloway, Jack | 3.0 | 3.0 | ||||
| 25 | Kimball, Cameron | 1.0 | 1.0 | ||||
| 9 | Stribling, Liam | 3.0 | 3.0 | ||||
| Total | 3.0 | 3.0 | 5.0 | 11.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/21 |
2
5/21 |
3
5/22 |
4
5/22 |
Total | |
| 10 | Bowman, Micah | 0.2 | 1.0 | 0.1 | 2.2 | 4.2 | |
| 33 | Crook, Colton | 3.1 | 3.1 | ||||
| 99 | Daugherty, Garrett | 3.2 | 3.2 | ||||
| 6 | Dulany, Cole | 3.0 | 3.0 | ||||
| 4 | FLOYD, GENTRY | 0.1 | 0.1 | ||||
| 11 | Tramel, Mason | 0.1 | 0.1 | ||||
| Total | 4.1 | 4.0 | 4.0 | 3.0 | 15.1 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/21 |
2
5/22 |
3
5/22 |
4
5/22 |
Total | |
| 99 | DePriest, Josh | 3.0 | 3.0 | ||||
| 22 | Dunn, Hudson | 3.0 | 0.1 | 3.1 | |||
| 37 | Gassert, Draden | 2.0 | 2.0 | ||||
| 7 | Giuliani, Anthony | 2.0 | 2.0 | ||||
| 11 | Hall, Jones | 4.0 | 4.0 | ||||
| 14 | Warren, Asher | 3.0 | 3.0 | ||||
| Total | 6.0 | 2.0 | 4.0 | 5.1 | 17.1 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/21 |
2
5/21 |
3
5/22 |
4
5/22 |
5
5/22 |
Total |
| 3 | Atkins, Hunter | 0.2 | 2.1 | 3.0 | |||
| 21 | Briggs, Levi | 3.0 | 1.1 | 4.1 | |||
| 76 | Browne, Ellis | 4.0 | 4.0 | ||||
| 19 | Carson, Turner | 2.0 | 2.0 | ||||
| 7 | Chatman, Ryder | 2.0 | 1.0 | 0.1 | 3.1 | ||
| 5 | Hollis, Brooks | 0.1 | 0.1 | ||||
| 1 | Hopke, Evan | 1.0 | 2.0 | 1.1 | 4.1 | ||
| 8 | Pearson, Campbell | 3.0 | 3.0 | ||||
| Total | 4.0 | 6.0 | 5.0 | 4.0 | 5.1 | 24.1 | |
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/21 |
2
5/21 |
3
5/22 |
Total | ||
| 6 | Berry, Jack | 1.0 | 0.1 | 1.1 | |||
| 10 | Buffington, Brantley | 1.1 | 1.1 | ||||
| 44 | Hesselrode, Isaac | 1.0 | 1.2 | 2.2 | |||
| 99 | Rosenblum, Sam | 0.1 | 0.1 | 0.2 | |||
| 8 | Rutledge, Mavrik | 1.0 | 1.0 | ||||
| 3 | Wakefield, Drew | 1.0 | 1.0 | ||||
| 7 | Watson, Luke | 1.0 | 1.0 | ||||
| 21 | Work, Connor | 2.1 | 2.1 | ||||
| Total | 4.0 | 4.0 | 3.1 | 11.1 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/21 |
2
5/21 |
3
5/22 |
4
5/22 |
Total | |
| 15 | Jaime, Julian | 0.2 | 3.0 | 3.2 | |||
| 79 | LeCompt, Tucker | 0.1 | 0.1 | ||||
| 3 | Love, William | 2.0 | 2.0 | ||||
| 55 | Martin, Carter | 2.0 | 2.0 | 4.0 | |||
| 9 | Merryman, Bryson | 0.1 | 0.1 | ||||
| 1 | Reed, Adam | 2.0 | 2.0 | ||||
| 2 | Southworth, Ben | 2.0 | 2.0 | ||||
| 22 | Spears, Anderson | 3.0 | 3.0 | ||||
| Total | 4.0 | 3.1 | 3.0 | 7.0 | 17.1 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/21 |
2
5/21 |
3
5/22 |
Total | ||
| 99 | Bland, Hayes | 1.0 | 0.2 | 1.2 | |||
| 19 | Lane, William | 1.2 | 1.2 | ||||
| 6 | Mattingly, Justin | 3.0 | 3.0 | ||||
| 15 | Moreno, Cooper | 3.0 | 3.0 | ||||
| 14 | Wood, Waylon | 1.0 | 1.0 | ||||
| Total | 4.0 | 2.2 | 3.2 | 10.1 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/21 |
2
5/21 |
3
5/22 |
4
5/22 |
Total | |
| 77 | Barbour, Jackson | 1.1 | 1.1 | ||||
| 20 | Dowd, Mason | 0.2 | 0.2 | ||||
| 7 | KRUMMEL, CORTLAND | 2.0 | 4.0 | 6.0 | |||
| 22 | McCarter, Nicholas | 3.0 | 3.0 | ||||
| 17 | Mendat, Ian | 0.1 | 4.0 | 4.1 | |||
| 8 | Muirhead, Lucas | 0.2 | 0.2 | ||||
| Total | 5.0 | 3.0 | 4.0 | 4.0 | 16.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/21 |
2
5/22 |
3
5/22 |
Total | ||
| 21 | Bonvissuto, Jude | 4.1 | 4.1 | ||||
| 24 | Connolly, Hugh | 1.0 | 4.0 | 5.0 | |||
| 4 | Stuart IV, Barnell “Dru” | 3.0 | 3.0 | ||||
| 2 | Templeton, Oliver | 1.0 | 1.0 | ||||
| Total | 5.0 | 4.0 | 4.1 | 13.1 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/21 |
2
5/21 |
3
5/22 |
Total | ||
| 16 | Gould, Ian | 2.0 | 2.0 | ||||
| 17 | Grieves, Elijah | 2.0 | 2.0 | ||||
| 31 | Johnson, Maddux | 0.1 | 0.1 | ||||
| 13 | Patino, Trey | 3.0 | 3.0 | ||||
| 19 | Spens, Lucas | 1.0 | 3.2 | 4.2 | |||
| Total | 4.0 | 4.0 | 4.0 | 12.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/21 |
2
5/21 |
3
5/22 |
Total | ||
| 99 | Flora, Riley | 2.1 | 0.1 | 2.2 | |||
| 66 | Maldonado, Jayden | 1.2 | 0.1 | 2.0 | |||
| 7 | Rogers, Eli | 2.2 | 2.2 | ||||
| 14 | Russell, Dean | 1.2 | 2.1 | 4.0 | |||
| 23 | Schmeltzer, Ryne | 1.0 | 1.0 | 2.0 | |||
| Total | 5.0 | 4.1 | 4.0 | 13.1 | |||