| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/14 |
2
5/14 |
3
5/15 |
4
5/15 |
Total | |
| 24 | Arms, Drew | 2.1 | 2.1 | ||||
| 7 | Danehy, Charlton | 3.0 | 1.2 | 4.2 | |||
| 11 | Fox, Bentley | 2.0 | 2.0 | ||||
| 4 | Key, Jagger | 1.2 | 1.2 | ||||
| 6 | Pitt, Oakley | 2.1 | 0.2 | 3.0 | |||
| 31 | Poland, Carter | 3.1 | 0.2 | 4.0 | |||
| Total | 3.0 | 5.1 | 4.0 | 5.1 | 17.2 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/14 |
2
5/14 |
3
5/15 |
4
5/15 |
Total | |
| 27 | Bennett, Ollie | 4.0 | 4.0 | ||||
| 50 | Bynum, Miller | 2.0 | 4.0 | 6.0 | |||
| 3 | Cosby, Hunter | 1.1 | 1.1 | ||||
| 60 | Holman, Bryant | 1.1 | 3.0 | 4.1 | |||
| 12 | Kincanon, Brody | 1.2 | 2.0 | 3.2 | |||
| Total | 5.0 | 4.0 | 6.0 | 4.1 | 19.1 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/14 |
2
5/14 |
3
5/15 |
Total | ||
| 7 | Corts, Carden | 2.0 | 2.0 | ||||
| 3 | Ives, Cliff | 2.0 | 2.0 | ||||
| 4 | Leventis, Henry | 4.0 | 4.0 | ||||
| 1 | Middlebrooks, Thomas | 1.2 | 1.2 | ||||
| 10 | Morgan, Grayden | 1.1 | 1.1 | ||||
| 6 | Stewart, Waylon | 2.1 | 2.1 | ||||
| Total | 4.0 | 3.2 | 5.2 | 13.1 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/14 |
2
5/14 |
3
5/15 |
Total | ||
| 42 | BILYEU, ZACHARY | 2.0 | 0.1 | 2.1 | |||
| 8 | CANTRELL, TY | 4.0 | 3.0 | 7.0 | |||
| 11 | Dowlen, Montgomery | 0.2 | 0.2 | ||||
| 6 | Hayman, Kingston | 2.0 | 2.0 | ||||
| 20 | Schock, Cooper | 2.0 | 2.0 | ||||
| Total | 4.0 | 5.0 | 5.0 | 14.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/14 |
2
5/14 |
3
5/15 |
4
5/15 |
5
5/15 |
Total |
| 18 | Carney, Noah | 3.0 | 2.1 | 5.1 | |||
| 3 | Eatherly, Lem | 0.1 | 3.0 | 2.0 | 5.1 | ||
| 99 | Hargrove, Colin | 1.0 | 1.0 | ||||
| 13 | Harris, Colby | 2.0 | 2.0 | ||||
| 5 | Homolya, Ken | 2.0 | 2.2 | 4.2 | |||
| 1 | Konemann, Hunter | 1.1 | 1.1 | ||||
| 12 | Wiemann, Maddox | 1.0 | 1.1 | 2.1 | |||
| Total | 5.0 | 3.0 | 4.0 | 4.0 | 6.0 | 22.0 | |
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/14 |
2
5/14 |
3
5/15 |
4
5/15 |
Total | |
| 99 | Daniels, Wrigley | 1.0 | 1.0 | ||||
| 1 | Elsten, Ty | 3.0 | 3.0 | ||||
| 4 | Finch, Canon | 2.0 | 5.0 | 7.0 | |||
| 5 | Milligan, Leyton | 2.0 | 1.0 | 4.0 | 7.0 | ||
| 3 | Wilder, Bentlee | 1.0 | 1.0 | ||||
| Total | 5.0 | 3.0 | 6.0 | 5.0 | 19.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/14 |
2
5/14 |
3
5/15 |
4
5/15 |
5
5/15 |
Total |
| 10 | Carter, Austin | 1.1 | 1.1 | ||||
| 36 | Crigger, AJ | 2.0 | 2.0 | 4.0 | |||
| 13 | Dennis, Cullen | 5.0 | 5.0 | ||||
| 16 | Fesmire, Woods | 4.0 | 4.0 | ||||
| 3 | Hobbs, Wyatt | 3.0 | 3.0 | ||||
| 22 | privett, tom carter | 1.0 | 1.0 | ||||
| 11 | Schmisseur, Samuel | 1.0 | 1.0 | ||||
| 17 | Scott, Jackson | 1.0 | 1.0 | ||||
| 33 | Slayden, Ben | 1.0 | 1.0 | ||||
| Total | 3.1 | 2.0 | 5.0 | 5.0 | 6.0 | 21.1 | |
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/14 |
2
5/14 |
3
5/15 |
Total | ||
| 3 | Holland, Cameron | 1.1 | 1.1 | 2.2 | |||
| 13 | VanDePitte, Gavin | 0.2 | 2.0 | 2.2 | |||
| 14 | Wix, Tony | 3.0 | 3.0 | ||||
| 5 | Wright, Bennett | 2.0 | 2.0 | ||||
| Total | 4.0 | 1.1 | 5.0 | 10.1 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/14 |
2
5/14 |
3
5/15 |
Total | ||
| 50 | Bowles, Oliver | 1.1 | 1.0 | 2.1 | |||
| 3 | Garner, Taylor | 0.1 | 0.1 | ||||
| 44 | Guthrie, Landon | 1.1 | 2.0 | 3.1 | |||
| 22 | Hamilton, Charlie | 0.2 | 1.0 | 1.2 | |||
| 5 | Keel, Terian | 0.2 | 0.2 | ||||
| Total | 2.0 | 2.1 | 4.0 | 8.1 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/14 |
2
5/14 |
3
5/15 |
Total | ||
| 50 | Battle, Jayden | 1.0 | 1.0 | ||||
| 34 | Brown, Bryson | 2.0 | 2.0 | ||||
| 11 | Fitzgerald, Joel Thomas | 1.0 | 4.0 | 5.0 | |||
| 1 | Fowler, Jack | 3.0 | 3.0 | ||||
| 14 | Hellweg, Lincoln | 0.1 | 0.1 | ||||
| 27 | Vetetoe, Nolan | 0.2 | 0.2 | ||||
| Total | 4.0 | 5.0 | 3.0 | 12.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/14 |
2
5/14 |
3
5/15 |
4
5/15 |
Total | |
| 99 | Andrews, Grant | 4.0 | 4.0 | ||||
| 08 | Barth, Ashton | 3.0 | 3.0 | ||||
| 04 | Fresorger, Reid | 0.2 | 2.0 | 2.2 | |||
| 27 | Hrishikesh, Thoppudu Prabhu | 1.0 | 1.0 | ||||
| 03 | McConathy, Kolton | 0.2 | 0.2 | ||||
| 22 | Meraz, Isaac | 1.0 | 2.0 | 3.0 | |||
| 50 | Ullig, Carter | 2.1 | 2.1 | ||||
| Total | 4.0 | 3.2 | 4.0 | 5.0 | 16.2 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/14 |
2
5/14 |
3
5/15 |
4
5/15 |
Total | |
| 18 | Ashcraft, Jake | 2.0 | 2.0 | ||||
| 5 | Bramlage, Jackson | 1.0 | 1.0 | ||||
| 1 | Burch, Roman | 1.0 | 1.0 | 1.0 | 3.0 | ||
| 7 | Crocker, Deacon | 2.0 | 2.0 | ||||
| 23 | Hockenbery, Owen | 4.0 | 4.0 | ||||
| 25 | McFarland, Maddox | 4.0 | 4.0 | ||||
| Total | 2.0 | 4.0 | 5.0 | 5.0 | 16.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/14 |
2
5/14 |
3
5/15 |
Total | ||
| 50 | Canada, Ty | 1.1 | 1.1 | ||||
| 10 | Cunningham, Braydin | 2.0 | 2.0 | ||||
| 14 | HUISH, DYLAN | 2.0 | 0.1 | 2.1 | |||
| 6 | Morgan, Jack | 2.0 | 2.0 | ||||
| 19 | Teeters, Logan | 1.0 | 1.2 | 2.2 | |||
| 2 | Williams, Cambell | 1.0 | 1.0 | ||||
| 25 | WILLIAMS, COOPER | 2.2 | 2.2 | ||||
| Total | 5.0 | 4.1 | 4.2 | 14.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/14 |
2
5/14 |
3
5/15 |
4
5/15 |
Total | |
| 50 | Fuqua, Graham | 0.2 | 0.2 | ||||
| 20 | Hughes, Greyson | 2.0 | 2.0 | ||||
| 11 | Madison, Mark | 1.0 | 3.2 | 4.2 | |||
| 24 | Pledge, Elliott | 1.1 | 1.1 | ||||
| 71 | Powell, Tate | 0.1 | 1.0 | 1.1 | |||
| 15 | Rackliffe, Liam | 1.0 | 3.0 | 4.0 | |||
| 99 | Tighe, PJ | 2.0 | 0.1 | 2.1 | |||
| Total | 4.0 | 4.1 | 4.0 | 4.0 | 16.1 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/14 |
2
5/14 |
3
5/15 |
Total | ||
| 37 | Dean, Connor | 5.0 | 5.0 | ||||
| 9 | Harris, Jackson | 2.0 | 2.0 | ||||
| 12 | Manchir, Austin | 3.0 | 3.0 | ||||
| 3 | Rumble, Caine | 2.0 | 2.0 | ||||
| Total | 4.0 | 3.0 | 5.0 | 12.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/14 |
2
5/14 |
3
5/15 |
4
5/15 |
Total | |
| 23 | Corcoran, Charlie | 2.0 | 2.0 | ||||
| 6 | Ewing, Luke | 1.0 | 1.1 | 0.2 | 3.0 | ||
| 99 | Kurita, Maddox | 3.0 | 3.0 | ||||
| 17 | Spalluto, Joey | 1.0 | 1.2 | 2.1 | 5.0 | ||
| 11 | Telfeyan, Henry | 2.0 | 2.0 | ||||
| 4 | White, Finn | 2.0 | 2.0 | 4.0 | |||
| Total | 4.0 | 5.0 | 5.0 | 5.0 | 19.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/14 |
2
5/14 |
3
5/15 |
Total | ||
| 2 | Bosler, Gavin | 0.2 | 0.2 | ||||
| 17 | Holder, Rhys | 1.1 | 1.1 | ||||
| 13 | Kessler, Connor | 1.0 | 3.2 | 4.2 | |||
| 4 | McCasland, Kyle | 1.0 | 1.0 | ||||
| Total | 2.0 | 2.0 | 3.2 | 7.2 | |||