| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/9 |
2
4/9 |
3
4/10 |
Total | ||
| 44 | Combs, James | 0.2 | 0.1 | 1.0 | |||
| 7 | Czajkowski, Nils | 3.0 | 3.0 | ||||
| 23 | Glover, Kingston | 4.1 | 4.1 | ||||
| 11 | Latta, Aidan | 1.0 | 1.0 | ||||
| 16 | Pettit, Braidon | 0.1 | 0.1 | ||||
| 1 | Yates, Brady | 3.1 | 3.1 | ||||
| Total | 4.1 | 5.0 | 3.2 | 13.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/9 |
2
4/9 |
3
4/10 |
4
4/10 |
5
4/10 |
Total |
| 23 | Hatcher, Ben | 1.0 | 1.0 | ||||
| 34 | Howard, Boston | 3.0 | 3.0 | 1.0 | 7.0 | ||
| 15 | Kane, Easton | 0.1 | 2.0 | 2.1 | |||
| 10 | King, Tanner | 1.0 | 1.0 | 1.0 | 3.0 | ||
| 3 | Quillen, Greyson | 1.0 | 4.0 | 5.0 | |||
| 2 | Reynolds, Jett | 1.0 | 1.0 | ||||
| 7 | Wells, Ian | 1.0 | 0.2 | 0.1 | 2.0 | ||
| Total | 4.0 | 3.0 | 4.0 | 5.0 | 5.1 | 21.1 | |
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/9 |
2
4/9 |
3
4/10 |
Total | ||
| 25 | Gates, Barret | 1.0 | 0.1 | 1.1 | |||
| 31 | Gaw, Brody | 2.0 | 2.0 | ||||
| 18 | Jones, Murray | 2.0 | 3.2 | 5.2 | |||
| 4 | Stephens, Carter | 2.0 | 2.0 | ||||
| 8 | Wagner, Knox | 3.0 | 3.0 | ||||
| Total | 5.0 | 5.0 | 4.0 | 14.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/9 |
2
4/9 |
3
4/10 |
Total | ||
| 7 | Felker, Austin | 1.2 | 1.2 | ||||
| 15 | Fulcher, Timothy | 3.2 | 3.2 | ||||
| 27 | Lucas, Wesley | 0.2 | 1.2 | 2.1 | |||
| 8 | Morris, Braden | 1.1 | 1.1 | ||||
| 4 | Stewart, Jackson | 2.1 | 2.1 | ||||
| 30 | Walters, Blake | 3.0 | 3.0 | ||||
| Total | 4.2 | 5.2 | 4.0 | 14.1 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/9 |
2
4/9 |
3
4/10 |
Total | ||
| 5 | Baxter, McCallum | 3.1 | 3.1 | ||||
| 8 | Greek, John Thomas | 2.0 | 1.2 | 3.2 | |||
| 18 | Knoch, Luke | 3.0 | 3.0 | ||||
| 2 | Phillips, Ethan | 4.0 | 4.0 | ||||
| 13 | Spears, Cord | 2.0 | 2.0 | ||||
| Total | 5.0 | 6.0 | 5.0 | 16.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/9 |
2
4/9 |
3
4/10 |
4
4/10 |
5
4/10 |
Total |
| 7 | Barnes, Dayton | 0.2 | 2.0 | 1.2 | 4.1 | ||
| 34 | Harper, Noah | 0.2 | 0.1 | 3.1 | 4.1 | ||
| 6 | O'Brien, Barrett | 4.0 | 4.0 | ||||
| 3 | Read, Carson | 3.0 | 3.0 | ||||
| 4 | Roddy, Landry | 3.2 | 3.2 | ||||
| 12 | VanderWielen, Easton | 3.1 | 3.1 | ||||
| Total | 4.0 | 4.2 | 5.0 | 4.0 | 5.0 | 22.2 | |