IMPORTANT INFO
TOURNAMENT UPDATE!! - Sunday 9:30am
Woodlands playing as scheduled
Ellisville playing as scheduled
Ozzies was delayed, check schedules for updated times
Ozzies field F, games have been moved Westhoff Park #1
ALL TEAMS must check-in prior to their first game with a printed copy of their Game 7 Official Roster with signatures.
Ozzies - Team Check-in will be at the Game 7 trailer.
Woodlands - Team Check-in will be at the quad near the concession stand.
Facility Rules & Policies - NO outside food or drink, NO COOLERS with the exception of team water. NO pets.
NO METAL CLEATS ON PORTABLE PITCHING MOUNDS!
Rainout Hotline 314-514-4111
Tournament Rules - Click on "Documents" tab
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/7 |
2
4/7 |
Total |
| 25 | Elledge, Zach | 1.1 | 1.1 | |
| 6 | Huesgen, Gage | 1.0 | 0.2 | 1.2 |
| 10 | Schiltz, Andrew | 3.0 | 3.0 | |
| 2 | Speak, Kaden | 2.0 | 2.0 | |
| Total | 4.0 | 4.0 | 8.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/7 |
2
4/7 |
Total |
| 7 | Gianino, Ralphy | 5.0 | 5.0 | |
| 22 | Nisbet, John | 2.0 | 2.0 | |
| 6 | Nottingham, Oscar | 2.0 | 2.0 | |
| 20 | Thornhill, Ryan | 1.1 | 1.1 | |
| Total | 6.1 | 4.0 | 10.1 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/7 |
2
4/7 |
Total |
| 1 | Cortez, Ethan | 2.0 | 2.0 | |
| 29 | Kampleman, Nick | 2.0 | 2.0 | |
| 44 | Sherman, Ashton | 2.0 | 2.0 | |
| 50 | Skaggs, Leo | 1.0 | 1.0 | |
| 15 | Skambraks, Cooper | 1.0 | 1.0 | |
| Total | 4.0 | 4.0 | 8.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/7 |
2
4/7 |
Total |
| 94 | Flaherty, Drew | 0.1 | 0.1 | |
| 26 | Kury, Jaxon | 3.0 | 3.0 | |
| 54 | Langley, Dalton | 2.2 | 2.2 | |
| 6 | Nielsen, Chris | 1.0 | 1.0 | |
| 17 | Roth, Mason | 2.0 | 2.0 | |
| Total | 4.0 | 5.0 | 9.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/7 |
2
4/7 |
Total |
| 41 | Craft, Eli | 1.0 | 1.0 | |
| 6 | Lematty, Jack | 2.0 | 2.0 | |
| 9 | Nicolay, Bryce | 4.0 | 4.0 | |
| 22 | Rubenstein, Carson | 1.0 | 1.0 | |
| 14 | Schmersahl, Jonah | 2.0 | 2.0 | |
| Total | 4.0 | 6.0 | 10.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/7 |
Total | |
| 24 | Rakers, Harrison | 1.0 | 1.0 | |
| 7 | Rixmann, Aaron | 4.0 | 4.0 | |
| Total | 5.0 | 5.0 | ||
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/7 |
2
4/7 |
Total |
| 14 | Efken, Lucas | 1.0 | 1.0 | |
| 5 | Forbes, Sean | 3.0 | 3.0 | |
| 42 | Potts, Landon | 1.0 | 1.0 | |
| 12 | Robbins, Braden | 1.0 | 1.0 | |
| 17 | Robinson, Ethan | 3.0 | 3.0 | |
| 13 | Steuber, Aidin | 1.0 | 1.0 | |
| Total | 5.0 | 5.0 | 10.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/7 |
2
4/7 |
Total |
| 17 | Holmes, Logan | 1.0 | 1.0 | |
| 4 | Jung, Ryan | 1.0 | 1.0 | |
| 1 | Little, Dylan | 2.0 | 2.0 | |
| 27 | Manker, Kyle | 2.0 | 2.0 | |
| 13 | Perry, Ethan | 2.0 | 2.0 | |
| 15 | Schnatmeier, Evan | 2.0 | 2.0 | |
| Total | 5.0 | 5.0 | 10.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/7 |
2
4/7 |
Total |
| 13 | Berra, Louis | 2.0 | 2.0 | |
| 22 | Callas, Joe | 0.1 | 0.1 | |
| 44 | Gibson/Latimer, Grant | 3.0 | 3.0 | |
| 17 | Lydon, Logan | 1.0 | 1.0 | |
| 55 | Pinkley, Tyler | 2.0 | 2.0 | |
| 25 | Vandecnocke/Eames, Evan | 0.2 | 1.0 | 1.2 |
| Total | 5.0 | 5.0 | 10.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/7 |
2
4/7 |
Total |
| 32 | Bennett, Charlie | 2.0 | 2.0 | |
| 4 | Heil, Ryan | 2.0 | 2.0 | |
| 10 | Heimann, Jackson | 3.0 | 3.0 | |
| 22 | Loiterstein, Jonah | 1.0 | 1.0 | |
| 29 | Mulick, Tanner | 1.0 | 1.0 | |
| Total | 5.0 | 4.0 | 9.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/7 |
Total | |
| 2 | Dalton, Micah | 1.0 | 1.0 | |
| 13 | Rupp, Jeter | 3.0 | 3.0 | |
| 3 | Short, Brodie | 1.0 | 1.0 | |
| Total | 5.0 | 5.0 | ||