SCHEDULE NOW POSTED!!
All teams must have rosters entered online by 11:59pm Friday.
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/14 |
2
5/14 |
3
5/15 |
Total |
| 2 | Daley, Owen | 2.0 | 2.0 | ||
| 35 | Lading, Parker | 2.1 | 2.1 | ||
| 6 | Noascono, Eli | 1.0 | 1.0 | ||
| 4 | Schroeder, Logan | 1.2 | 1.2 | ||
| 11 | Stirnaman, Oliver | 4.0 | 4.0 | ||
| 13 | Wagoner, Simon | 0.1 | 0.1 | ||
| 3 | Wampler, Carson | 2.2 | 2.2 | ||
| Total | 6.0 | 4.0 | 4.0 | 14.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/14 |
2
5/14 |
3
5/15 |
Total |
| 23 | Addison, Noah | 4.0 | 4.0 | ||
| 2 | Davis, Brantley | 1.0 | 1.0 | ||
| 19 | Harrison, Braeden | 2.0 | 2.0 | ||
| 15 | Henderson, Macen | 5.0 | 5.0 | ||
| 35 | Skibo, Houston | 2.0 | 2.0 | ||
| 13 | Tarlton, Sammy | 3.0 | 3.0 | ||
| Total | 6.0 | 5.0 | 6.0 | 17.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/14 |
2
5/14 |
3
5/15 |
Total |
| 77 | Cope, Greyson | 0.2 | 0.2 | ||
| 3 | Formann, Mason | 1.2 | 1.2 | ||
| 21 | Nichols, Blake | 1.2 | 1.2 | ||
| 7 | Scott, Gavin | 1.0 | 1.0 | 2.0 | |
| 00 | Taylor, Wyatt | 0.1 | 0.1 | ||
| 18 | VanMatre, Grady | 4.0 | 4.0 | ||
| 24 | Wakefield, Tristan | 5.0 | 5.0 | ||
| Total | 4.1 | 5.0 | 6.0 | 15.1 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/14 |
2
5/14 |
Total | |
| 28 | Carriker, CJ | 5.0 | 5.0 | ||
| 31 | Hendrix, Kaysen | 2.0 | 2.0 | ||
| 5 | Pohlman, Connor | 0.2 | 0.2 | ||
| 1 | Smith, Asher | 3.0 | 3.0 | ||
| Total | 5.2 | 5.0 | 10.2 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/14 |
2
5/14 |
Total | |
| 3 | Bowen, Connor | 5.0 | 5.0 | ||
| 12 | Warnick, Charlie | 5.0 | 5.0 | ||
| Total | 5.0 | 5.0 | 10.0 | ||