SUNDAY SCHEDULE NOW POSTED
The Mothers Day Classic revised schedule is now posted.
Thanks for your patience and flexibility.
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/8 |
2
5/8 |
Total |
| 7 | Bushur, Hayden | 2.2 | 2.2 | |
| 22 | Hecht, William | 2.1 | 2.1 | |
| 18 | Traub, Jude | 6.0 | 6.0 | |
| Total | 5.0 | 6.0 | 11.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/8 |
2
5/8 |
Total |
| 10 | Boente, Chase | 2.0 | 2.0 | |
| 16 | Bortz, Max | 2.0 | 2.0 | |
| 21 | Brown, Carson | 2.0 | 2.0 | |
| 35 | Dippel, Landon | 4.0 | 4.0 | |
| Total | 4.0 | 6.0 | 10.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/8 |
2
5/8 |
Total |
| 23 | Abel, Kaden | 2.0 | 2.0 | |
| 31 | Hauck, Bryson | 2.0 | 2.0 | |
| 10 | Jahn, Zachary | 2.1 | 2.1 | |
| 2 | Morris, Garon | 3.1 | 3.1 | |
| Total | 4.0 | 5.2 | 9.2 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/8 |
2
5/8 |
Total |
| 6 | Hewlett, Jack | 1.0 | 1.1 | 2.1 |
| 34 | Schumer, Camden | 4.0 | 4.0 | |
| 19 | Tedeschi, Colton | 2.0 | 2.0 | |
| 11 | Wallace, Jak | 0.2 | 0.2 | |
| Total | 5.0 | 4.0 | 9.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/8 |
2
5/8 |
Total |
| 26 | Robinson, Brendan | 6.0 | 6.0 | |
| 33 | Sampson, Dawson | 3.0 | 3.0 | |
| 7 | Young, Keeton | 2.0 | 2.0 | |
| Total | 5.0 | 6.0 | 11.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/8 |
2
5/8 |
Total |
| 34 | Connaway, Luke | 1.0 | 1.0 | |
| 13 | Hadler, Colten | 0.2 | 0.2 | |
| 90 | Luczkowski, Matthew | 2.1 | 2.1 | |
| 6 | Morris, Kherington | 7.0 | 7.0 | |
| Total | 7.0 | 4.0 | 11.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/8 |
2
5/8 |
Total |
| 45 | Andrews, Luke | 0.2 | 0.2 | |
| 32 | Buchanan, Evan | 1.0 | 1.0 | |
| 7 | Buchanan, Ryan | 3.2 | 3.2 | |
| 3 | Fiala, Keagen | 0.1 | 0.1 | |
| 91 | Neistat, Lincoln | 2.1 | 2.1 | |
| Total | 4.0 | 4.0 | 8.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/8 |
2
5/8 |
Total |
| 2 | Anglin, Jase | 3.0 | 3.0 | |
| 1 | Essner, Jordan | 1.0 | 1.0 | |
| 32 | Fowler, Nolan | 3.0 | 3.0 | |
| 7 | McMullin, Dane | 3.0 | 3.0 | |
| Total | 6.0 | 4.0 | 10.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/8 |
Total | |
| 44 | Bennett, Mason | 1.1 | 1.1 | |
| 46 | Wellen, Cameron | 3.2 | 3.2 | |
| Total | 5.0 | 5.0 | ||
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/8 |
2
5/8 |
Total |
| 9 | Higgerson, Jakob | 2.0 | 2.0 | |
| 8 | Samples, Christopher | 3.0 | 3.0 | |
| 41 | Taylor, Gage | 4.0 | 4.0 | |
| 11 | Zimmerman, Max | 2.0 | 2.0 | |
| Total | 6.0 | 5.0 | 11.0 | |